PENDING
Status of Cases Pending Before the Supreme Court of India
AC/8952/2014
Generated on : 26-08-2026 at 09:31:54 pm| Registration No. | 8952/2014 | Filing Date : 18-11-2011 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH THR. DISTRICT MAGISTRATE 2. THE STATE OF UTTAR PRADESH THR. DISTRICT MAGISTRATE 3. ADDITIONAL DISTRICT MAGISTRATE 4. TEHSILDAR Advocate - Mr.TANMAYA AGARWAL | 1. PRADEEP KUMAR TEWARI 2. PRADEEP KUMAR TEWARI 3. ANIL KUMAR TIWARI 4. SUNIL KUMAR TIWARI 5. MUKUND TEWARI Advocate - Mr.TUSHAR BAKSHI |
Category Details
| Category | 3103-Land Laws, Agricultural tenancy, Land Revenue : Land Ceiling Laws including Urban Land Ceiling Act, Repeal Act and State Land Ceiling Laws and consolidation laws |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/8/2009 | 21-04-2010 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 18-01-2017 | ROP - of Main Case | view |
| 2 | 18-01-2017 | ROP - of Main Case | view |
| 3 | 12-09-2014 | ROP - of Main Case | view |
| 4 | 12-09-2014 | Office Report - of Main Case | view |
| 5 | 12-09-2014 | ROP - of Main Case | view |
| 6 | 25-03-2014 | ROP - of Main Case | view |
| 7 | 27-02-2014 | ROP - of Main Case | view |
| 8 | 13-01-2014 | ROP - of Main Case | view |
| 9 | 05-12-2013 | ROP - of Main Case | view |
| 10 | 11-11-2013 | ROP - of Main Case | view |
| 11 | 20-09-2013 | ROP - of Main Case | view |
| 12 | 30-07-2013 | ROP - of Main Case | view |
| 13 | 16-04-2013 | ROP - of Main Case | view |
| 14 | 14-03-2013 | ROP - of Main Case | view |
| 15 | 01-03-2013 | ROP - of Main Case | view |
| 16 | 21-01-2013 | ROP - of Main Case | view |
| 17 | 20-11-2012 | ROP - of Main Case | view |
| 18 | 14-09-2012 | ROP | view |
| 19 | 30-01-2012 | ROP | view |
| 20 | 08-12-2011 | ROP - of Main Case | view |
| 21 | 18-11-2011 | ROP - of Main Case | view |
| 22 | 11-11-2011 | ROP - of Main Case | view |
| 23 | 21-10-2011 | ROP - of Main Case | view |
| 24 | 23-09-2011 | ROP - of Main Case | view |
| 25 | 02-09-2011 | ROP - of Main Case | view |
| 26 | 17-08-2011 | ROP | view |
| 27 | 06-07-2011 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.