PENDING
Status of Cases Pending Before the Supreme Court of India
SC/17250/2022
Generated on : 28-08-2026 at 12:31:54 am| Registration No. | 17250/2022 | Filing Date : 23-09-2022 |
|---|
Case Status
| First Hearing Date | 23rd September 2022 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. M/S WAVE INDUSTRIES PVT. LTD. 2. M/S WAVE INDUSTRIES PVT. LTD. Advocate - Mr.SUMEER SODHI | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH 3. UNION OF INDIA 4. PRINCIPAL SECRETARY (FINANCE) 5. PRINCIPAL SECRETARY, (CANE DEVELOPMENT AND SUGAR INDUSTRY) 6. UTTAR PRADESH STATE SUGAR CORPORATION LIMITED 7. CORE GROUP OF SECRETARIES ON INVESTMENT, 8. RAJIV KUMAR MISHRA 9. CHINI MILL KARAMCHARI SANGH Advocate - |
Category Details
| Category | 48P-Others |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/47934/2008 | 01-04-2010 |
| CMWP/39850/2009 | 01-04-2010 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 23-09-2022 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 23-09-2022 | ROP | view |
| 2 | 27-09-2021 | ROP - of Main Case | view |
| 3 | 15-01-2020 | ROP - of Main Case | view |
| 4 | 28-11-2019 | ROP - of Main Case | view |
| 5 | 24-09-2018 | ROP - of Main Case | view |
| 6 | 13-09-2018 | ROP - of Main Case | view |
| 7 | 31-08-2018 | ROP - of Main Case | view |
| 8 | 21-08-2018 | ROP - of Main Case | view |
| 9 | 27-07-2018 | ROP - of Main Case | view |
| 10 | 16-05-2018 | ROP - of Main Case | view |
| 11 | 02-04-2018 | ROP - of Main Case | view |
| 12 | 05-02-2018 | ROP - of Main Case | view |
| 13 | 25-01-2018 | ROP - of Main Case | view |
| 14 | 17-01-2018 | ROP - of Main Case | view |
| 15 | 20-11-2017 | ROP - of Main Case | view |
| 16 | 31-01-2017 | ROP - of Main Case | view |
| 17 | 31-01-2017 | ROP - of Main Case | view |
| 18 | 28-10-2016 | ROP | view |
| 19 | 28-10-2016 | ROP | view |
| 20 | 21-10-2016 | ROP - of Main Case | view |
| 21 | 21-10-2016 | ROP - of Main Case | view |
| 22 | 17-08-2016 | ROP | view |
| 23 | 17-08-2016 | ROP | view |
| 24 | 05-07-2016 | ROP - of Main Case | view |
| 25 | 05-07-2016 | ROP - of Main Case | view |
| 26 | 08-04-2016 | ROP | view |
| 27 | 26-02-2016 | ROP | view |
| 28 | 26-02-2016 | ROP | view |
| 29 | 04-01-2016 | ROP | view |
| 30 | 04-01-2016 | ROP | view |
| 31 | 26-10-2015 | ROP | view |
| 32 | 26-10-2015 | ROP | view |
| 33 | 07-08-2015 | ROP | view |
| 34 | 07-08-2015 | ROP | view |
| 35 | 15-12-2014 | ROP | view |
| 36 | 15-12-2014 | Office Report | view |
| 37 | 15-12-2014 | ROP | view |
| 38 | 04-08-2014 | Office Report | view |
| 39 | 04-08-2014 | ROP | view |
| 40 | 21-07-2014 | Office Report | view |
| 41 | 21-07-2014 | ROP | view |
| 42 | 17-07-2014 | ROP | view |
| 43 | 28-04-2014 | ROP | view |
| 44 | 07-04-2014 | Office Report | view |
| 45 | 07-04-2014 | ROP | view |
| 46 | 12-03-2014 | ROP | view |
| 47 | 20-02-2014 | ROP | view |
| 48 | 04-07-2013 | ROP | view |
| 49 | 25-04-2013 | ROP | view |
| 50 | 19-03-2013 | ROP - of Main Case | view |
| 51 | 05-02-2013 | ROP | view |
| 52 | 30-10-2012 | ROP - of Main Case | view |
| 53 | 09-08-2012 | ROP | view |
| 54 | 07-05-2012 | ROP | view |
| 55 | 23-03-2012 | ROP - of Main Case | view |
| 56 | 19-03-2012 | ROP | view |
| 57 | 07-09-2011 | ROP - of Main Case | view |
| 58 | 20-07-2011 | ROP | view |
| 59 | 04-05-2011 | ROP | view |
| 60 | 17-09-2010 | ROP | view |
| 61 | 13-08-2010 | ROP | view |
| 62 | 14-07-2010 | ROP - of Main Case | view |
| 63 | 28-05-2010 | ROP - of Main Case | view |
| 64 | 25-05-2010 | ROP - of Main Case | view |
| 65 | 24-05-2010 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.