PENDING
Status of Cases Pending Before the Supreme Court of India
AC/5026/2015
Generated on : 27-08-2026 at 01:18:40 am| Registration No. | 5026/2015 | Filing Date : 25-07-2014 |
|---|
Case Status
| First Hearing Date | 20th February 2025 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. BHARAT SANCHAR NIGAM LIMITED 2. BHARAT SANCHAR NIGAM LIMITED Advocate - Mr.SATISH KUMAR | 1. THE COMMISSIONER TRADE TAX 2. THE COMMISSIONER TRADE TAX Advocate - Mr.BHAKTI VARDHAN SINGH |
Category Details
| Category | 2407-Indirect Taxation : Entry tax, motor vehicle tax, purchase tax, entertainment tax, terminal tax, octroi, toll tax, professional tax, Gold Control Act, Hotel Receipts Tax Act, Water and sewage Tax, luxury tax, Cess Acts |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| TTR/366/2009 | 10-01-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 20-02-2025 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 24-04-2025 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE N.V. ANJARIA | 28-08-2025 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE N.V. ANJARIA | 10-09-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 11-08-2026 | ROP | view |
| 2 | 27-07-2026 | ROP | view |
| 3 | 20-07-2026 | ROP | view |
| 4 | 22-05-2026 | ROP | view |
| 5 | 24-04-2026 | ROP | view |
| 6 | 09-03-2026 | ROP | view |
| 7 | 10-09-2025 | ROP - of Main Case | view |
| 8 | 24-04-2025 | ROP - of Main Case | view |
| 9 | 20-02-2025 | ROP - of Main Case | view |
| 10 | 11-11-2016 | ROP - of Main Case | view |
| 11 | 11-11-2016 | ROP - of Main Case | view |
| 12 | 30-09-2016 | ROP - of Main Case | view |
| 13 | 30-09-2016 | ROP - of Main Case | view |
| 14 | 29-09-2016 | Office Report - of Main Case | view |
| 15 | 22-08-2016 | ROP - of Main Case | view |
| 16 | 22-08-2016 | Office Report - of Main Case | view |
| 17 | 22-08-2016 | ROP - of Main Case | view |
| 18 | 12-07-2016 | ROP - of Main Case | view |
| 19 | 12-07-2016 | ROP - of Main Case | view |
| 20 | 13-04-2016 | ROP - of Main Case | view |
| 21 | 13-04-2016 | Office Report - of Main Case | view |
| 22 | 13-04-2016 | ROP - of Main Case | view |
| 23 | 02-07-2015 | ROP - of Main Case | view |
| 24 | 02-07-2015 | Office Report - of Main Case | view |
| 25 | 02-07-2015 | ROP - of Main Case | view |
| 26 | 10-04-2015 | ROP - of Main Case | view |
| 27 | 10-04-2015 | ROP - of Main Case | view |
| 28 | 20-03-2015 | ROP | view |
| 29 | 20-03-2015 | ROP | view |
| 30 | 04-02-2015 | ROP | view |
| 31 | 04-02-2015 | ROP | view |
| 32 | 08-01-2015 | ROP - of Main Case | view |
| 33 | 08-01-2015 | ROP - of Main Case | view |
| 34 | 01-12-2014 | ROP | view |
| 35 | 01-12-2014 | ROP | view |
| 36 | 13-10-2014 | ROP - of Main Case | view |
| 37 | 13-10-2014 | Office Report - of Main Case | view |
| 38 | 24-09-2014 | ROP | view |
| 39 | 24-09-2014 | ROP | view |
| 40 | 08-08-2014 | Office Report | view |
| 41 | 08-08-2014 | ROP - of Main Case | view |
| 42 | 18-07-2014 | Office Report - of Main Case | view |
| 43 | 18-07-2014 | ROP - of Main Case | view |
| 44 | 18-07-2014 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.