PENDING
Status of Cases Pending Before the Supreme Court of India
AC/10116/2016
Generated on : 26-08-2026 at 10:44:57 pm| Registration No. | 10116/2016 | Filing Date : 04-10-2016 |
|---|
Case Status
| First Hearing Date | 06th August 2026 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. MADHO PRASAD MISHRA (D) TH. LRS 2. KM. ANKITA MISRA (MINOR) Advocate - Mr.E. C. AGRAWALA | 1. MAHABIR PRASAD MISHRA (D) THR. LRS. 2. SAVITA SHUKLA Advocate - Mr.ANKUR YADAV |
Category Details
| Category | 0904-Civil Law : Transfer of Property Act, 1882 and Specific Relief Act, 1963 – matters arising out of suit for specific performance, declaration, injunction, possession or cancellation of deeds/documents |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SA/381/1997 | 15-04-2013 |
| CMRA/326794/2013 | 20-01-2014 |
| SA/381/1997 | 20-01-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 25-09-2018 |
| HON'BLE MR. JUSTICE AJAY RASTOGI | 29-07-2019 |
| REGISTRAR (J) - II | 09-12-2019 |
| HON'BLE MR. JUSTICE A.S. BOPANNA | 13-01-2020 |
| HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 06-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 06-08-2026 | ROP - of Main Case | view |
| 2 | 13-01-2020 | ROP - of Main Case | view |
| 3 | 09-12-2019 | ROP - of Main Case | view |
| 4 | 29-07-2019 | ROP - of Main Case | view |
| 5 | 25-09-2018 | ROP - of Main Case | view |
| 6 | 04-10-2016 | ROP - of Main Case | view |
| 7 | 04-10-2016 | Office Report - of Main Case | view |
| 8 | 04-10-2016 | ROP - of Main Case | view |
| 9 | 23-11-2015 | ROP - of Main Case | view |
| 10 | 23-11-2015 | Office Report - of Main Case | view |
| 11 | 23-11-2015 | ROP - of Main Case | view |
| 12 | 31-08-2015 | ROP - of Main Case | view |
| 13 | 31-08-2015 | Office Report - of Main Case | view |
| 14 | 31-08-2015 | ROP - of Main Case | view |
| 15 | 15-07-2015 | ROP - of Main Case | view |
| 16 | 15-07-2015 | ROP - of Main Case | view |
| 17 | 25-03-2015 | ROP - of Main Case | view |
| 18 | 25-03-2015 | ROP - of Main Case | view |
| 19 | 16-01-2015 | ROP - of Main Case | view |
| 20 | 16-01-2015 | ROP - of Main Case | view |
| 21 | 22-08-2014 | Office Report - of Main Case | view |
| 22 | 22-08-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.