PENDING
Status of Cases Pending Before the Supreme Court of India
AR/88/2015
Generated on : 26-08-2026 at 08:52:07 pm| Registration No. | 88/2015 | Filing Date : 15-01-2015 |
|---|
Case Status
| First Hearing Date | 11th December 2017 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SHAHROZ ALI ( THE DECEASED ) 2. SHAHROZ ALI ( THE DECEASED ) 3. AKHLAQ 4. YAMIN Advocate - Mr.ARVIND KUMAR GUPTA | 1. THE STATE OF UTTAR PRADESH HOME DEPARTMENT STATION HOUSE OFFICER 2. THE STATE OF UTTAR PRADESH HOME DEPARTMENT STATION HOUSE OFFICER Advocate - Dr.VIJENDRA SINGH |
Category Details
| Category | 1511TTF-Criminal Law : Criminal matters other than covered by the aforesaid categories(Cases where sentence of 2 years to 5 years is imposed.) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| GA/1659/1982 | 25-03-2014 |
| CRLA/1097/1982 | 25-03-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE J. CHELAMESWAR, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 11-12-2017 |
| HON'BLE MR. JUSTICE J. CHELAMESWAR, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 11-01-2018 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE NAVIN SINHA | 02-02-2018 |
| HON'BLE MR. JUSTICE J. CHELAMESWAR, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 11-04-2018 |
| HON'BLE MR. JUSTICE J. CHELAMESWAR, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 15-05-2018 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MS. JUSTICE INDU MALHOTRA | 11-10-2018 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MS. JUSTICE INDU MALHOTRA | 23-10-2018 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE | 21-02-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE | 07-03-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 05-01-2023 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE SANDEEP MEHTA | 05-06-2024 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 12-06-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 11-09-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 12-09-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 18-09-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 19-09-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 25-09-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 26-09-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 03-10-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 16-10-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 17-10-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE PRASANNA B. VARALE | 23-10-2024 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 27-11-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 20-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 20-08-2026 | ROP - of Main Case | view |
| 2 | 23-10-2024 | ROP - of Main Case | view |
| 3 | 19-09-2024 | ROP - of Main Case | view |
| 4 | 12-06-2024 | ROP - of Main Case | view |
| 5 | 05-06-2024 | ROP - of Main Case | view |
| 6 | 05-01-2023 | ROP - of Main Case | view |
| 7 | 07-03-2022 | ROP - of Main Case | view |
| 8 | 21-02-2022 | ROP - of Main Case | view |
| 9 | 23-10-2018 | ROP - of Main Case | view |
| 10 | 15-05-2018 | ROP - of Main Case | view |
| 11 | 11-04-2018 | ROP - of Main Case | view |
| 12 | 02-02-2018 | ROP - of Main Case | view |
| 13 | 11-01-2018 | ROP - of Main Case | view |
| 14 | 11-12-2017 | ROP - of Main Case | view |
| 15 | 11-04-2016 | ROP - of Main Case | view |
| 16 | 11-04-2016 | ROP - of Main Case | view |
| 17 | 28-01-2016 | ROP - of Main Case | view |
| 18 | 28-01-2016 | ROP - of Main Case | view |
| 19 | 09-01-2015 | ROP - of Main Case | view |
| 20 | 09-01-2015 | ROP - of Main Case | view |
| 21 | 05-12-2014 | ROP - of Main Case | view |
| 22 | 05-12-2014 | Office Report - of Main Case | view |
| 23 | 05-12-2014 | ROP - of Main Case | view |
| 24 | 25-07-2014 | Office Report - of Main Case | view |
| 25 | 25-07-2014 | Office Report - of Main Case | view |
| 26 | 25-07-2014 | ROP - of Main Case | view |
| 27 | 05-05-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.