PENDING
Status of Cases Pending Before the Supreme Court of India
SC/10501/2021
Generated on : 26-08-2026 at 09:56:51 pm| Registration No. | 10501/2021 | Filing Date : 24-04-2019 |
|---|
Case Status
| First Hearing Date | 01st July 2019 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH 3. STATE OF UTTAR PRADESH 4. CANE COMMISSIONER U.P. 5. DISTT. MAGISTRATE AND COLLECTOR 6. THE PRINCIPAL SECRETARY 7. THE PRINCIPAL SECRETARY EXCISE DEPARTMENT 8. THE EXCISE COMMISSIONER CUM CONTROLLER OF MOLASSES 9. THE CONTROLLER OF MOLASSES CUM EXCISE COMMISSIONER 10. THE DISTRICT EXCISE OFFICER 11. THE RESIDENT INSPECTOR 12. THE DISTRICT EXCISE OFFICER 13. THE RESIDENT INSPECTOR 14. THE DISTRICT EXCISE OFFICER 15. THE DISTRICT EXCISE OFFICER 16. THE DISTRICT EXCISE OFFICER 17. THE DISTRICT EXCISE OFFICER 18. THE DISTRICT COLLECTOR/TAX ASSESSING OFFICER 19. U.P. CANE UNION FEDERATION LTD. 20. COOPERATIVE CANE DEVELOPMENT UNION LIMITED 21. THE DISTRICT MAGISTRATE Advocate - Mr.ROHIT K. SINGH | 1. M/S MAWANA SUGARS LIMITED 2. M/S MAWANA SUGARS LIMITED 3. DCM SHRIRAM CONSOLIDATED LIMITED 4. N.K. GARG 5. M/S BALRAMPUR CHINI MILLS LTD. 6. M/S DWARIKESH SUGAR INDUSTRIES LTD. 7. MANOJ KUMAR AGARWAL 8. M/S TRIVENI ENGINEERING AND INDUSTRIES LIMITED 9. VP GHULIANI 10. M/S DALMIA CEMENT (BHARAT) LTD. 11. BAJAJ HINDUSTAN LTD. 12. N.K. KASHYAP 13. M/S UTTAM SUGAR MILLS LIMITED 14. M/S SIMBHAOLI SUGARS LIMITED 15. SANJAY TAPRIYA 16. M/S THE DHAMPUR SUGAR MILLS LTD. 17. BALI RAM SINGH Advocate - Mr.SANTOSH KRISHNAN, Mr.KUMAR DUSHYANT SINGH, M/S.VACHHER AND AGRUD, Ms.ILA SHIKHAR SHEEL, Mr.M. C. DHINGRA, Mr.MANISH K. BISHNOI, Mr.PRAVEEN KUMAR, Mrs. V. D. KHANNA, M/S. PAREKH & CO., Mr.SIDDHARTHA CHOWDHURY, Mr.UPMANYU TEWARI |
Category Details
| Category | 4805-Others : Matters not falling under any other category. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/2678/2008 | 12-02-2019 |
| CMWP/2679/2008 | 12-02-2019 |
| CMWP/2686/2008 | 12-02-2019 |
| CMWP/6978/2008 | 12-02-2019 |
| CMWP/2655/2008 | 12-02-2019 |
| CMWP/5204/2008 | 12-02-2019 |
| CMWP/6215/2009 | 12-02-2019 |
| CMWP/9402/2007 | 12-02-2019 |
| CMWP/4729/2007 | 12-02-2019 |
| CMWP/7611/2008 | 12-02-2019 |
| CMWP/5203/2008 | 12-02-2019 |
| CMWP/17118/2010 | 16-11-2010 |
| CMWP/1853/2010 | 17-09-2014 |
| CMWP/1854/2010 | 17-09-2014 |
| WP/2686/2008 | 09-05-2008 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 01-07-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 29-07-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 25-11-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE THE CHIEF JUSTICE | 09-07-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 07-10-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 17-02-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 26-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 27-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 03-05-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 10-05-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 11-05-2023 |
| REGISTRAR (Court) | 11-08-2023 |
| REGISTRAR (Court) | 25-09-2023 |
| HON'BLE MR. JUSTICE RAJESH BINDAL | 16-10-2023 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 24-11-2023 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 22-03-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 26-07-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 23-10-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 24-10-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 06-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 07-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 13-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 20-03-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 03-04-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 15-05-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 23-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 24-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 30-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 31-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 10-10-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 06-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 13-11-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 13-11-2025 | ROP - of Main Case | view |
| 2 | 06-11-2025 | ROP - of Main Case | view |
| 3 | 10-10-2025 | ROP - of Main Case | view |
| 4 | 19-09-2025 | ROP - of Main Case | view |
| 5 | 31-07-2025 | ROP - of Main Case | view |
| 6 | 03-04-2025 | ROP - of Main Case | view |
| 7 | 20-03-2025 | ROP - of Main Case | view |
| 8 | 06-02-2025 | ROP - of Main Case | view |
| 9 | 13-11-2024 | ROP - of Main Case | view |
| 10 | 26-07-2024 | ROP - of Main Case | view |
| 11 | 22-03-2024 | ROP - of Main Case | view |
| 12 | 19-02-2024 | ROP - of Main Case | view |
| 13 | 24-11-2023 | ROP - of Main Case | view |
| 14 | 09-11-2023 | ROP - of Main Case | view |
| 15 | 16-10-2023 | ROP - of Main Case | view |
| 16 | 25-09-2023 | ROP - of Main Case | view |
| 17 | 11-08-2023 | ROP - of Main Case | view |
| 18 | 13-04-2023 | ROP - of Main Case | view |
| 19 | 17-02-2023 | ROP - of Main Case | view |
| 20 | 13-02-2023 | ROP - of Main Case | view |
| 21 | 01-02-2023 | ROP - of Main Case | view |
| 22 | 07-10-2021 | ROP - of Main Case | view |
| 23 | 09-07-2021 | ROP - of Main Case | view |
| 24 | 25-11-2019 | ROP - of Main Case | view |
| 25 | 23-08-2019 | ROP | view |
| 26 | 05-08-2019 | ROP | view |
| 27 | 29-07-2019 | ROP - of Main Case | view |
| 28 | 01-07-2019 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.