PENDING
Status of Cases Pending Before the Supreme Court of India
SC/12609/2023
Generated on : 26-08-2026 at 09:32:02 pm| Registration No. | 12609/2023 | Filing Date : 29-04-2016 |
|---|
Case Status
| First Hearing Date | 10th July 2017 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. DEVI CHARAN AGARWAL 2. DEVI CHARAN AGARWAL Advocate - Mr.SESHATALPA SAI BANDARU | 1. STATE OF UTTAR PRADESH AND ORS. 2. STATE OF UTTAR PRADESH AND ORS. 3. PRINCIPAL SECRETARY, SMALL INDUSTRIES 4. COMMISSIONER/DIRECTOR INDUSTRIES 5. GENRAL MANAGER, DISTRICT INUSTRIES CENTRE 6. UDDAM SINGH YADAV Advocate - Dr.KAILASH CHAND, Mr.KUMAR DUSHYANT SINGH, Mr.SHASHANK SHEKHAR SINGH |
Category Details
| Category | 1303-Consumer Disputes and RERA : SLPs/Writ Petitions relating to the Real Estate (Regulation and Development) Act, 2016/disputes between builders and buyers – allotment, cancellation, fixation of price of flats/plots and return of deposits |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WC/59990/2010 | 10-03-2016 |
| WP/35371/2010 | 17-06-2010 |
| WP/45383/2010 | 03-08-2010 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE R.K. AGRAWAL, HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE | 10-07-2017 |
| HON'BLE MR. JUSTICE R.K. AGRAWAL, HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE | 06-04-2018 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE | 08-05-2018 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MS. JUSTICE INDU MALHOTRA | 03-12-2018 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 04-01-2019 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MR. JUSTICE DINESH MAHESHWARI | 04-02-2019 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MR. JUSTICE DINESH MAHESHWARI | 08-03-2019 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MR. JUSTICE DINESH MAHESHWARI | 12-04-2019 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MS. JUSTICE INDU MALHOTRA | 04-07-2019 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MR. JUSTICE NAVIN SINHA | 22-07-2019 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 23-08-2019 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE THE CHIEF JUSTICE | 17-09-2019 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE VINEET SARAN, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 01-10-2019 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MS. JUSTICE INDIRA BANERJEE | 16-12-2019 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MS. JUSTICE INDIRA BANERJEE | 10-01-2020 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MS. JUSTICE INDIRA BANERJEE | 14-02-2020 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE M.R. SHAH | 30-07-2021 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE M.R. SHAH | 06-08-2021 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE M.R. SHAH | 16-08-2021 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE M.R. SHAH | 23-08-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE A.S. BOPANNA | 05-10-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE A.S. BOPANNA | 26-10-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE THE CHIEF JUSTICE | 09-11-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE THE CHIEF JUSTICE | 10-11-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE THE CHIEF JUSTICE | 17-11-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE THE CHIEF JUSTICE | 15-12-2021 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 15-02-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 03-03-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 10-03-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 03-08-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 10-08-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 17-08-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE KRISHNA MURARI | 11-10-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 12-10-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE KRISHNA MURARI | 13-10-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE M.M. SUNDRESH | 17-11-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MS. JUSTICE HIMA KOHLI | 06-12-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 04-01-2023 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MS. JUSTICE HIMA KOHLI | 17-01-2023 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE SANJAY KAROL | 18-04-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SANJAY KAROL | 16-05-2023 |
| REGISTRAR (Court) | 04-07-2023 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 18-07-2024 |
| HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE VIJAY BISHNOI | 22-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 22-08-2026 | ROP - of Main Case | view |
| 2 | 18-07-2024 | ROP - of Main Case | view |
| 3 | 08-04-2024 | ROP - of Main Case | view |
| 4 | 04-07-2023 | ROP - of Main Case | view |
| 5 | 16-05-2023 | ROP - of Main Case | view |
| 6 | 10-11-2021 | ROP - of Main Case | view |
| 7 | 09-11-2021 | ROP - of Main Case | view |
| 8 | 23-08-2021 | ROP - of Main Case | view |
| 9 | 16-08-2021 | ROP - of Main Case | view |
| 10 | 06-08-2021 | ROP - of Main Case | view |
| 11 | 30-07-2021 | ROP - of Main Case | view |
| 12 | 14-02-2020 | ROP - of Main Case | view |
| 13 | 10-01-2020 | ROP - of Main Case | view |
| 14 | 16-12-2019 | ROP - of Main Case | view |
| 15 | 01-10-2019 | ROP - of Main Case | view |
| 16 | 17-09-2019 | ROP - of Main Case | view |
| 17 | 23-08-2019 | ROP - of Main Case | view |
| 18 | 22-07-2019 | ROP - of Main Case | view |
| 19 | 04-07-2019 | ROP - of Main Case | view |
| 20 | 12-04-2019 | ROP - of Main Case | view |
| 21 | 08-03-2019 | ROP - of Main Case | view |
| 22 | 04-02-2019 | ROP - of Main Case | view |
| 23 | 04-01-2019 | ROP - of Main Case | view |
| 24 | 03-12-2018 | ROP - of Main Case | view |
| 25 | 08-05-2018 | ROP - of Main Case | view |
| 26 | 06-04-2018 | ROP - of Main Case | view |
| 27 | 10-07-2017 | ROP - of Main Case | view |
| 28 | 24-04-2017 | ROP - of Main Case | view |
| 29 | 24-04-2017 | Office Report - of Main Case | view |
| 30 | 24-04-2017 | ROP - of Main Case | view |
| 31 | 17-04-2017 | Office Report - of Main Case | view |
| 32 | 03-04-2017 | ROP - of Main Case | view |
| 33 | 03-04-2017 | ROP - of Main Case | view |
| 34 | 19-09-2016 | ROP - of Main Case | view |
| 35 | 19-09-2016 | ROP - of Main Case | view |
| 36 | 19-09-2016 | ROP - of Main Case | view |
| 37 | 19-09-2016 | ROP - of Main Case | view |
| 38 | 19-09-2016 | ROP - of Main Case | view |
| 39 | 19-09-2016 | ROP - of Main Case | view |
| 40 | 19-09-2016 | ROP - of Main Case | view |
| 41 | 19-09-2016 | ROP - of Main Case | view |
| 42 | 18-07-2016 | ROP - of Main Case | view |
| 43 | 18-07-2016 | ROP - of Main Case | view |
| 44 | 12-05-2016 | ROP - of Main Case | view |
| 45 | 12-05-2016 | ROP - of Main Case | view |
| 46 | 11-05-2016 | ROP - of Main Case | view |
| 47 | 11-05-2016 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.