PENDING
Status of Cases Pending Before the Supreme Court of India
AC/2349/2017
Generated on : 26-08-2026 at 06:01:08 pm| Registration No. | 2349/2017 | Filing Date : 06-02-2017 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. CENTRAL WAREHOUSING CORPORATION . 2. CENTRAL WAREHOUSING CORPORATION . 3. CENTRAL WAREHOUSING CORPORATION Advocate - Mr.SARVAM RITAM KHARE | 1. M/S. PASWARA CHEMICALS LTD. 2. M/S. PASWARA CHEMICALS LTD. 3. UNION OF INDIA, THROUGH ITS SECRETARY 4. DEPUTY COMMISSIONER OF CUSTOMS 5. WORLD WINDOW INFRASTRUCTURE LOGISTICS PVT. LTD. Advocate - Mr.B. KRISHNA PRASAD, Mr.SHREE PAL SINGH, Mr.YASH PAL DHINGRA |
Category Details
| Category | 2401-Indirect Taxation : Customs Act, Customs Tariff Act, Export, Import and Anti-Dumping duty |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/75/2014 | 28-01-2016 |
| CMWP/205/2015 | 14-10-2015 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 15-05-2018 |
| REGISTRAR (J) - II | 30-07-2018 |
| REGISTRAR (J) - II | 05-09-2018 |
| HON'BLE MS. JUSTICE INDU MALHOTRA | 22-10-2018 |
| HON'BLE MS. JUSTICE INDU MALHOTRA | 10-12-2018 |
| REGISTRAR (J) - II | 15-01-2019 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 23-08-2026 | ROP - of Main Case | view |
| 2 | 15-01-2019 | ROP - of Main Case | view |
| 3 | 10-12-2018 | ROP - of Main Case | view |
| 4 | 22-10-2018 | ROP - of Main Case | view |
| 5 | 05-09-2018 | ROP - of Main Case | view |
| 6 | 30-07-2018 | ROP - of Main Case | view |
| 7 | 15-05-2018 | ROP - of Main Case | view |
| 8 | 28-03-2017 | Office Report - of Main Case | view |
| 9 | 06-02-2017 | ROP - of Main Case | view |
| 10 | 06-02-2017 | Office Report - of Main Case | view |
| 11 | 06-02-2017 | ROP - of Main Case | view |
| 12 | 02-01-2017 | ROP - of Main Case | view |
| 13 | 02-01-2017 | Office Report - of Main Case | view |
| 14 | 02-01-2017 | ROP - of Main Case | view |
| 15 | 25-11-2016 | ROP - of Main Case | view |
| 16 | 25-11-2016 | Office Report - of Main Case | view |
| 17 | 25-11-2016 | ROP - of Main Case | view |
| 18 | 19-09-2016 | ROP | view |
| 19 | 19-09-2016 | Office Report | view |
| 20 | 19-09-2016 | ROP | view |
| 21 | 29-08-2016 | ROP - of Main Case | view |
| 22 | 29-08-2016 | Office Report - of Main Case | view |
| 23 | 29-08-2016 | ROP - of Main Case | view |
| 24 | 18-07-2016 | ROP | view |
| 25 | 18-07-2016 | Office Report | view |
| 26 | 18-07-2016 | ROP | view |
| 27 | 04-07-2016 | ROP - of Main Case | view |
| 28 | 04-07-2016 | Office Report - of Main Case | view |
| 29 | 04-07-2016 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.