PENDING
Status of Cases Pending Before the Supreme Court of India
AC/7249/2016
Generated on : 26-08-2026 at 09:39:10 pm| Registration No. | 7249/2016 | Filing Date : 19-07-2016 |
|---|
Case Status
| First Hearing Date | 20th February 2025 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. ARUN KUMAR SRIVASTAVA 2. ARUN KUMAR SRIVASTAVA Advocate - Mr.TANMAYA AGARWAL | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH ENERGY DEPARTMENT PRINCIPAL SECRETARY 3. THE STATE OF UTTAR PRADESH U.P. POWER CORPORATION LTD. MANAGING DIRECTOR 4. THE STATE OF UTTAR PRADESH U.P. ELECTRICITY REGULATORY COMMISSION CHAIRMAN Advocate - Mr.RAKESH UTTAMCHANDRA UPADHYAY, Mr.C. K. RAI, Mr.SHASHANK SHEKHAR SINGH |
Category Details
| Category | 4304-Service Laws : Retiral benefits, pension |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/1750/2015 | 18-11-2015 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 25-04-2018 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 20-02-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SANJAY KAROL | 24-04-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 24-04-2025 | ROP - of Main Case | view |
| 2 | 20-02-2025 | ROP - of Main Case | view |
| 3 | 25-04-2018 | ROP - of Main Case | view |
| 4 | 19-07-2016 | ROP - of Main Case | view |
| 5 | 19-07-2016 | ROP - of Main Case | view |
| 6 | 18-07-2016 | Office Report - of Main Case | view |
| 7 | 12-07-2016 | ROP - of Main Case | view |
| 8 | 12-07-2016 | ROP - of Main Case | view |
| 9 | 07-07-2016 | Office Report - of Main Case | view |
| 10 | 13-04-2016 | ROP - of Main Case | view |
| 11 | 13-04-2016 | ROP - of Main Case | view |
| 12 | 18-03-2016 | ROP - of Main Case | view |
| 13 | 18-03-2016 | ROP - of Main Case | view |
| 14 | 11-03-2016 | ROP - of Main Case | view |
| 15 | 11-03-2016 | Office Report - of Main Case | view |
| 16 | 11-03-2016 | Office Report - of Main Case | view |
| 17 | 11-03-2016 | ROP - of Main Case | view |
| 18 | 05-02-2016 | ROP - of Main Case | view |
| 19 | 05-02-2016 | Office Report - of Main Case | view |
| 20 | 05-02-2016 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.