PENDING
Status of Cases Pending Before the Supreme Court of India
SC/11984/2025
Generated on : 26-08-2026 at 11:40:15 pm| Registration No. | 11984/2025 | Filing Date : 11-07-2022 |
|---|
Case Status
| First Hearing Date | 25th July 2022 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE COMMISSIONER, COMMERCIAL TAX 2. THE COMMISSIONER, COMMERCIAL TAX Advocate - Mr.BHAKTI VARDHAN SINGH | 1. S/S CITY NETWORK LTD. 2. S/S CITY NETWORK LTD. Advocate - Mr.AAKARSHAN ADITYA |
Category Details
| Category | 2404-Indirect Taxation : Value Added Tax (VAT), State Sales Tax Act |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| STR/145/2021 | 09-08-2021 |
| STR/14/2017 | 16-10-2019 |
| WP(C)/563/2010 | 19-02-2015 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MR. JUSTICE ANIRUDDHA BOSE | 25-07-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 05-08-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MR. JUSTICE KRISHNA MURARI | 24-08-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 01-09-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 20-09-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 27-09-2022 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE R. MAHADEVAN | 19-11-2024 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE R. MAHADEVAN | 03-12-2024 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE R. MAHADEVAN | 10-12-2024 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE R. MAHADEVAN | 06-02-2025 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 17-09-2025 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 18-09-2025 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 24-09-2025 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE ALOK ARADHE | 25-09-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 25-09-2025 | ROP - of Main Case | view |
| 2 | 22-08-2025 | ROP | view |
| 3 | 04-06-2025 | ROP | view |
| 4 | 03-06-2025 | ROP | view |
| 5 | 30-05-2025 | ROP | view |
| 6 | 28-02-2025 | ROP | view |
| 7 | 10-12-2024 | ROP - of Main Case | view |
| 8 | 19-11-2024 | ROP - of Main Case | view |
| 9 | 27-09-2022 | ROP - of Main Case | view |
| 10 | 01-09-2022 | ROP - of Main Case | view |
| 11 | 05-08-2022 | ROP | view |
| 12 | 10-08-2021 | ROP - of Main Case | view |
| 13 | 29-06-2021 | ROP | view |
| 14 | 19-02-2021 | ROP - of Main Case | view |
| 15 | 18-01-2021 | ROP | view |
| 16 | 04-03-2020 | ROP - of Main Case | view |
| 17 | 11-02-2020 | ROP - of Main Case | view |
| 18 | 07-01-2020 | ROP - of Main Case | view |
| 19 | 20-09-2018 | ROP - of Main Case | view |
| 20 | 20-08-2018 | ROP - of Main Case | view |
| 21 | 24-04-2018 | ROP - of Main Case | view |
| 22 | 23-02-2018 | ROP - of Main Case | view |
| 23 | 30-01-2018 | ROP - of Main Case | view |
| 24 | 22-11-2017 | ROP - of Main Case | view |
| 25 | 03-11-2017 | ROP | view |
| 26 | 15-09-2017 | ROP - of Main Case | view |
| 27 | 06-09-2017 | ROP - of Main Case | view |
| 28 | 31-07-2017 | ROP - of Main Case | view |
| 29 | 09-09-2016 | ROP - of Main Case | view |
| 30 | 09-09-2016 | Office Report - of Main Case | view |
| 31 | 09-09-2016 | ROP - of Main Case | view |
| 32 | 18-07-2016 | ROP - of Main Case | view |
| 33 | 18-07-2016 | Office Report - of Main Case | view |
| 34 | 18-07-2016 | ROP - of Main Case | view |
| 35 | 25-04-2016 | ROP - of Main Case | view |
| 36 | 25-04-2016 | Office Report - of Main Case | view |
| 37 | 25-04-2016 | ROP - of Main Case | view |
| 38 | 08-02-2016 | ROP - of Main Case | view |
| 39 | 08-02-2016 | Office Report - of Main Case | view |
| 40 | 08-02-2016 | ROP - of Main Case | view |
| 41 | 08-01-2016 | ROP - of Main Case | view |
| 42 | 08-01-2016 | Office Report - of Main Case | view |
| 43 | 08-01-2016 | ROP - of Main Case | view |
| 44 | 27-10-2015 | ROP - of Main Case | view |
| 45 | 27-10-2015 | Office Report - of Main Case | view |
| 46 | 27-10-2015 | ROP - of Main Case | view |
| 47 | 10-08-2015 | ROP - of Main Case | view |
| 48 | 10-08-2015 | Office Report - of Main Case | view |
| 49 | 10-08-2015 | ROP - of Main Case | view |
| 50 | 08-07-2015 | ROP | view |
| 51 | 08-07-2015 | Office Report | view |
| 52 | 08-07-2015 | Office Report | view |
| 53 | 08-07-2015 | Office Report | view |
| 54 | 08-07-2015 | ROP | view |
| 55 | 23-03-2015 | ROP - of Main Case | view |
| 56 | 23-03-2015 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.