PENDING
Status of Cases Pending Before the Supreme Court of India
SC/14416/2021
Generated on : 28-08-2026 at 05:07:18 am| Registration No. | 14416/2021 | Filing Date : 03-07-2019 |
|---|
Case Status
| First Hearing Date | 01st July 2019 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. M/S KESAR ENTERPRISES LTD. 2. M/S KESAR ENTERPRISES LTD. 3. M/S KANORIA SUGAR AND GENERAL MANUFACTURING CO. LTD. 4. PARLE BISCUITS PVT. LTD. Advocate - Mr.ASHOK MATHUR | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH 3. STATE OF U.P. DEPARTMENT OF SUGAR INDUSTRY AND CANE DEVELOPMENT THR. ITS PRINCIPAL SECRETARY 4. CANE COMMISSIONER 5. DISTRICT MAGISTRATE AND COLLECTOR 6. THE PRINCIPAL SECRETARY 7. THE PRINCIPAL SECRETARY 8. THE EXCISE COMMISSIONER CUM CONTROLLER OF MOLASSES 9. M/S MAWANA SUGARS LTD. THR. ITS WHOLE TIME DIRECTOR A.K. MEHRA 10. B.K. AGARWAL 11. DCM SHRIRAM CONSOLIDATED LIMITED 12. N.K. GARG 13. M/S BALRAMPUR CHINI MILLS LTD. 14. K.N. TRIPATHI 15. M/S DWARIKESH SUGAR INDUSTRIES LTD. 16. MANOJ KUMAR AGARWAL 17. M/S TRIVENI ENGINEERING AND INDUSTRIES LTD. 18. V.P. GHULIANI 19. M/S DALMIA CEMENT (BHARAT) LTD. 20. STATE OF U.P. 21. THE PRINCIPAL SECRETARY 22. THE SECRETARY 23. THE CONTROLLER OF MOLASSES CUM EXCISE COMMISSIONER 24. THE DISTRICT EXCISE OFFICER 25. THE RESIDENT INSPECTOR 26. THE DISTRICT EXCISE OFFICER 27. THE RESIDENT INSPECTOR 28. THE DISTRICT EXCISE OFFICER 29. THE DISTRICT EXCISE OFFICER 30. THE DISTRICT EXCISE OFFICER 31. THE DISTRICT EXCISE OFFICER 32. BAJAJ HINDUSTHAN LTD. 33. N.K. KASHYAP 34. STATE OF U.P. 35. THE DISTRICT COLLECTOR/TAX ASSESSING OFFICER 36. U.P. CANE UNION FEDERATION LTD. 37. THE DISTRICT MAGISTRATE, SAHARANPUR 38. COOPERATIVE CANE DEVELOPMENT UNION LIMITED 39. M/S UTTAM SUGAR MILLS LIMITED 40. M/S SIMBHAOLI SUGARS LTD. (FORMERLY KNOWN AS THE SIMBHAOLI SUGAR MILLS LIMITED) 41. SANJAY TAPARIYA 42. M/S DHARAMPUR SUGAR MILLS LTD. 43. BALI RAM SINGH Advocate - Mr.BHAKTI VARDHAN SINGH, M/S.VACHHER AND AGRUD, Mr.NAMIT SAXENA, Mr.KUMAR DUSHYANT SINGH, Mr.SANTOSH KRISHNAN, Mr.ROHIT K. SINGH, Mr.M. C. DHINGRA, Mr.SANJEEV ANAND, Mrs. V. D. KHANNA, M/S. PAREKH & CO., Mr.SIDDHARTHA CHOWDHURY, Mr.MANISH K. BISHNOI, Mr.UPMANYU TEWARI |
Category Details
| Category | 4805-Others : Matters not falling under any other category. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/2679/2008 | 12-02-2019 |
| CMWP/2678/2008 | 12-02-2019 |
| CMWP/2686/2008 | 12-02-2019 |
| CMWP/6978/2008 | 12-02-2019 |
| CMWP/2655/2008 | 12-02-2019 |
| CMWP/5204/2008 | 12-02-2019 |
| CMWP/6215/2009 | 12-02-2019 |
| CMWP/9402/2007 | 12-02-2019 |
| CMWP/4729/2007 | 12-02-2019 |
| CMWP/7611/2008 | 12-02-2019 |
| CMWP/5203/2008 | 12-02-2019 |
| CMWP/1853/2009 | 17-09-2014 |
| CMWP/1854/2009 | 17-09-2014 |
| WPMS/8856/2009 | 17-07-2012 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 01-07-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 29-07-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 25-11-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE THE CHIEF JUSTICE | 09-07-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 07-10-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 26-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 27-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 03-05-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 10-05-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 11-05-2023 |
| REGISTRAR (Court) | 11-08-2023 |
| REGISTRAR (Court) | 25-09-2023 |
| HON'BLE MR. JUSTICE RAJESH BINDAL | 16-10-2023 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 23-10-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 24-10-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 06-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 07-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 13-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 20-03-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 03-04-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 15-05-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 23-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 24-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 30-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 31-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 06-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 13-11-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 13-11-2025 | ROP - of Main Case | view |
| 2 | 06-11-2025 | ROP - of Main Case | view |
| 3 | 10-10-2025 | ROP - of Main Case | view |
| 4 | 19-09-2025 | ROP - of Main Case | view |
| 5 | 31-07-2025 | ROP - of Main Case | view |
| 6 | 03-04-2025 | ROP - of Main Case | view |
| 7 | 20-03-2025 | ROP - of Main Case | view |
| 8 | 06-02-2025 | ROP - of Main Case | view |
| 9 | 13-11-2024 | ROP - of Main Case | view |
| 10 | 26-07-2024 | ROP - of Main Case | view |
| 11 | 22-03-2024 | ROP - of Main Case | view |
| 12 | 19-02-2024 | ROP - of Main Case | view |
| 13 | 24-11-2023 | ROP - of Main Case | view |
| 14 | 09-11-2023 | ROP - of Main Case | view |
| 15 | 16-10-2023 | ROP - of Main Case | view |
| 16 | 25-09-2023 | ROP - of Main Case | view |
| 17 | 11-08-2023 | ROP - of Main Case | view |
| 18 | 13-04-2023 | ROP - of Main Case | view |
| 19 | 17-02-2023 | ROP - of Main Case | view |
| 20 | 13-02-2023 | ROP - of Main Case | view |
| 21 | 01-02-2023 | ROP - of Main Case | view |
| 22 | 07-10-2021 | ROP - of Main Case | view |
| 23 | 09-07-2021 | ROP - of Main Case | view |
| 24 | 25-11-2019 | ROP - of Main Case | view |
| 25 | 23-08-2019 | ROP | view |
| 26 | 05-08-2019 | ROP | view |
| 27 | 29-07-2019 | ROP - of Main Case | view |
| 28 | 01-07-2019 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.