PENDING
Status of Cases Pending Before the Supreme Court of India
SC/13458/2021
Generated on : 26-08-2026 at 08:54:09 pm| Registration No. | 13458/2021 | Filing Date : 31-05-2019 |
|---|
Case Status
| First Hearing Date | 01st July 2019 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. M/S L.H. SUGAR FACTORIES 2. M/S L.H. SUGAR FACTORIES Advocate - Mr.ASHOK MATHUR | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH 3. STATE OF U.P. 4. CANE COMMISSIONER 5. DISTRICT MAGISTRATE AND COLLECTOR, MEERUT 6. THE PRINCIPAL SECRETARY 7. THE PRINCIPAL SECRETARY 8. THE EXCISE COMMISSIONER CUM CONTROLLER OF MOLASSES 9. M/S MAWANA SUGARS LTD. 10. B.K. AGARWAL 11. CANE COMMISSIONER 12. DCM SHRIRAM CONSOLIDATED LIMITED 13. N.K. GARG 14. M/S BALRAMPUR CHINI MILLS LTD. 15. K.N. TRIPATHI 16. M/S DWARIKESH SUGAR INDUSTRIES LTD. 17. MANOJ KUMAR AGARWAL 18. M/S TRIVENI ENGINEERING AND INDUSTRIES LTD. 19. V.P. GHULIANI 20. M/S DALMIA CEMENT (BHARAT) LTD. 21. STATE OF U.P. 22. THE PRINCIPAL SECRETARY 23. THE SECRETARY 24. THE CONTROLLER OF MOLASSES CUM EXCISE COMMISSIONER 25. THE DISTRICT EXCISE OFFICER, MEERUT 26. THE RESIDENT INSPECTOR 27. THE DISTRICT EXCISE OFFICER 28. THE RESIDENT INSPECTOR 29. THE DISTRICT EXCISE OFFICER 30. THE DISTRICT EXCISE OFFICER 31. THE DISTRICT EXCISE OFFICER 32. THE DISTRICT EXCISE OFFICER, SAHARANPUR 33. BAJAJ HINDUSTHAN LTD. 34. N.K. KASHYAP 35. THE DISTRICT COLLECTOR/TAX ASSESSING OFFICER 36. U.P. CANE UNION FEDERATION LTD. 37. THE DISTRICT MAGISTRATE, SAHARANPUR 38. COOPERATIVE CANE DEVELOPMENT UNION LIMITED 39. M/S UTTAM SUGAR MILLS LIMITED 40. M/S SIMBHAOLI SUGARS LTD. (FORMERLY KNOWN AS THE SIMBHAOLI SUGAR MILLS LIMITED) 41. SANJAY TAPRIYA 42. M/S THE DHAMPUR SUGAR MILLS LTD. 43. BALI RAM SINGH Advocate - Mr.NAMIT SAXENA, M/S.VACHHER AND AGRUD, Mr.BHAKTI VARDHAN SINGH, Mr.KUMAR DUSHYANT SINGH, Mr.SANTOSH KRISHNAN, Mr.ROHIT K. SINGH, Mr.MANISH K. BISHNOI, Mr.SIDDHARTHA CHOWDHURY, M/S. PAREKH & CO., Mrs. V. D. KHANNA, Mr.SANJEEV ANAND, Mr.M. C. DHINGRA, Mr.UPMANYU TEWARI |
Category Details
| Category | 4805-Others : Matters not falling under any other category. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/2679/2008 | 12-02-2019 |
| CMWP/2678/2008 | 12-02-2019 |
| CMWP/2686/2008 | 12-02-2019 |
| CMWP/6978/2008 | 12-02-2019 |
| CMWP/2655/2008 | 12-02-2019 |
| CMWP/ 5204/2008 | 12-02-2019 |
| CMWP/6215/2009 | 12-02-2019 |
| CMWP/9402/2007 | 12-02-2019 |
| CMWP/4729/2007 | 12-02-2019 |
| CMWP/7611/2008 | 12-02-2019 |
| CMWP/5203/2008 | 12-02-2019 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 01-07-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 29-07-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 25-11-2019 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE THE CHIEF JUSTICE | 09-07-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 07-10-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 26-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 27-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 03-05-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 10-05-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 11-05-2023 |
| HON'BLE MR. JUSTICE RAJESH BINDAL | 16-10-2023 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 23-10-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 24-10-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 06-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 07-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 13-11-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 20-03-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 03-04-2025 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 15-05-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 23-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 24-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 30-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 31-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 06-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 13-11-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 13-11-2025 | ROP - of Main Case | view |
| 2 | 06-11-2025 | ROP - of Main Case | view |
| 3 | 10-10-2025 | ROP - of Main Case | view |
| 4 | 19-09-2025 | ROP - of Main Case | view |
| 5 | 31-07-2025 | ROP - of Main Case | view |
| 6 | 03-04-2025 | ROP - of Main Case | view |
| 7 | 20-03-2025 | ROP - of Main Case | view |
| 8 | 06-02-2025 | ROP - of Main Case | view |
| 9 | 13-11-2024 | ROP - of Main Case | view |
| 10 | 26-07-2024 | ROP - of Main Case | view |
| 11 | 22-03-2024 | ROP - of Main Case | view |
| 12 | 19-02-2024 | ROP - of Main Case | view |
| 13 | 24-11-2023 | ROP - of Main Case | view |
| 14 | 09-11-2023 | ROP - of Main Case | view |
| 15 | 16-10-2023 | ROP - of Main Case | view |
| 16 | 25-09-2023 | ROP - of Main Case | view |
| 17 | 11-08-2023 | ROP - of Main Case | view |
| 18 | 13-04-2023 | ROP - of Main Case | view |
| 19 | 17-02-2023 | ROP - of Main Case | view |
| 20 | 13-02-2023 | ROP - of Main Case | view |
| 21 | 01-02-2023 | ROP - of Main Case | view |
| 22 | 07-10-2021 | ROP - of Main Case | view |
| 23 | 09-07-2021 | ROP - of Main Case | view |
| 24 | 25-11-2019 | ROP - of Main Case | view |
| 25 | 23-08-2019 | ROP | view |
| 26 | 05-08-2019 | ROP | view |
| 27 | 29-07-2019 | ROP - of Main Case | view |
| 28 | 01-07-2019 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.