PENDING
Status of Cases Pending Before the Supreme Court of India
AC/8307/2016
Generated on : 26-08-2026 at 08:00:34 pm| Registration No. | 8307/2016 | Filing Date : 22-08-2016 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. DEVI PRASAD . 2. DEVI PRASAD . 3. SMT. RAJKALI 4. SMT. PHOLWANTI 5. GAYATRI Advocate - Mr.AVADH BIHARI KAUSHIK | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH REVENUE DEPARTMENT PRINCIPAL SECRETARY 3. THE STATE OF UTTAR PRADESH OFFICE OF COMMISSIONER THE ADDITIONAL COMMISSIONER (ALLAHABAD DIVISION) 4. THE STATE OF UTTAR PRADESH . THE SDO (PRESCRIBED AUTHORITY) 5. ASHWINI KUMAR Advocate - Mr.PRAVEEN AGRAWAL, Mr.TANMAYA AGARWAL |
Category Details
| Category | 3103-Land Laws, Agricultural tenancy, Land Revenue : Land Ceiling Laws including Urban Land Ceiling Act, Repeal Act and State Land Ceiling Laws and consolidation laws |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/3051/1987 | 21-03-2012 |
| CMRP/169010/2012 | 18-10-2012 |
| CNWP/58426/2012 | 04-02-2013 |
| WP/694/2013 | 04-02-2013 |
| CNWO/58426/2012 | 15-03-2013 |
| CMRA/41502/2013 | 15-03-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - IV | 16-05-2018 |
| REGISTRAR | 16-01-2020 |
| HON'BLE MS. JUSTICE INDIRA BANERJEE | 20-02-2020 |
| HON'BLE THE CHIEF JUSTICE | 03-09-2020 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 03-09-2020 | ROP - of Main Case | view |
| 2 | 20-02-2020 | ROP - of Main Case | view |
| 3 | 16-01-2020 | ROP - of Main Case | view |
| 4 | 16-05-2018 | ROP - of Main Case | view |
| 5 | 22-08-2016 | ROP - of Main Case | view |
| 6 | 22-08-2016 | Office Report - of Main Case | view |
| 7 | 22-08-2016 | ROP - of Main Case | view |
| 8 | 30-11-2015 | ROP - of Main Case | view |
| 9 | 30-11-2015 | Office Report - of Main Case | view |
| 10 | 30-11-2015 | ROP - of Main Case | view |
| 11 | 03-07-2015 | ROP - of Main Case | view |
| 12 | 03-07-2015 | Office Report - of Main Case | view |
| 13 | 03-07-2015 | ROP - of Main Case | view |
| 14 | 10-04-2015 | ROP - of Main Case | view |
| 15 | 26-02-2015 | ROP - of Main Case | view |
| 16 | 19-01-2015 | ROP - of Main Case | view |
| 17 | 19-01-2015 | ROP - of Main Case | view |
| 18 | 17-11-2014 | ROP - of Main Case | view |
| 19 | 17-11-2014 | Office Report - of Main Case | view |
| 20 | 13-10-2014 | ROP - of Main Case | view |
| 21 | 13-10-2014 | ROP - of Main Case | view |
| 22 | 11-08-2014 | Office Report - of Main Case | view |
| 23 | 11-08-2014 | ROP - of Main Case | view |
| 24 | 10-07-2014 | ROP - of Main Case | view |
| 25 | 09-12-2013 | ROP - of Main Case | view |
| 26 | 06-12-2013 | ROP - of Main Case | view |
| 27 | 29-11-2013 | ROP - of Main Case | view |
| 28 | 31-10-2013 | ROP - of Main Case | view |
| 29 | 27-09-2013 | ROP - of Main Case | view |
| 30 | 19-08-2013 | ROP - of Main Case | view |
| 31 | 15-07-2013 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.