PENDING
Status of Cases Pending Before the Supreme Court of India
AC/4773/2016
Generated on : 28-08-2026 at 12:25:05 am| Registration No. | 4773/2016 | Filing Date : 02-05-2016 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. M/S WAVE INDUSTRIES PVT. LTD. 2. M/S WAVE INDUSTRIES PVT. LTD. THROUGH ITS AUTHORISED MANAGER MR. SATYAVIR SINGH Advocate - Ms.IYER SHRUTI GOPAL | 1. STATE OF U.P. 2. STATE OF U.P. THROUGH THE PRINCIPAL SECRETARY 3. THE CANE COMMISSIONER 4. UP CANE UNION FEDERATION LIMITED THROUGH ITS MANAGING DIRECTOR 5. UNION OF INDIA THROUGH THE SECRETARY Advocate - Mr.ROHIT K. SINGH, Mr.AMRISH KUMAR |
Category Details
| Category | 4805-Others : Matters not falling under any other category. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/11417/2011 | 10-02-2012 |
| CMWP/11435/2011 | 10-02-2012 |
| CMWP/11436/2011 | 10-02-2012 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 18-05-2018 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 08-04-2019 | ROP - of Main Case | view |
| 2 | 18-05-2018 | ROP - of Main Case | view |
| 3 | 10-04-2018 | ROP - of Main Case | view |
| 4 | 02-03-2017 | ROP | view |
| 5 | 02-03-2017 | ROP | view |
| 6 | 12-08-2016 | ROP | view |
| 7 | 12-08-2016 | ROP | view |
| 8 | 02-05-2016 | ROP - of Main Case | view |
| 9 | 02-05-2016 | ROP - of Main Case | view |
| 10 | 26-02-2016 | ROP | view |
| 11 | 26-02-2016 | ROP | view |
| 12 | 18-01-2016 | ROP | view |
| 13 | 18-01-2016 | ROP | view |
| 14 | 29-10-2015 | ROP | view |
| 15 | 29-10-2015 | ROP | view |
| 16 | 12-08-2015 | ROP | view |
| 17 | 12-08-2015 | ROP | view |
| 18 | 23-04-2015 | ROP | view |
| 19 | 23-04-2015 | ROP | view |
| 20 | 27-02-2015 | ROP | view |
| 21 | 08-10-2014 | ROP | view |
| 22 | 08-10-2014 | ROP | view |
| 23 | 31-07-2014 | ROP | view |
| 24 | 25-07-2014 | ROP | view |
| 25 | 03-04-2014 | ROP | view |
| 26 | 30-01-2014 | ROP | view |
| 27 | 16-01-2014 | ROP | view |
| 28 | 21-11-2013 | ROP | view |
| 29 | 17-10-2013 | ROP - of Main Case | view |
| 30 | 16-08-2013 | ROP - of Main Case | view |
| 31 | 03-07-2013 | ROP - of Main Case | view |
| 32 | 03-04-2013 | ROP - of Main Case | view |
| 33 | 01-04-2013 | ROP - of Main Case | view |
| 34 | 01-04-2013 | ROP - of Main Case | view |
| 35 | 12-02-2013 | ROP - of Main Case | view |
| 36 | 13-12-2012 | ROP - of Main Case | view |
| 37 | 19-10-2012 | ROP | view |
| 38 | 21-08-2012 | ROP | view |
| 39 | 10-07-2012 | ROP | view |
| 40 | 09-07-2012 | ROP | view |
| 41 | 26-06-2012 | ROP | view |
| 42 | 30-03-2012 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.