PENDING
Status of Cases Pending Before the Supreme Court of India
AC/14056/2015
Generated on : 26-08-2026 at 09:36:09 pm| Registration No. | 14056/2015 | Filing Date : 30-11-2015 |
|---|
Case Status
| First Hearing Date | 08th June 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. GHAZIABAD DEVELOPMENT AUTHORITY 2. GHAZIABAD DEVELOPMENT AUTHORITY Advocate - Mr.GUNNAM VENKATESWARA RAO | 1. DEVENDRA KUMAR 2. DEVENDRA KUMAR 3. VIJENDRA VINOD Advocate - Mr.SUDHIR KULSHRESHTHA |
Category Details
| Category | 0904-Civil Law : Transfer of Property Act, 1882 and Specific Relief Act, 1963 – matters arising out of suit for specific performance, declaration, injunction, possession or cancellation of deeds/documents |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SA/507/2013 | 02-05-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 10-05-2018 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANJAY KUMAR | 08-06-2023 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE SANDEEP MEHTA | 05-06-2024 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE PRASANNA B. VARALE | 18-07-2024 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 07-11-2024 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MRS. JUSTICE V. MOHANA | 04-06-2026 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANDEEP MEHTA | 22-07-2026 |
| HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANDEEP MEHTA | 23-07-2026 |
| HON'BLE MR. JUSTICE SANDEEP MEHTA, HON'BLE MR. JUSTICE MANMOHAN | 13-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 13-08-2026 | ROP - of Main Case | view |
| 2 | 04-06-2026 | ROP - of Main Case | view |
| 3 | 07-11-2024 | ROP - of Main Case | view |
| 4 | 05-06-2024 | ROP - of Main Case | view |
| 5 | 08-06-2023 | ROP - of Main Case | view |
| 6 | 10-05-2018 | ROP - of Main Case | view |
| 7 | 30-11-2015 | ROP - of Main Case | view |
| 8 | 30-11-2015 | Office Report - of Main Case | view |
| 9 | 30-11-2015 | ROP - of Main Case | view |
| 10 | 20-11-2015 | ROP - of Main Case | view |
| 11 | 20-11-2015 | ROP - of Main Case | view |
| 12 | 26-10-2015 | ROP - of Main Case | view |
| 13 | 26-10-2015 | Office Report - of Main Case | view |
| 14 | 26-10-2015 | ROP - of Main Case | view |
| 15 | 05-10-2015 | ROP - of Main Case | view |
| 16 | 05-10-2015 | ROP - of Main Case | view |
| 17 | 01-10-2015 | ROP - of Main Case | view |
| 18 | 01-10-2015 | Office Report - of Main Case | view |
| 19 | 01-10-2015 | ROP - of Main Case | view |
| 20 | 31-08-2015 | ROP - of Main Case | view |
| 21 | 31-08-2015 | Office Report - of Main Case | view |
| 22 | 31-08-2015 | ROP - of Main Case | view |
| 23 | 06-07-2015 | ROP - of Main Case | view |
| 24 | 06-07-2015 | Office Report - of Main Case | view |
| 25 | 06-07-2015 | ROP - of Main Case | view |
| 26 | 10-04-2015 | ROP - of Main Case | view |
| 27 | 10-04-2015 | Office Report - of Main Case | view |
| 28 | 10-04-2015 | ROP - of Main Case | view |
| 29 | 02-02-2015 | ROP - of Main Case | view |
| 30 | 02-02-2015 | ROP - of Main Case | view |
| 31 | 02-02-2015 | ROP - of Main Case | view |
| 32 | 06-01-2015 | ROP - of Main Case | view |
| 33 | 21-11-2014 | ROP - of Main Case | view |
| 34 | 21-11-2014 | Office Report - of Main Case | view |
| 35 | 21-11-2014 | ROP - of Main Case | view |
| 36 | 03-11-2014 | ROP - of Main Case | view |
| 37 | 03-11-2014 | ROP - of Main Case | view |
| 38 | 26-09-2014 | ROP - of Main Case | view |
| 39 | 26-09-2014 | Office Report - of Main Case | view |
| 40 | 21-07-2014 | Office Report - of Main Case | view |
| 41 | 07-07-2014 | Office Report - of Main Case | view |
| 42 | 07-07-2014 | ROP - of Main Case | view |
| 43 | 28-04-2014 | ROP - of Main Case | view |
| 44 | 03-03-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.