PENDING
Status of Cases Pending Before the Supreme Court of India
AC/4948/2017
Generated on : 26-08-2026 at 07:42:11 pm| Registration No. | 4948/2017 | Filing Date : 10-04-2017 |
|---|
Case Status
| First Hearing Date | 16th February 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. TECHNOLOGY PARK LIMITED THROUGH ITS DIRECTOR BANDELLA SANPADRAO RAJABABU 2. TECHNOLOGY PARK LIMITED THROUGH ITS DIRECTOR BANDELLA SANPADRAO RAJABABU Advocate - Mr.ADITYA SONI | 1. THE STATE OF UTTAR PRADESH THROUGH THE PRINCIPAL SECRETARY 2. THE STATE OF UTTAR PRADESH THROUGH THE PRINCIPAL SECRETARY 3. THE GREATER NEW OKHLA INDUSTRIAL DEVLOPMENT AUTHORITY, THROUGH ITS , CHAIRMAN AND EXECUTIVE OFFICER 4. THE NATIONAL CAPITAL REGION PLANNING BOARD THROUG ITS. PLANNING DIRECTOR 5. THE NATIONAL CAPITAL REGION PLANNING COMMITTEE, THROUGH ITS DIRECTOR Advocate - Ms.MUKTI CHOWDHARY, Mr.BINAY KUMAR DAS, Mr.SHASHANK SHEKHAR SINGH |
Category Details
| Category | 3001-Land Acquisition and Requisition : Challenge to land acquisition, lapsing of acquisition, de-reservation, requisition and de-requisition of property and others |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/14213/2007 | 06-04-2010 |
| CMWP/65656/2006 | 06-04-2010 |
| CMWP/120/2008 | 06-04-2010 |
| CMWP/65654/2006 | 06-04-2010 |
| CMWP/65658/2006 | 06-04-2010 |
| CMWP/68436/2006 | 06-04-2010 |
| CMWP/68439/2006 | 06-04-2010 |
| CMWP/4812/2007 | 06-04-2010 |
| CMWP/14213/2007 | 06-04-2010 |
| CMWP/20756/2008 | 06-04-2010 |
| CMWP/44625/2008 | 06-04-2010 |
| FAFO/25/2008 | 08-01-2008 |
| FAFO/120/2008 | 30-06-2008 |
| CMWP/9570/1989 | 19-11-2007 |
| CMWP/46346/2000 | 24-10-2000 |
| CMWP/18627/1991 | 06-04-2010 |
| CMWP/39708/1994 | 04-04-1997 |
| CMWP/46346/2000 | 24-10-2000 |
| IA/3/2008 | 30-06-2008 |
| CMWP/9570/1989 | 12-05-1989 |
| CMWP/9570/1989 | 09-12-1991 |
| FAFO/120/2008 | 06-04-2010 |
| CMWP/23677/2006 | 02-05-2006 |
| CMWP/14213/2007 | 06-04-2010 |
| CMWP/65656/2006 | 06-04-2010 |
| CMWP/120/2008 | 06-04-2010 |
| CMWP/65654/2006 | 06-04-2010 |
| CMWP/65658/2006 | 06-04-2010 |
| CMWP/68436/2006 | 06-04-2010 |
| CMWP/68439/2006 | 06-04-2010 |
| CMWP/4812/2007 | 06-04-2010 |
| CMWP/14213/2007 | 06-04-2010 |
| CMWP/20756/2008 | 06-04-2010 |
| CMWP/44625/2008 | 06-04-2010 |
| FAFO/25/2008 | 08-01-2008 |
| FAFO/120/2008 | 30-06-2008 |
| CMWP/9570/1989 | 19-11-2007 |
| CMWP/46346/2000 | 24-10-2000 |
| CMWP/18627/1991 | 06-04-2010 |
| CMWP/39708/1994 | 04-04-1997 |
| CMWP/46346/2000 | 24-10-2000 |
| IA/3/2008 | 30-06-2008 |
| CMWP/9570/1989 | 12-05-1989 |
| CMWP/9570/1989 | 09-12-1991 |
| FAFO/120/2008 | 06-04-2010 |
| CMWP/23677/2006 | 02-05-2006 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 28-03-2018 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE RAJESH BINDAL | 16-02-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE RAJESH BINDAL | 12-04-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE RAJESH BINDAL | 03-05-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE RAJESH BINDAL | 11-05-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE SANJAY KAROL | 13-07-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE SANJAY KAROL | 19-07-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE SANJAY KAROL | 26-07-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE SANJAY KAROL | 02-08-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE SANJAY KAROL | 21-09-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE SANJAY KAROL | 12-10-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 06-12-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 14-02-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 03-04-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 04-04-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 09-05-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 28-08-2024 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 17-09-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 18-09-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE MANMOHAN | 24-09-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 29-10-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 30-10-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 26-11-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 04-12-2025 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 05-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 11-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 12-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 16-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 23-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 29-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 13-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 14-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 20-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 21-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 15-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 16-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 30-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 31-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 07-08-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 19-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 19-08-2026 | ROP - of Main Case | view |
| 2 | 07-08-2026 | ROP - of Main Case | view |
| 3 | 31-07-2026 | ROP - of Main Case | view |
| 4 | 30-07-2026 | ROP - of Main Case | view |
| 5 | 16-07-2026 | ROP - of Main Case | view |
| 6 | 04-12-2025 | ROP - of Main Case | view |
| 7 | 26-11-2025 | ROP - of Main Case | view |
| 8 | 30-10-2025 | ROP - of Main Case | view |
| 9 | 24-09-2025 | ROP - of Main Case | view |
| 10 | 28-08-2024 | ROP - of Main Case | view |
| 11 | 09-05-2024 | ROP - of Main Case | view |
| 12 | 14-02-2024 | ROP - of Main Case | view |
| 13 | 06-12-2023 | ROP - of Main Case | view |
| 14 | 12-10-2023 | ROP - of Main Case | view |
| 15 | 02-08-2023 | ROP - of Main Case | view |
| 16 | 26-07-2023 | ROP - of Main Case | view |
| 17 | 19-07-2023 | ROP - of Main Case | view |
| 18 | 13-07-2023 | ROP - of Main Case | view |
| 19 | 11-05-2023 | ROP - of Main Case | view |
| 20 | 12-04-2023 | ROP - of Main Case | view |
| 21 | 16-02-2023 | ROP - of Main Case | view |
| 22 | 19-09-2022 | ROP - of Main Case | view |
| 23 | 28-03-2018 | ROP - of Main Case | view |
| 24 | 08-02-2018 | ROP - of Main Case | view |
| 25 | 03-04-2017 | ROP - of Main Case | view |
| 26 | 03-04-2017 | ROP - of Main Case | view |
| 27 | 03-03-2017 | ROP - of Main Case | view |
| 28 | 03-03-2017 | ROP - of Main Case | view |
| 29 | 14-12-2016 | ROP - of Main Case | view |
| 30 | 14-12-2016 | ROP - of Main Case | view |
| 31 | 16-05-2016 | ROP - of Main Case | view |
| 32 | 16-05-2016 | ROP - of Main Case | view |
| 33 | 13-04-2016 | ROP - of Main Case | view |
| 34 | 13-04-2016 | ROP - of Main Case | view |
| 35 | 18-08-2015 | ROP - of Main Case | view |
| 36 | 18-08-2015 | ROP - of Main Case | view |
| 37 | 28-02-2014 | ROP - of Main Case | view |
| 38 | 31-01-2014 | ROP - of Main Case | view |
| 39 | 10-01-2014 | ROP - of Main Case | view |
| 40 | 03-01-2014 | ROP - of Main Case | view |
| 41 | 21-10-2013 | ROP - of Main Case | view |
| 42 | 08-07-2013 | ROP - of Main Case | view |
| 43 | 10-05-2013 | ROP - of Main Case | view |
| 44 | 03-05-2013 | ROP - of Main Case | view |
| 45 | 18-02-2013 | ROP - of Main Case | view |
| 46 | 16-03-2012 | ROP - of Main Case | view |
| 47 | 06-02-2012 | ROP - of Main Case | view |
| 48 | 06-02-2012 | ROP - of Main Case | view |
| 49 | 30-01-2012 | ROP - of Main Case | view |
| 50 | 09-12-2011 | ROP - of Main Case | view |
| 51 | 02-12-2011 | ROP | view |
| 52 | 11-11-2011 | ROP - of Main Case | view |
| 53 | 21-10-2011 | ROP - of Main Case | view |
| 54 | 30-09-2011 | ROP - of Main Case | view |
| 55 | 16-09-2011 | ROP - of Main Case | view |
| 56 | 19-08-2011 | ROP - of Main Case | view |
| 57 | 08-07-2011 | ROP | view |
| 58 | 06-07-2011 | ROP - of Main Case | view |
| 59 | 13-05-2011 | ROP - of Main Case | view |
| 60 | 12-05-2011 | ROP - of Main Case | view |
| 61 | 09-05-2011 | ROP - of Main Case | view |
| 62 | 03-12-2010 | ROP - of Main Case | view |
| 63 | 01-10-2010 | ROP - of Main Case | view |
| 64 | 25-08-2010 | ROP - of Main Case | view |
| 65 | 09-08-2010 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.