PENDING
Status of Cases Pending Before the Supreme Court of India
SC/21880/2021
Generated on : 26-08-2026 at 09:38:33 pm| Registration No. | 21880/2021 | Filing Date : 11-08-2014 |
|---|
Case Status
| First Hearing Date | 07th December 2018 |
|---|---|
| Next Hearing Date | 01-09-2026 |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. DIRECTOR UP RAJYA KRISHI UTPADAN MANDI PARISHAD 2. DIRECTOR UP RAJYA KRISHI UTPADAN MANDI PARISHAD 3. DEPUTY DIRECTOR (ADMINISTRATION), 4. THE SECRETARY Advocate - Mr.PRADEEP MISRA | 1. AMAR NATH INDUSTRIES 2. AMAR NATH INDUSTRIES 3. AMAR NATH RICE MILL 4. DEPUTY REGIONAL MARKETING OFFICER 5. STATE OF U.P. Advocate - Mr.JITENDRA KUMAR, Mr.RAJIV YADAV |
Category Details
| Category | 0905-Civil Law : Any matter arising out of Civil suit/proceedings, which is not covered in any of the above categories |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WP/719/2003 | 17-04-2014 |
| WP/2045/2002 | 18-04-2002 |
| WP/7108/2002 | 04-12-2002 |
| WP/2046/2002 | 17-04-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE AJAY RASTOGI | 07-12-2018 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE K.M. JOSEPH | 22-01-2019 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE K.M. JOSEPH | 19-02-2019 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE K.M. JOSEPH | 12-03-2019 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE K.M. JOSEPH | 26-03-2019 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE K.M. JOSEPH | 02-04-2019 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE K.M. JOSEPH | 09-04-2019 |
| HON'BLE MR. JUSTICE ASHOK BHUSHAN, HON'BLE MR. JUSTICE NAVIN SINHA | 21-11-2019 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE ABHAY S. OKA | 14-09-2021 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE ABHAY S. OKA | 22-09-2021 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE ABHAY S. OKA | 07-10-2021 |
| REGISTRAR (J-VI) | 17-12-2021 |
| HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | 10-06-2026 |
| HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE SHREE CHANDRASHEKHAR | 18-08-2026 |
| HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE SHREE CHANDRASHEKHAR | 19-08-2026 |
| HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE SHREE CHANDRASHEKHAR | 20-08-2026 |
| HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE SHREE CHANDRASHEKHAR | 01-09-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 10-06-2026 | ROP - of Main Case | view |
| 2 | 17-12-2021 | ROP - of Main Case | view |
| 3 | 07-10-2021 | ROP - of Main Case | view |
| 4 | 22-09-2021 | ROP - of Main Case | view |
| 5 | 14-09-2021 | ROP - of Main Case | view |
| 6 | 21-11-2019 | ROP - of Main Case | view |
| 7 | 09-04-2019 | ROP - of Main Case | view |
| 8 | 19-02-2019 | ROP - of Main Case | view |
| 9 | 22-01-2019 | ROP - of Main Case | view |
| 10 | 07-12-2018 | ROP - of Main Case | view |
| 11 | 24-04-2017 | ROP - of Main Case | view |
| 12 | 24-04-2017 | Office Report - of Main Case | view |
| 13 | 24-04-2017 | ROP - of Main Case | view |
| 14 | 10-04-2017 | ROP - of Main Case | view |
| 15 | 10-04-2017 | Office Report - of Main Case | view |
| 16 | 10-04-2017 | ROP - of Main Case | view |
| 17 | 21-03-2017 | ROP - of Main Case | view |
| 18 | 21-03-2017 | ROP - of Main Case | view |
| 19 | 23-02-2017 | ROP - of Main Case | view |
| 20 | 23-02-2017 | Office Report - of Main Case | view |
| 21 | 23-02-2017 | ROP - of Main Case | view |
| 22 | 07-10-2016 | ROP - of Main Case | view |
| 23 | 07-10-2016 | ROP - of Main Case | view |
| 24 | 30-08-2016 | ROP - of Main Case | view |
| 25 | 30-08-2016 | ROP - of Main Case | view |
| 26 | 19-07-2016 | ROP - of Main Case | view |
| 27 | 19-07-2016 | ROP - of Main Case | view |
| 28 | 26-11-2015 | ROP - of Main Case | view |
| 29 | 31-08-2015 | ROP - of Main Case | view |
| 30 | 31-08-2015 | ROP - of Main Case | view |
| 31 | 12-05-2015 | ROP - of Main Case | view |
| 32 | 12-05-2015 | ROP - of Main Case | view |
| 33 | 17-03-2015 | ROP - of Main Case | view |
| 34 | 17-03-2015 | ROP - of Main Case | view |
| 35 | 07-01-2015 | ROP - of Main Case | view |
| 36 | 07-01-2015 | ROP - of Main Case | view |
| 37 | 25-08-2014 | ROP - of Main Case | view |
| 38 | 25-08-2014 | Office Report - of Main Case | view |
| 39 | 25-08-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.