PENDING
Status of Cases Pending Before the Supreme Court of India
SC/22922/2024
Generated on : 26-08-2026 at 05:58:32 pm| Registration No. | 22922/2024 | Filing Date : 19-08-2014 |
|---|
Case Status
| First Hearing Date | 17th January 2024 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. UMA BUILDERS PVT. LTD. 2. UMA BUILDERS PVT. LTD. Advocate - Mrs.SUDHA GUPTA | 1. LUCKNOW DEVELOPMENT AUTHORITY 2. LUCKNOW DEVELOPMENT AUTHORITY 3. DISTRICT MAGISTRATE, LUCKNOW 4. SENIOR SUPERINTENDENT OF POLICE 5. DAYA SHANKAR SINGH 6. DHARMENDRA KUMAR SINGH 7. VICE CHAIRMAN, GHAZIABAD DEVELOPMENT AUTHORITY 8. OFFICER ON SPECIAL DUTY 9. M/S. DESIGNARCH EHOMES RESIDENTWELFARE ASSOCIATION 10. M/S. DESIGNARCH INFRASTRUCTURE PVT. LTD. 11. J.K. JAIN, THE MANAGING DIRECTOR Advocate - Dr.MRS. VIPIN GUPTA, Mr.ABHISHEK CHAUDHARY, Mr.RAKESH KUMAR-I |
Category Details
| Category | 0904-Civil Law : Transfer of Property Act, 1882 and Specific Relief Act, 1963 – matters arising out of suit for specific performance, declaration, injunction, possession or cancellation of deeds/documents |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/33826/2012 | 14-11-2013 |
| CMWP/46099/2012 | 14-11-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SANJAY KAROL | 17-01-2024 |
| REGISTRAR | 04-04-2024 |
| REGISTRAR | 11-07-2024 |
| REGISTRAR | 29-08-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 29-08-2024 | ROP - of Main Case | view |
| 2 | 11-07-2024 | ROP - of Main Case | view |
| 3 | 04-04-2024 | ROP - of Main Case | view |
| 4 | 17-01-2024 | ROP - of Main Case | view |
| 5 | 14-12-2016 | ROP - of Main Case | view |
| 6 | 14-12-2016 | ROP | view |
| 7 | 14-12-2016 | Office Report - of Main Case | view |
| 8 | 14-12-2016 | ROP - of Main Case | view |
| 9 | 14-12-2016 | ROP | view |
| 10 | 07-11-2016 | ROP - of Main Case | view |
| 11 | 07-11-2016 | Office Report - of Main Case | view |
| 12 | 07-11-2016 | ROP - of Main Case | view |
| 13 | 06-09-2016 | ROP - of Main Case | view |
| 14 | 06-09-2016 | ROP - of Main Case | view |
| 15 | 02-09-2016 | Office Report - of Main Case | view |
| 16 | 29-02-2016 | ROP - of Main Case | view |
| 17 | 29-02-2016 | Office Report | view |
| 18 | 29-02-2016 | ROP - of Main Case | view |
| 19 | 08-01-2016 | ROP - of Main Case | view |
| 20 | 08-01-2016 | Office Report - of Main Case | view |
| 21 | 08-01-2016 | Office Report | view |
| 22 | 08-01-2016 | ROP - of Main Case | view |
| 23 | 20-11-2015 | ROP | view |
| 24 | 20-11-2015 | Office Report | view |
| 25 | 20-11-2015 | ROP | view |
| 26 | 19-08-2014 | Office Report - of Main Case | view |
| 27 | 19-08-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.