PENDING
Status of Cases Pending Before the Supreme Court of India
SR/4361/2017
Generated on : 26-08-2026 at 03:48:31 pm| Registration No. | 4361/2017 | Filing Date : 09-05-2014 |
|---|
Case Status
| First Hearing Date | 06th July 2017 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. JITENDER KUMAR SHUKLA 2. JITENDER KUMAR SHUKLA Advocate - Dr.KAILASH CHAND, Mr.RAJNISH KUMAR JHA | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH CHIEF SECRETARY 3. CHHANGA 4. BRIJ BHUSHAN Advocate - Mr.E. C. AGRAWALA, Ms.GARIMA PRASHAD, Mr.SYED MEHDI IMAM, Ms.RUCHIRA GOEL, Mr.NISHIT AGRAWAL |
Category Details
| Category | 1511COMP-Criminal Law : Criminal matters other than covered by the aforesaid categories(Matters filed by the State Government/ complainant against acquittals or reduction of sentence.) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CRLA/2927/1982 | 22-10-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE A.K. SIKRI, HON'BLE MR. JUSTICE ASHOK BHUSHAN | 06-07-2017 |
| HON'BLE MR. JUSTICE A.K. SIKRI, HON'BLE MR. JUSTICE ASHOK BHUSHAN | 04-08-2017 |
| HON'BLE MR. JUSTICE A.K. SIKRI, HON'BLE MR. JUSTICE ASHOK BHUSHAN | 11-08-2017 |
| REGISTRAR (J) - IV | 15-03-2018 |
| REGISTRAR (A-J) | 15-11-2018 |
| REGISTRAR (A-J) | 18-01-2019 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 18-01-2019 | ROP - of Main Case | view |
| 2 | 15-11-2018 | ROP - of Main Case | view |
| 3 | 15-03-2018 | ROP - of Main Case | view |
| 4 | 11-08-2017 | ROP - of Main Case | view |
| 5 | 04-08-2017 | ROP - of Main Case | view |
| 6 | 06-07-2017 | ROP - of Main Case | view |
| 7 | 28-04-2017 | ROP - of Main Case | view |
| 8 | 28-04-2017 | Office Report - of Main Case | view |
| 9 | 28-04-2017 | ROP - of Main Case | view |
| 10 | 12-07-2016 | ROP - of Main Case | view |
| 11 | 12-07-2016 | Office Report - of Main Case | view |
| 12 | 12-07-2016 | ROP - of Main Case | view |
| 13 | 29-03-2016 | ROP - of Main Case | view |
| 14 | 29-03-2016 | ROP - of Main Case | view |
| 15 | 09-02-2016 | ROP - of Main Case | view |
| 16 | 09-02-2016 | ROP - of Main Case | view |
| 17 | 03-11-2015 | ROP | view |
| 18 | 03-11-2015 | Office Report | view |
| 19 | 03-11-2015 | ROP | view |
| 20 | 14-10-2015 | ROP - of Main Case | view |
| 21 | 14-10-2015 | ROP - of Main Case | view |
| 22 | 04-08-2015 | ROP - of Main Case | view |
| 23 | 04-08-2015 | ROP - of Main Case | view |
| 24 | 15-04-2015 | ROP - of Main Case | view |
| 25 | 15-04-2015 | ROP - of Main Case | view |
| 26 | 05-02-2015 | ROP - of Main Case | view |
| 27 | 05-12-2014 | ROP | view |
| 28 | 05-12-2014 | Office Report | view |
| 29 | 05-12-2014 | ROP | view |
| 30 | 21-11-2014 | ROP - of Main Case | view |
| 31 | 21-11-2014 | ROP - of Main Case | view |
| 32 | 04-09-2014 | ROP - of Main Case | view |
| 33 | 04-09-2014 | ROP - of Main Case | view |
| 34 | 09-05-2014 | ROP - of Main Case | view |
| 35 | 15-04-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.