PENDING
Status of Cases Pending Before the Supreme Court of India
SC/19602/2024
Generated on : 26-08-2026 at 09:41:30 pm| Registration No. | 19602/2024 | Filing Date : 25-07-2018 |
|---|
Case Status
| First Hearing Date | 13th August 2018 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH 3. PRINCIPAL INDUSTRIAL AND INVESTMENT CORPORATION OF U.P. 4. PRINCIPAL SECRETARY 5. COMMISSIONER AND DIRECTOR OF INDUSTRIES Advocate - Ms.RUCHIRA GOEL | 1. M/S ULTRATECH CEMENT LTD. (UNIT ALIGARH CEMENT WORKS) 2. M/S ULTRATECH CEMENT LTD. (UNIT ALIGARH CEMENT WORKS) Advocate - M/S. KHAITAN & CO. |
Category Details
| Category | 0905-Civil Law : Any matter arising out of Civil suit/proceedings, which is not covered in any of the above categories |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| MB/21935/2016 | 22-03-2018 |
| MB/27962/2016 | 22-03-2018 |
| MB/27216/2016 | 22-03-2018 |
| MB/26780/2016 | 22-03-2018 |
| MB/21103/2016 | 22-03-2018 |
| MB/20181/2016 | 22-03-2018 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE K.M. JOSEPH | 13-08-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE K.M. JOSEPH | 21-08-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 12-11-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE K.M. JOSEPH | 05-12-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE K.M. JOSEPH | 11-12-2018 |
| HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE AJAY RASTOGI | 08-06-2021 |
| HON'BLE MR. JUSTICE HEMANT GUPTA, HON'BLE MR. JUSTICE V. RAMASUBRAMANIAN | 15-06-2021 |
| HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 05-07-2021 |
| HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 27-07-2021 |
| HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 10-08-2021 |
| HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 12-08-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 24-08-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 29-04-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 27-07-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 25-08-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 30-08-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 01-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 06-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 07-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 20-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 21-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 22-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 27-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 28-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 29-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 18-10-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 20-10-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 09-11-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 10-11-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE HRISHIKESH ROY | 22-11-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA | 10-01-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 09-05-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 04-09-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 30-10-2023 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 22-01-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 02-04-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 06-05-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 24-09-2024 |
| HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 13-11-2024 |
| HON'BLE MR. JUSTICE MANMOHAN , HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 06-11-2025 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE MANMOHAN | 26-11-2025 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE MANMOHAN | 27-11-2025 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE MANMOHAN | 03-12-2025 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE VIJAY BISHNOI | 04-02-2026 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | 18-02-2026 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | 19-02-2026 |
| HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE VIJAY BISHNOI | 12-03-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 19-02-2026 | ROP - of Main Case | view |
| 2 | 04-02-2026 | ROP - of Main Case | view |
| 3 | 03-12-2025 | ROP - of Main Case | view |
| 4 | 06-11-2025 | ROP - of Main Case | view |
| 5 | 13-11-2024 | ROP - of Main Case | view |
| 6 | 24-09-2024 | ROP - of Main Case | view |
| 7 | 06-05-2024 | ROP - of Main Case | view |
| 8 | 22-01-2024 | ROP - of Main Case | view |
| 9 | 30-10-2023 | ROP - of Main Case | view |
| 10 | 04-09-2023 | ROP - of Main Case | view |
| 11 | 13-07-2023 | ROP - of Main Case | view |
| 12 | 10-01-2023 | ROP - of Main Case | view |
| 13 | 10-11-2022 | ROP - of Main Case | view |
| 14 | 09-11-2022 | ROP - of Main Case | view |
| 15 | 20-10-2022 | ROP - of Main Case | view |
| 16 | 19-10-2022 | ROP - of Main Case | view |
| 17 | 29-09-2022 | ROP - of Main Case | view |
| 18 | 28-09-2022 | ROP - of Main Case | view |
| 19 | 27-09-2022 | ROP - of Main Case | view |
| 20 | 22-09-2022 | ROP - of Main Case | view |
| 21 | 21-09-2022 | ROP - of Main Case | view |
| 22 | 20-09-2022 | ROP - of Main Case | view |
| 23 | 07-09-2022 | ROP - of Main Case | view |
| 24 | 06-09-2022 | ROP - of Main Case | view |
| 25 | 01-09-2022 | ROP - of Main Case | view |
| 26 | 30-08-2022 | ROP - of Main Case | view |
| 27 | 25-08-2022 | ROP - of Main Case | view |
| 28 | 27-07-2022 | ROP - of Main Case | view |
| 29 | 26-07-2022 | ROP - of Main Case | view |
| 30 | 29-04-2022 | ROP - of Main Case | view |
| 31 | 27-04-2022 | ROP - of Main Case | view |
| 32 | 25-04-2022 | ROP - of Main Case | view |
| 33 | 19-04-2022 | ROP - of Main Case | view |
| 34 | 24-08-2021 | ROP - of Main Case | view |
| 35 | 10-08-2021 | ROP - of Main Case | view |
| 36 | 27-07-2021 | ROP - of Main Case | view |
| 37 | 05-07-2021 | ROP - of Main Case | view |
| 38 | 15-06-2021 | ROP - of Main Case | view |
| 39 | 08-06-2021 | ROP - of Main Case | view |
| 40 | 27-01-2020 | ROP - of Main Case | view |
| 41 | 29-07-2019 | ROP - of Main Case | view |
| 42 | 05-12-2018 | ROP - of Main Case | view |
| 43 | 12-11-2018 | ROP - of Main Case | view |
| 44 | 21-08-2018 | ROP - of Main Case | view |
| 45 | 13-08-2018 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.