PENDING
Status of Cases Pending Before the Supreme Court of India
SC/15359/2025
Generated on : 26-08-2026 at 10:02:25 pm| Registration No. | 15359/2025 | Filing Date : 17-07-2023 |
|---|
Case Status
| First Hearing Date | 04th September 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. UTTAR PRADESH AVAS EVAM VIKAS PARISHAD 2. UTTAR PRADESH AVAS EVAM VIKAS PARISHAD 3. EXECUTIVE ENGINEER Advocate - Mr.ABHISHEK KUMAR SINGH | 1. CHANDRA KISHOR 2. CHANDRA KISHOR 3. PALLAVI ANAND 4. RAJEEV KUMAR DUBEY 5. SUSHIL KUMAR DUBEY 6. SANTOSH@SANTOSH 7. AMIT KUMAR YADAV 8. ROHIT KUMAR YADAV 9. VIPIN KUMAR YADAV 10. KANCHAN 11. VANDANA 12. GOPAL SINGH CHAUHAN 13. ASHISH YADAV 14. ISHWAR CHANDRA GUPTA 15. KRISHNA KUMAR GUPTA 16. RAVINDRA YADAV 17. GOPAL DAS GUPTA 18. ASHISH DAS GUPTA 19. THE STATE OF UTTAR PRADESH THR ITS SECRETARY, HOUSING AND URBAN DEVELOPMENT 20. DISTRICT MAGISTRATE 21. SHAYAK MAHA NIRIKSHAK/NIBANDHAK Advocate - Ms.MRIDULA RAY BHARADWAJ, Mr.ANIL KUMAR, Mr.SHAURYA SAHAY |
Category Details
| Category | 3001-Land Acquisition and Requisition : Challenge to land acquisition, lapsing of acquisition, de-reservation, requisition and de-requisition of property and others |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WRITC/769/2023 | 22-02-2023 |
| WRITC/24889/2022 | 04-01-2023 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE A.S. BOPANNA, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 04-09-2023 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE PANKAJ MITHAL | 09-04-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 15-07-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 09-12-2024 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE PRASANNA B. VARALE | 15-01-2025 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE PRASANNA B. VARALE | 21-04-2025 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI, HON'BLE MR. JUSTICE PRASANNA B. VARALE | 25-04-2025 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE ALOK ARADHE | 12-09-2025 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE ALOK ARADHE | 19-11-2025 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE ALOK ARADHE | 20-11-2025 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE ALOK ARADHE | 27-11-2025 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE ALOK ARADHE | 04-12-2025 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 15-01-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 21-01-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 22-01-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 28-01-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 29-01-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 04-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 05-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 11-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 12-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 18-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 19-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 25-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 26-02-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 11-03-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 12-03-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 18-03-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 19-03-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 08-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 09-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 15-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 16-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 22-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 23-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 29-04-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 06-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 07-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 13-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 14-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 20-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 21-05-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 15-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 29-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 30-07-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 06-08-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 12-08-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 13-08-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 19-08-2026 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 20-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 15-07-2026 | ROP - of Main Case | view |
| 2 | 12-09-2025 | ROP - of Main Case | view |
| 3 | 25-04-2025 | ROP - of Main Case | view |
| 4 | 15-01-2025 | ROP - of Main Case | view |
| 5 | 09-12-2024 | ROP - of Main Case | view |
| 6 | 15-07-2024 | ROP - of Main Case | view |
| 7 | 09-04-2024 | ROP - of Main Case | view |
| 8 | 11-09-2023 | ROP | view |
| 9 | 04-09-2023 | ROP | view |
| 10 | 07-07-2023 | ROP - of Main Case | view |
| 11 | 18-04-2023 | ROP - of Main Case | view |
| 12 | 27-02-2023 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.