PENDING
Status of Cases Pending Before the Supreme Court of India
AR/1114/2015
Generated on : 28-08-2026 at 02:20:05 am| Registration No. | 1114/2015 | Filing Date : 17-08-2015 |
|---|
Case Status
| First Hearing Date | 13th September 2019 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. BHAGWATI SHARMA 2. BHAGWATI SHARMA Advocate - Mr.ABHINAV S. RAGHUVANSHI | 1. S.P. SHARMA 2. S.P. SHARMA Advocate - Mr.M. R. SHAMSHAD |
Category Details
| Category | 1402-Contempt of Court : Criminal contempt including suo moto contempt petition, appeals/SLPs arising out of criminal contempt petitions before the High Court |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CP/20/2008 | 10-07-2015 |
| CP/17/2011 | 10-07-2015 |
| CRCP/16/2006 | 05-02-2010 |
| CRCP/16/2006 | 25-09-2006 |
| CP/20/2008 | 03-12-2014 |
| CP/20/2008 | 05-02-2010 |
| CRCP/17/2011 | 30-10-2014 |
| CRCA/8/2008 | 10-07-2015 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE THE CHIEF JUSTICE | 13-09-2019 |
| HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 06-06-2024 |
| REGISTRAR | 19-12-2024 |
| REGISTRAR | 06-02-2025 |
| MS. GRACY L. BAWITLUNG | 01-04-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 01-04-2025 | ROP - of Main Case | view |
| 2 | 06-02-2025 | ROP - of Main Case | view |
| 3 | 19-12-2024 | ROP - of Main Case | view |
| 4 | 06-06-2024 | ROP - of Main Case | view |
| 5 | 13-09-2019 | ROP - of Main Case | view |
| 6 | 03-04-2017 | ROP - of Main Case | view |
| 7 | 03-04-2017 | ROP - of Main Case | view |
| 8 | 28-03-2017 | ROP - of Main Case | view |
| 9 | 28-03-2017 | Office Report - of Main Case | view |
| 10 | 28-03-2017 | ROP - of Main Case | view |
| 11 | 05-08-2016 | ROP - of Main Case | view |
| 12 | 05-08-2016 | ROP - of Main Case | view |
| 13 | 01-08-2016 | ROP - of Main Case | view |
| 14 | 01-08-2016 | Office Report - of Main Case | view |
| 15 | 01-08-2016 | ROP - of Main Case | view |
| 16 | 29-06-2016 | ROP - of Main Case | view |
| 17 | 29-06-2016 | Office Report - of Main Case | view |
| 18 | 29-06-2016 | ROP - of Main Case | view |
| 19 | 11-01-2016 | ROP - of Main Case | view |
| 20 | 11-01-2016 | Office Report - of Main Case | view |
| 21 | 11-01-2016 | ROP - of Main Case | view |
| 22 | 16-11-2015 | ROP - of Main Case | view |
| 23 | 16-11-2015 | ROP - of Main Case | view |
| 24 | 07-09-2015 | ROP - of Main Case | view |
| 25 | 07-09-2015 | Office Report - of Main Case | view |
| 26 | 07-09-2015 | ROP - of Main Case | view |
| 27 | 04-09-2015 | Office Report - of Main Case | view |
| 28 | 17-08-2015 | ROP - of Main Case | view |
| 29 | 17-08-2015 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.