PENDING
Status of Cases Pending Before the Supreme Court of India
AC/8759/2016
Generated on : 26-08-2026 at 07:52:13 pm| Registration No. | 8759/2016 | Filing Date : 30-08-2016 |
|---|
Case Status
| First Hearing Date | 06th August 2020 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH FOREST GOVT. OF U.P. THROUGH PRINCIPAL SECRETARY FOREST 3. FOREST DEPARTMENT BAHRAICH THROUGH D.F.O. BAHRAICH Advocate - Mr.SUDEEP KUMAR | 1. YADVENDRAM BIKRAM SINGH 2. YADVENDRAM BIKRAM SINGH Advocate - Dr.SUSHIL BALWADA |
Category Details
| Category | 3102-Land Laws, Agricultural tenancy, Land Revenue : Revenue laws of States, including preemption, collection of land revenue, mutations, correction of land records, etc |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WPC/3209/1980 | 22-08-1989 |
| WP/3264/1975 | 10-04-1978 |
| WP/2568/1978 | 14-03-1980 |
| CM/1978/1980 | 14-03-1978 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 11-05-2018 |
| HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE AJAY RASTOGI | 06-08-2020 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 06-08-2020 | ROP - of Main Case | view |
| 2 | 11-05-2018 | ROP - of Main Case | view |
| 3 | 30-08-2016 | ROP - of Main Case | view |
| 4 | 30-08-2016 | Office Report - of Main Case | view |
| 5 | 30-08-2016 | ROP - of Main Case | view |
| 6 | 22-02-2016 | ROP - of Main Case | view |
| 7 | 22-02-2016 | Office Report - of Main Case | view |
| 8 | 22-02-2016 | ROP - of Main Case | view |
| 9 | 18-01-2016 | ROP - of Main Case | view |
| 10 | 18-01-2016 | ROP - of Main Case | view |
| 11 | 05-01-2016 | ROP - of Main Case | view |
| 12 | 05-01-2016 | Office Report - of Main Case | view |
| 13 | 05-01-2016 | ROP - of Main Case | view |
| 14 | 10-02-2015 | ROP - of Main Case | view |
| 15 | 10-02-2015 | ROP - of Main Case | view |
| 16 | 06-01-2015 | ROP - of Main Case | view |
| 17 | 06-01-2015 | Office Report - of Main Case | view |
| 18 | 06-01-2015 | ROP - of Main Case | view |
| 19 | 05-08-2014 | Office Report - of Main Case | view |
| 20 | 05-08-2014 | ROP - of Main Case | view |
| 21 | 17-07-2013 | ROP - of Main Case | view |
| 22 | 12-04-2013 | ROP - of Main Case | view |
| 23 | 01-03-2013 | ROP - of Main Case | view |
| 24 | 01-02-2013 | ROP - of Main Case | view |
| 25 | 11-03-2011 | ROP - of Main Case | view |
| 26 | 05-01-2011 | ROP - of Main Case | view |
| 27 | 22-11-2010 | ROP - of Main Case | view |
| 28 | 27-10-2010 | ROP - of Main Case | view |
| 29 | 17-09-2010 | ROP - of Main Case | view |
| 30 | 15-07-2010 | ROP - of Main Case | view |
| 31 | 03-05-2010 | ROP - of Main Case | view |
| 32 | 23-04-2010 | ROP - of Main Case | view |
| 33 | 08-03-2010 | ROP - of Main Case | view |
| 34 | 22-01-2010 | ROP - of Main Case | view |
| 35 | 20-11-2009 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.