PENDING
Status of Cases Pending Before the Supreme Court of India
SC/24930/2024
Generated on : 26-08-2026 at 09:41:42 pm| Registration No. | 24930/2024 | Filing Date : 24-08-2016 |
|---|
Case Status
| First Hearing Date | 18th December 2024 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. STATE OF UTTAR PRADESH AND ORS 2. THE STATE OF UTTAR PRADESH STATE OF UTTAR PRADESH AND ORS 3. SECRETARY TO THE GOVT LABOUR DEPARTMENT 4. ENGINEER IN CHIEF 5. SUPERINTENDING ENGINEER 6. WORKS MANAGER Advocate - Mr.KAMLENDRA MISHRA | 1. RAMESH CHANDRA PANDEY 2. RAMESH CHANDRA PANDEY Advocate - Mr.SHEKHAR KUMAR |
Category Details
| Category | 4301-Service Laws : Appointment, Compassionate appointment, temporary appointment, recruitment,probation and confirmation, suspension, reduction in rank, termination, dismissal, removal, retirement, disciplinary proceedings against employees |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SAD/207/2012 | 12-04-2016 |
| SAD/202/2012 | 12-04-2016 |
| SAD/202/2012 | 12-04-2016 |
| SAD/203/2012 | 12-04-2016 |
| SAD/204/2012 | 12-04-2016 |
| SAD/205/2012 | 12-04-2016 |
| SAD/206/2012 | 12-04-2016 |
| SAD/207/2012 | 12-04-2016 |
| SAD/208/2012 | 12-04-2016 |
| SAD/209/2012 | 12-04-2016 |
| SAD/210/2012 | 12-04-2016 |
| SAD/211/2012 | 12-04-2016 |
| SAD/59/2012 | 12-04-2016 |
| SAD/60/2012 | 12-04-2016 |
| SA/548/2012 | 04-02-2016 |
| WP/9656/2006 | 12-04-2016 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - IV | 10-10-2017 |
| REGISTRAR (J) - II | 28-11-2017 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 18-12-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 18-12-2024 | ROP - of Main Case | view |
| 2 | 15-03-2024 | ROP - of Main Case | view |
| 3 | 21-02-2024 | ROP - of Main Case | view |
| 4 | 25-09-2023 | ROP - of Main Case | view |
| 5 | 29-04-2022 | ROP - of Main Case | view |
| 6 | 18-04-2022 | ROP - of Main Case | view |
| 7 | 11-11-2021 | ROP - of Main Case | view |
| 8 | 15-04-2021 | ROP - of Main Case | view |
| 9 | 14-12-2020 | ROP - of Main Case | view |
| 10 | 11-09-2020 | ROP - of Main Case | view |
| 11 | 20-02-2020 | ROP - of Main Case | view |
| 12 | 13-01-2020 | ROP - of Main Case | view |
| 13 | 21-10-2019 | ROP - of Main Case | view |
| 14 | 30-08-2019 | ROP - of Main Case | view |
| 15 | 09-04-2019 | ROP - of Main Case | view |
| 16 | 06-02-2019 | ROP - of Main Case | view |
| 17 | 10-12-2018 | ROP - of Main Case | view |
| 18 | 23-04-2018 | ROP - of Main Case | view |
| 19 | 28-11-2017 | ROP - of Main Case | view |
| 20 | 10-10-2017 | ROP - of Main Case | view |
| 21 | 22-08-2017 | ROP - of Main Case | view |
| 22 | 12-07-2017 | ROP - of Main Case | view |
| 23 | 28-04-2017 | ROP | view |
| 24 | 28-04-2017 | ROP | view |
| 25 | 31-03-2017 | ROP | view |
| 26 | 31-03-2017 | ROP | view |
| 27 | 01-03-2017 | ROP | view |
| 28 | 01-03-2017 | ROP | view |
| 29 | 30-01-2017 | ROP | view |
| 30 | 30-01-2017 | ROP | view |
| 31 | 15-12-2016 | ROP - of Main Case | view |
| 32 | 15-12-2016 | ROP - of Main Case | view |
| 33 | 07-10-2016 | ROP - of Main Case | view |
| 34 | 07-10-2016 | ROP - of Main Case | view |
| 35 | 02-09-2016 | ROP | view |
| 36 | 02-09-2016 | Office Report | view |
| 37 | 02-09-2016 | Office Report | view |
| 38 | 02-09-2016 | Office Report | view |
| 39 | 02-09-2016 | Office Report | view |
| 40 | 02-09-2016 | Office Report | view |
| 41 | 02-09-2016 | Office Report | view |
| 42 | 02-09-2016 | Office Report | view |
| 43 | 02-09-2016 | Office Report | view |
| 44 | 02-09-2016 | Office Report | view |
| 45 | 02-09-2016 | Office Report | view |
| 46 | 02-09-2016 | Office Report | view |
| 47 | 02-09-2016 | ROP | view |
| 48 | 17-08-2016 | ROP - of Main Case | view |
| 49 | 17-08-2016 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.