PENDING
Status of Cases Pending Before the Supreme Court of India
AC/7173/2012
Generated on : 26-08-2026 at 09:45:57 pm| Registration No. | 7173/2012 | Filing Date : 28-09-2012 |
|---|
Case Status
| First Hearing Date | 31st July 2024 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH THR. DIVISIONAL DIRECTOR 2. THE STATE OF UTTAR PRADESH SOCIAL FORESTRY DIVISION THR. DIVISIONAL DIRECTOR Advocate - Mr.SUDEEP KUMAR | 1. RAM LAL (D) THR. LRS. 2. MEERA DEVI Advocate - Ms.MRIDULA RAY BHARADWAJ |
Category Details
| Category | 2901-Labour and Industrial Laws : Appointment, retrenchment, termination, dismissal, removal, disciplinary proceedings against labour/workmen |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/27683/2001 | 17-08-2004 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE KURIAN JOSEPH | 04-09-2017 |
| HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE | 23-10-2017 |
| HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 30-11-2017 |
| HON'BLE THE CHIEF JUSTICE | 17-01-2018 |
| HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 19-02-2018 |
| REGISTRAR (J) - II | 28-03-2018 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE RAJESH BINDAL | 31-07-2024 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE RAJESH BINDAL | 01-08-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 01-08-2024 | ROP - of Main Case | view |
| 2 | 31-07-2024 | ROP - of Main Case | view |
| 3 | 28-03-2018 | ROP - of Main Case | view |
| 4 | 19-02-2018 | ROP - of Main Case | view |
| 5 | 17-01-2018 | ROP - of Main Case | view |
| 6 | 30-11-2017 | ROP - of Main Case | view |
| 7 | 23-10-2017 | ROP - of Main Case | view |
| 8 | 04-09-2017 | ROP - of Main Case | view |
| 9 | 20-03-2017 | ROP - of Main Case | view |
| 10 | 20-03-2017 | Office Report - of Main Case | view |
| 11 | 20-03-2017 | ROP - of Main Case | view |
| 12 | 10-02-2017 | ROP - of Main Case | view |
| 13 | 10-02-2017 | Office Report - of Main Case | view |
| 14 | 10-02-2017 | ROP - of Main Case | view |
| 15 | 16-01-2017 | ROP - of Main Case | view |
| 16 | 16-01-2017 | Office Report - of Main Case | view |
| 17 | 16-01-2017 | ROP - of Main Case | view |
| 18 | 28-11-2016 | ROP - of Main Case | view |
| 19 | 28-11-2016 | Office Report - of Main Case | view |
| 20 | 28-11-2016 | ROP - of Main Case | view |
| 21 | 21-09-2016 | ROP - of Main Case | view |
| 22 | 21-09-2016 | Office Report - of Main Case | view |
| 23 | 21-09-2016 | ROP - of Main Case | view |
| 24 | 19-07-2016 | ROP - of Main Case | view |
| 25 | 19-07-2016 | Office Report - of Main Case | view |
| 26 | 19-07-2016 | ROP - of Main Case | view |
| 27 | 18-04-2016 | ROP - of Main Case | view |
| 28 | 18-04-2016 | Office Report - of Main Case | view |
| 29 | 18-04-2016 | ROP - of Main Case | view |
| 30 | 02-09-2015 | ROP - of Main Case | view |
| 31 | 02-09-2015 | Office Report - of Main Case | view |
| 32 | 18-07-2014 | ROP - of Main Case | view |
| 33 | 07-07-2014 | ROP - of Main Case | view |
| 34 | 09-04-2014 | ROP - of Main Case | view |
| 35 | 28-09-2012 | ROP - of Main Case | view |
| 36 | 21-08-2012 | ROP - of Main Case | view |
| 37 | 30-07-2012 | ROP - of Main Case | view |
| 38 | 22-01-2008 | ROP - of Main Case | view |
| 39 | 18-01-2008 | ROP - of Main Case | view |
| 40 | 16-04-2007 | ROP - of Main Case | view |
| 41 | 26-03-2007 | ROP - of Main Case | view |
| 42 | 09-03-2007 | ROP - of Main Case | view |
| 43 | 02-02-2007 | ROP - of Main Case | view |
| 44 | 30-11-2006 | ROP - of Main Case | view |
| 45 | 15-11-2006 | ROP - of Main Case | view |
| 46 | 25-09-2006 | ROP - of Main Case | view |
| 47 | 24-07-2006 | ROP - of Main Case | view |
| 48 | 24-07-2006 | ROP - of Main Case | view |
| 49 | 04-05-2006 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.