PENDING
Status of Cases Pending Before the Supreme Court of India
SR/6271/2022
Generated on : 26-08-2026 at 05:55:49 pm| Registration No. | 6271/2022 | Filing Date : 16-08-2012 |
|---|
Case Status
| First Hearing Date | 06th November 2017 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. VINOD AGARWAL 2. VINOD AGARWAL 3. MOHAN AGARWAL 4. MR. VISHAL AGARWAL Advocate - Mr.PAWAN RELEY | 1. KAILASH SAHKARI AVAS SAMITI LTD. 2. KAILASH SAHKARI AVAS SAMITI LTD. 3. THE STATE OF UTTAR PRADESH HOME DEPARTMENT SECRETARY Advocate - Mr.SHAKIL AHMED SYED, Mr.YASHARTH KANT, M/S.SHAKIL AHMAD SYED |
Category Details
| Category | 1511MISC-Criminal Law : Criminal matters other than covered by the aforesaid categories(SLPs arising out of quashing applications, orders framing charge, summoning orders, interim orders in criminal matters, withdrawal of prosecution, orders for further investigation/re-investigation etc. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CRLA/3000/2003 | 22-05-2012 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE L. NAGESWARA RAO | 06-11-2017 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE MOHAN M. SHANTANAGOUDAR | 08-12-2017 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE A.M. KHANWILKAR | 23-02-2018 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE THE CHIEF JUSTICE | 06-04-2018 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE DEEPAK GUPTA | 06-03-2019 |
| HON'BLE MR. JUSTICE ARUN MISHRA, HON'BLE MR. JUSTICE VINEET SARAN, HON'BLE MR. JUSTICE M.R. SHAH | 04-02-2020 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE ABHAY S. OKA | 16-12-2021 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE ABHAY S. OKA | 10-02-2022 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE ABHAY S. OKA | 23-02-2022 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 31-03-2022 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE THE CHIEF JUSTICE | 05-05-2022 |
| HON'BLE MR. JUSTICE AJAY RASTOGI, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 28-07-2022 |
| REGISTRAR | 03-11-2022 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA | 03-10-2024 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE R. MAHADEVAN | 13-11-2024 |
| HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 18-09-2025 |
| HON'BLE MR. JUSTICE N.V. ANJARIA | 06-05-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 20-08-2026 | ROP - of Main Case | view |
| 2 | 03-08-2026 | ROP - of Main Case | view |
| 3 | 06-05-2026 | ROP - of Main Case | view |
| 4 | 18-09-2025 | ROP - of Main Case | view |
| 5 | 13-11-2024 | ROP - of Main Case | view |
| 6 | 03-10-2024 | ROP - of Main Case | view |
| 7 | 03-11-2022 | ROP - of Main Case | view |
| 8 | 28-07-2022 | ROP - of Main Case | view |
| 9 | 05-05-2022 | ROP - of Main Case | view |
| 10 | 31-03-2022 | ROP - of Main Case | view |
| 11 | 23-02-2022 | ROP - of Main Case | view |
| 12 | 10-02-2022 | ROP - of Main Case | view |
| 13 | 16-12-2021 | ROP - of Main Case | view |
| 14 | 04-02-2020 | ROP - of Main Case | view |
| 15 | 06-03-2019 | ROP - of Main Case | view |
| 16 | 06-04-2018 | ROP - of Main Case | view |
| 17 | 23-02-2018 | ROP - of Main Case | view |
| 18 | 08-12-2017 | ROP - of Main Case | view |
| 19 | 06-11-2017 | ROP - of Main Case | view |
| 20 | 16-09-2016 | ROP - of Main Case | view |
| 21 | 16-09-2016 | ROP - of Main Case | view |
| 22 | 02-09-2016 | ROP - of Main Case | view |
| 23 | 02-09-2016 | ROP - of Main Case | view |
| 24 | 26-08-2016 | ROP - of Main Case | view |
| 25 | 26-08-2016 | ROP - of Main Case | view |
| 26 | 19-04-2016 | ROP - of Main Case | view |
| 27 | 19-04-2016 | ROP - of Main Case | view |
| 28 | 29-02-2016 | ROP - of Main Case | view |
| 29 | 29-02-2016 | ROP - of Main Case | view |
| 30 | 22-02-2016 | ROP - of Main Case | view |
| 31 | 22-02-2016 | ROP - of Main Case | view |
| 32 | 15-02-2016 | ROP - of Main Case | view |
| 33 | 15-02-2016 | ROP - of Main Case | view |
| 34 | 12-09-2014 | ROP - of Main Case | view |
| 35 | 12-09-2014 | ROP - of Main Case | view |
| 36 | 05-05-2014 | ROP - of Main Case | view |
| 37 | 02-05-2014 | ROP - of Main Case | view |
| 38 | 21-04-2014 | ROP - of Main Case | view |
| 39 | 03-01-2014 | ROP - of Main Case | view |
| 40 | 19-07-2013 | ROP - of Main Case | view |
| 41 | 15-07-2013 | ROP | view |
| 42 | 02-05-2013 | ROP - of Main Case | view |
| 43 | 21-03-2013 | ROP - of Main Case | view |
| 44 | 20-02-2013 | ROP - of Main Case | view |
| 45 | 16-01-2013 | ROP - of Main Case | view |
| 46 | 11-01-2013 | ROP | view |
| 47 | 06-12-2012 | ROP - of Main Case | view |
| 48 | 12-10-2012 | ROP | view |
| 49 | 08-10-2012 | ROP - of Main Case | view |
| 50 | 08-10-2012 | ROP | view |
| 51 | 25-09-2012 | ROP | view |
| 52 | 17-08-2012 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.