PENDING
Status of Cases Pending Before the Supreme Court of India
AC/9590/2011
Generated on : 26-08-2026 at 09:39:11 pm| Registration No. | 9590/2011 | Filing Date : 31-10-2011 |
|---|
Case Status
| First Hearing Date | 27th September 2022 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH 3. COMMISSIONER OF TRADE TAX 4. ADDITIONAL COMMISSIONER , GRADE I TRADE TAX 5. DEPUTY COMMISSIONER (ASSESSMENT) TRADE TAX Advocate - Mr.BHAKTI VARDHAN SINGH | 1. M/S KESAR ENTERPRISES LTD. 2. M/S KESAR ENTERPRISES LTD. ASSISTANT MANAGER Advocate - Ms.CHARANYA LAKSHMIKUMARAN |
Category Details
| Category | 2404-Indirect Taxation : Value Added Tax (VAT), State Sales Tax Act |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WP/1468/2003 | 27-08-2010 |
| WP/317/2004 | 04-10-2007 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - IV | 19-07-2017 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE KRISHNA MURARI | 27-09-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE KRISHNA MURARI | 28-09-2022 |
| HON'BLE MR. JUSTICE M.R. SHAH, HON'BLE MR. JUSTICE KRISHNA MURARI | 29-09-2022 |
| HON'BLE MR. JUSTICE M.M. SUNDRESH, HON'BLE MR. JUSTICE SHEEL NAGU | 01-07-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 01-07-2026 | ROP - of Main Case | view |
| 2 | 19-07-2017 | ROP - of Main Case | view |
| 3 | 08-03-2017 | ROP | view |
| 4 | 08-03-2017 | ROP | view |
| 5 | 06-03-2017 | Office Report | view |
| 6 | 02-09-2016 | ROP | view |
| 7 | 02-09-2016 | ROP | view |
| 8 | 15-07-2016 | ROP | view |
| 9 | 15-07-2016 | Office Report | view |
| 10 | 15-07-2016 | ROP | view |
| 11 | 30-03-2016 | ROP | view |
| 12 | 30-03-2016 | Office Report | view |
| 13 | 30-03-2016 | Office Report | view |
| 14 | 30-03-2016 | ROP | view |
| 15 | 03-02-2016 | ROP | view |
| 16 | 03-02-2016 | Office Report | view |
| 17 | 03-02-2016 | ROP | view |
| 18 | 03-12-2015 | ROP | view |
| 19 | 03-12-2015 | Office Report | view |
| 20 | 03-12-2015 | ROP | view |
| 21 | 14-09-2015 | ROP | view |
| 22 | 14-09-2015 | Office Report | view |
| 23 | 14-09-2015 | ROP | view |
| 24 | 16-07-2015 | ROP | view |
| 25 | 16-07-2015 | ROP | view |
| 26 | 19-01-2012 | ROP - of Main Case | view |
| 27 | 31-10-2011 | ROP - of Main Case | view |
| 28 | 31-10-2011 | ROP - of Main Case | view |
| 29 | 26-09-2011 | ROP | view |
| 30 | 01-09-2011 | ROP - of Main Case | view |
| 31 | 22-07-2011 | ROP - of Main Case | view |
| 32 | 22-07-2011 | ROP - of Main Case | view |
| 33 | 04-03-2011 | ROP - of Main Case | view |
| 34 | 06-07-2009 | ROP - of Main Case | view |
| 35 | 28-04-2009 | ROP - of Main Case | view |
| 36 | 30-03-2009 | ROP - of Main Case | view |
| 37 | 07-01-2009 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.