PENDING
Status of Cases Pending Before the Supreme Court of India
SC/27045/2024
Generated on : 26-08-2026 at 09:36:51 pm| Registration No. | 27045/2024 | Filing Date : 02-09-2014 |
|---|
Case Status
| First Hearing Date | 04th August 2021 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. U.P. POWER CORP. LTD ETC 2. U.P. POWER CORP. LTD ETC THR ITS CHAIRMAN 3. THE STATE OF UTTAR PRADESH U.P. JPOWER CORPORATION LTD. SHRI SANJAY AGARWAL, CHAIRMAN 4. THE STATE OF UTTAR PRADESH U.P. POWER CORPORATION LTD. THR A. P. MISHRA, MANAGING DIRECTOR Advocate - Mr.PRADEEP MISRA | 1. RAKESH KUMAR AND ORS ETC ETC 2. RAKESH KUMAR AND ORS ETC ETC 3. THE STATE OF UTTAR PRADESH DEPARTMENT OF ENERGY THR ITS SECRETARY 4. THE STATE OF UTTAR PRADESH DEPARTMENT OF ENERGY SPECIAL SECRETARY 5. T. N. MISHRA 6. THE STATE OF UTTAR PRADESH DEPARTMENT OF ENERGY THR SANJAY AGARWAL, PRINCIPAL SECRETARY Advocate - Mr.E. C. AGRAWALA, Mr.SHASHANK SHEKHAR SINGH |
Category Details
| Category | 4301-Service Laws : Appointment, Compassionate appointment, temporary appointment, recruitment,probation and confirmation, suspension, reduction in rank, termination, dismissal, removal, retirement, disciplinary proceedings against employees |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SB/2558/1991 | 07-08-2013 |
| CN/1367/2014 | 16-07-2014 |
| WP/1071/1990 | 02-02-1990 |
| WP/1071/1990 | 19-04-1991 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE VINEET SARAN, HON'BLE MR. JUSTICE DINESH MAHESHWARI | 04-08-2021 |
| HON'BLE MR. JUSTICE VINEET SARAN, HON'BLE MR. JUSTICE DINESH MAHESHWARI | 26-08-2021 |
| HON'BLE MR. JUSTICE VINEET SARAN, HON'BLE MR. JUSTICE ANIRUDDHA BOSE | 24-02-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 14-09-2022 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 21-09-2022 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 17-01-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 06-02-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 09-02-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 23-04-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 03-05-2024 |
| REGISTRAR | 27-08-2024 |
| REGISTRAR | 17-10-2024 |
| REGISTRAR | 30-01-2025 |
| REGISTRAR | 03-03-2025 |
| REGISTRAR | 23-04-2025 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN | 22-05-2025 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN | 23-05-2025 |
| HON'BLE MR. JUSTICE S.V.N. BHATTI | 19-11-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 19-11-2025 | ROP - of Main Case | view |
| 2 | 22-05-2025 | ROP - of Main Case | view |
| 3 | 23-04-2025 | ROP - of Main Case | view |
| 4 | 03-03-2025 | ROP - of Main Case | view |
| 5 | 30-01-2025 | ROP - of Main Case | view |
| 6 | 17-10-2024 | ROP - of Main Case | view |
| 7 | 27-08-2024 | ROP - of Main Case | view |
| 8 | 03-05-2024 | ROP - of Main Case | view |
| 9 | 23-04-2024 | ROP - of Main Case | view |
| 10 | 01-03-2024 | ROP - of Main Case | view |
| 11 | 09-02-2024 | ROP - of Main Case | view |
| 12 | 06-02-2024 | ROP - of Main Case | view |
| 13 | 17-01-2024 | ROP - of Main Case | view |
| 14 | 24-02-2022 | ROP - of Main Case | view |
| 15 | 26-08-2021 | ROP - of Main Case | view |
| 16 | 04-08-2021 | ROP - of Main Case | view |
| 17 | 18-11-2016 | ROP - of Main Case | view |
| 18 | 18-11-2016 | ROP - of Main Case | view |
| 19 | 21-10-2016 | ROP - of Main Case | view |
| 20 | 21-10-2016 | Office Report - of Main Case | view |
| 21 | 21-10-2016 | ROP - of Main Case | view |
| 22 | 16-08-2016 | ROP - of Main Case | view |
| 23 | 16-08-2016 | Office Report - of Main Case | view |
| 24 | 16-08-2016 | ROP - of Main Case | view |
| 25 | 11-07-2016 | ROP - of Main Case | view |
| 26 | 11-07-2016 | Office Report - of Main Case | view |
| 27 | 11-07-2016 | ROP - of Main Case | view |
| 28 | 07-12-2015 | ROP - of Main Case | view |
| 29 | 07-12-2015 | Office Report - of Main Case | view |
| 30 | 07-12-2015 | ROP - of Main Case | view |
| 31 | 02-11-2015 | ROP - of Main Case | view |
| 32 | 02-11-2015 | ROP - of Main Case | view |
| 33 | 14-09-2015 | ROP - of Main Case | view |
| 34 | 14-09-2015 | ROP - of Main Case | view |
| 35 | 27-07-2015 | ROP - of Main Case | view |
| 36 | 27-07-2015 | Office Report - of Main Case | view |
| 37 | 27-07-2015 | ROP - of Main Case | view |
| 38 | 27-04-2015 | ROP - of Main Case | view |
| 39 | 27-04-2015 | Office Report - of Main Case | view |
| 40 | 27-04-2015 | ROP - of Main Case | view |
| 41 | 09-03-2015 | ROP - of Main Case | view |
| 42 | 09-03-2015 | Office Report - of Main Case | view |
| 43 | 09-03-2015 | Office Report - of Main Case | view |
| 44 | 09-03-2015 | ROP - of Main Case | view |
| 45 | 19-01-2015 | ROP - of Main Case | view |
| 46 | 19-01-2015 | Office Report - of Main Case | view |
| 47 | 19-01-2015 | ROP - of Main Case | view |
| 48 | 02-09-2014 | ROP - of Main Case | view |
| 49 | 02-09-2014 | Office Report - of Main Case | view |
| 50 | 02-09-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.