PENDING
Status of Cases Pending Before the Supreme Court of India
AC/10080/2016
Generated on : 28-08-2026 at 12:28:18 am| Registration No. | 10080/2016 | Filing Date : 03-10-2016 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY 2. INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY Advocate - Mr.PARMANAND GAUR | 1. DR. VIRENDER PAL KAPOOR 2. DR. VIRENDER PAL KAPOOR 3. UNION OF INDIA 4. STATE BANK OF INDIA 5. SBI LIFE INSURANCE CO. LTD. Advocate - Mr.ARDHENDUMAULI KUMAR PRASAD |
Category Details
| Category | 2601-Insurance Laws/Regulations : Insurance Laws & Regulations |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WP/8879/2013 | 29-05-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - II | 01-08-2018 |
| MS. GRACY L. BAWITLUNG | 06-05-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 06-05-2025 | ROP - of Main Case | view |
| 2 | 29-07-2022 | ROP - of Main Case | view |
| 3 | 18-07-2022 | ROP - of Main Case | view |
| 4 | 01-07-2019 | ROP - of Main Case | view |
| 5 | 01-05-2019 | ROP - of Main Case | view |
| 6 | 01-08-2018 | ROP - of Main Case | view |
| 7 | 02-02-2018 | ROP - of Main Case | view |
| 8 | 06-11-2017 | ROP | view |
| 9 | 03-10-2016 | ROP - of Main Case | view |
| 10 | 03-10-2016 | Office Report - of Main Case | view |
| 11 | 03-10-2016 | ROP - of Main Case | view |
| 12 | 26-09-2016 | ROP | view |
| 13 | 26-09-2016 | Office Report | view |
| 14 | 26-09-2016 | ROP | view |
| 15 | 22-08-2016 | ROP | view |
| 16 | 22-08-2016 | Office Report | view |
| 17 | 22-08-2016 | ROP | view |
| 18 | 29-07-2016 | ROP - of Main Case | view |
| 19 | 29-07-2016 | Office Report - of Main Case | view |
| 20 | 29-07-2016 | ROP - of Main Case | view |
| 21 | 12-07-2016 | ROP | view |
| 22 | 12-07-2016 | ROP | view |
| 23 | 07-07-2016 | Office Report | view |
| 24 | 31-03-2016 | ROP | view |
| 25 | 31-03-2016 | ROP | view |
| 26 | 10-02-2016 | ROP | view |
| 27 | 10-02-2016 | ROP | view |
| 28 | 02-12-2015 | ROP | view |
| 29 | 02-12-2015 | ROP | view |
| 30 | 15-09-2015 | ROP | view |
| 31 | 15-09-2015 | ROP | view |
| 32 | 07-07-2015 | ROP - of Main Case | view |
| 33 | 07-07-2015 | ROP - of Main Case | view |
| 34 | 17-03-2015 | ROP - of Main Case | view |
| 35 | 17-03-2015 | ROP - of Main Case | view |
| 36 | 07-01-2015 | ROP - of Main Case | view |
| 37 | 07-01-2015 | ROP - of Main Case | view |
| 38 | 05-01-2015 | ROP | view |
| 39 | 05-01-2015 | ROP | view |
| 40 | 05-12-2014 | ROP | view |
| 41 | 05-12-2014 | Office Report | view |
| 42 | 05-12-2014 | Office Report | view |
| 43 | 11-07-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.