PENDING
Status of Cases Pending Before the Supreme Court of India
AR/526/2015
Generated on : 26-08-2026 at 09:41:29 pm| Registration No. | 526/2015 | Filing Date : 20-03-2015 |
|---|
Case Status
| First Hearing Date | 23rd February 2018 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. DHANI RAM 2. DHANI RAM Advocate - Mr.NIRMAL KUMAR AMBASTHA | 1. THE STATE OF UTTAR PRADESH HOME DEPARTMENT SECRETARY 2. THE STATE OF UTTAR PRADESH HOME DEPARTMENT SECRETARY 3. RAM BAHADUR Advocate - Mr.ANURAG KISHORE, Mr.NAMIT SAXENA |
Category Details
| Category | 1511LI-Criminal Law : Criminal matters other than covered by the aforesaid categories(Cases where life sentence is imposed) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CRLA/476/1997 | 04-01-2013 |
| CRLA/498/1997 | 04-01-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MRS. JUSTICE R. BANUMATHI | 23-02-2018 |
| HON'BLE MR. JUSTICE A.M. KHANWILKAR, HON'BLE MR. JUSTICE L. NAGESWARA RAO | 11-10-2018 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE L. NAGESWARA RAO | 31-10-2018 |
| HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE HEMANT GUPTA | 07-02-2019 |
| HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE M.M. SUNDRESH | 02-05-2022 |
| HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 17-07-2023 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 10-07-2024 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 28-08-2024 |
| HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE S.V.N. BHATTI | 16-10-2024 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 30-01-2025 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 06-02-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 16-10-2024 | ROP - of Main Case | view |
| 2 | 28-08-2024 | ROP - of Main Case | view |
| 3 | 10-07-2024 | ROP - of Main Case | view |
| 4 | 26-04-2024 | ROP - of Main Case | view |
| 5 | 17-07-2023 | ROP - of Main Case | view |
| 6 | 16-05-2023 | ROP - of Main Case | view |
| 7 | 02-05-2022 | ROP - of Main Case | view |
| 8 | 20-04-2022 | ROP - of Main Case | view |
| 9 | 07-02-2019 | ROP - of Main Case | view |
| 10 | 31-10-2018 | ROP - of Main Case | view |
| 11 | 11-10-2018 | ROP - of Main Case | view |
| 12 | 23-02-2018 | ROP - of Main Case | view |
| 13 | 27-10-2016 | ROP | view |
| 14 | 27-10-2016 | ROP | view |
| 15 | 20-09-2016 | ROP | view |
| 16 | 20-09-2016 | ROP | view |
| 17 | 08-08-2016 | ROP - of Main Case | view |
| 18 | 08-08-2016 | ROP - of Main Case | view |
| 19 | 29-06-2016 | ROP - of Main Case | view |
| 20 | 29-06-2016 | ROP - of Main Case | view |
| 21 | 01-04-2016 | ROP - of Main Case | view |
| 22 | 01-04-2016 | ROP - of Main Case | view |
| 23 | 11-02-2016 | ROP - of Main Case | view |
| 24 | 11-02-2016 | ROP - of Main Case | view |
| 25 | 20-03-2015 | ROP - of Main Case | view |
| 26 | 20-03-2015 | ROP - of Main Case | view |
| 27 | 14-02-2015 | Office Report - of Main Case | view |
| 28 | 14-02-2015 | Office Report - of Main Case | view |
| 29 | 13-02-2015 | ROP - of Main Case | view |
| 30 | 13-02-2015 | ROP - of Main Case | view |
| 31 | 13-01-2015 | ROP - of Main Case | view |
| 32 | 13-01-2015 | ROP - of Main Case | view |
| 33 | 29-10-2014 | ROP - of Main Case | view |
| 34 | 29-10-2014 | ROP - of Main Case | view |
| 35 | 12-08-2014 | ROP - of Main Case | view |
| 36 | 23-04-2014 | ROP - of Main Case | view |
| 37 | 01-11-2013 | Office Report | view |
| 38 | 01-11-2013 | ROP | view |
| 39 | 18-10-2013 | ROP | view |
| 40 | 26-08-2013 | ROP | view |
| 41 | 16-08-2013 | ROP - of Main Case | view |
| 42 | 08-08-2013 | Office Report | view |
| 43 | 08-08-2013 | Office Report - of Main Case | view |
| 44 | 08-08-2013 | Office Report - of Main Case | view |
| 45 | 08-08-2013 | Office Report - of Main Case | view |
| 46 | 08-08-2013 | Office Report | view |
| 47 | 08-08-2013 | Office Report | view |
| 48 | 08-08-2013 | Office Report | view |
| 49 | 08-08-2013 | Office Report - of Main Case | view |
| 50 | 08-08-2013 | ROP - of Main Case | view |
| 51 | 04-07-2013 | ROP | view |
| 52 | 05-04-2013 | ROP | view |
| 53 | 05-04-2013 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.