PENDING
Status of Cases Pending Before the Supreme Court of India
SC/31497/2024
Generated on : 26-08-2026 at 09:41:29 pm| Registration No. | 31497/2024 | Filing Date : 17-11-2014 |
|---|
Case Status
| First Hearing Date | 21st August 2017 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. MEHENDRA PANDIT (D) THRO. HIS LRS BADRI PANDEY 2. BADRI PANDEY Advocate - Mr.AKHILESH KUMAR PANDEY | 1. BABUA KOERI (D) 2. KUSUMI DEVI W/O RAM DARASH D/O LATE BABUA KOERI 3. RITA DEVI 4. PURAMWASI 5. RAMJI 6. THAGGA 7. SMT. PARWATIYA 8. UMA 9. SMT. KESHARI DEVI 10. DAMODAR 11. GHORAKH 12. GOPAL 13. SADANANAD 14. RITA DEVI Advocate - Mr.ANKUR YADAV, Mr.RAJEEV SINGH, Ms.ASHA GOPALAN NAIR |
Category Details
| Category | 0904-Civil Law : Transfer of Property Act, 1882 and Specific Relief Act, 1963 – matters arising out of suit for specific performance, declaration, injunction, possession or cancellation of deeds/documents |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| FA/810/1984 | 24-02-2012 |
| CMIA/59817/2007 | 24-02-2012 |
| FA/810/1984 | 09-08-2007 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL | 21-08-2017 |
| REGISTRAR (A-J) | 13-10-2017 |
| REGISTRAR (J) - IV | 04-01-2018 |
| HON'BLE MR. JUSTICE AJAY RASTOGI | 11-03-2019 |
| REGISTRAR (J) - II | 15-04-2019 |
| REGISTRAR (J) - II | 29-07-2019 |
| REGISTRAR (J) - II | 22-10-2019 |
| HON'BLE MR. JUSTICE HEMANT GUPTA | 04-11-2019 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI | 08-11-2019 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI | 15-11-2019 |
| REGISTRAR (J-VI) | 13-04-2021 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE ARAVIND KUMAR | 19-05-2023 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 04-08-2023 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 18-09-2023 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 27-09-2023 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 20-10-2023 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 24-11-2023 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 17-01-2024 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE SANJAY KAROL | 01-03-2024 |
| HON'BLE MR. JUSTICE J.K. MAHESHWARI, HON'BLE MR. JUSTICE RAJESH BINDAL | 30-08-2024 |
| REGISTRAR | 23-10-2024 |
| REGISTRAR | 18-02-2025 |
| REGISTRAR | 07-04-2025 |
| REGISTRAR | 21-05-2025 |
| REGISTRAR | 14-08-2025 |
| REGISTRAR | 24-09-2025 |
| REGISTRAR | 25-03-2026 |
| SH. APOORV SINGH | 02-06-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 02-06-2026 | ROP - of Main Case | view |
| 2 | 25-03-2026 | ROP - of Main Case | view |
| 3 | 24-09-2025 | ROP - of Main Case | view |
| 4 | 14-08-2025 | ROP - of Main Case | view |
| 5 | 21-05-2025 | ROP - of Main Case | view |
| 6 | 07-04-2025 | ROP - of Main Case | view |
| 7 | 18-02-2025 | ROP - of Main Case | view |
| 8 | 23-10-2024 | ROP - of Main Case | view |
| 9 | 30-08-2024 | ROP - of Main Case | view |
| 10 | 01-03-2024 | ROP - of Main Case | view |
| 11 | 17-01-2024 | ROP - of Main Case | view |
| 12 | 24-11-2023 | ROP - of Main Case | view |
| 13 | 20-10-2023 | ROP - of Main Case | view |
| 14 | 27-09-2023 | ROP - of Main Case | view |
| 15 | 18-09-2023 | ROP - of Main Case | view |
| 16 | 04-08-2023 | ROP - of Main Case | view |
| 17 | 19-05-2023 | ROP - of Main Case | view |
| 18 | 13-04-2021 | ROP - of Main Case | view |
| 19 | 15-11-2019 | ROP - of Main Case | view |
| 20 | 08-11-2019 | ROP - of Main Case | view |
| 21 | 22-10-2019 | ROP - of Main Case | view |
| 22 | 29-07-2019 | ROP - of Main Case | view |
| 23 | 15-04-2019 | ROP - of Main Case | view |
| 24 | 11-03-2019 | ROP - of Main Case | view |
| 25 | 04-01-2018 | ROP - of Main Case | view |
| 26 | 13-10-2017 | ROP - of Main Case | view |
| 27 | 24-08-2017 | ROP | view |
| 28 | 21-08-2017 | ROP - of Main Case | view |
| 29 | 10-07-2017 | ROP | view |
| 30 | 06-01-2017 | ROP - of Main Case | view |
| 31 | 06-01-2017 | ROP - of Main Case | view |
| 32 | 22-11-2016 | ROP - of Main Case | view |
| 33 | 22-11-2016 | ROP - of Main Case | view |
| 34 | 22-11-2016 | ROP - of Main Case | view |
| 35 | 22-11-2016 | ROP - of Main Case | view |
| 36 | 11-11-2016 | ROP | view |
| 37 | 11-11-2016 | ROP | view |
| 38 | 21-10-2016 | ROP - of Main Case | view |
| 39 | 21-10-2016 | ROP - of Main Case | view |
| 40 | 30-09-2016 | ROP | view |
| 41 | 30-09-2016 | ROP | view |
| 42 | 07-09-2016 | ROP - of Main Case | view |
| 43 | 07-09-2016 | ROP - of Main Case | view |
| 44 | 22-08-2016 | ROP | view |
| 45 | 22-08-2016 | ROP | view |
| 46 | 27-07-2016 | ROP - of Main Case | view |
| 47 | 27-07-2016 | ROP - of Main Case | view |
| 48 | 28-04-2016 | ROP - of Main Case | view |
| 49 | 28-04-2016 | ROP - of Main Case | view |
| 50 | 11-04-2016 | ROP | view |
| 51 | 11-04-2016 | Office Report | view |
| 52 | 11-04-2016 | ROP | view |
| 53 | 29-01-2016 | ROP - of Main Case | view |
| 54 | 29-01-2016 | ROP - of Main Case | view |
| 55 | 16-10-2015 | ROP - of Main Case | view |
| 56 | 16-10-2015 | ROP - of Main Case | view |
| 57 | 06-08-2015 | ROP - of Main Case | view |
| 58 | 06-08-2015 | ROP - of Main Case | view |
| 59 | 17-04-2015 | ROP - of Main Case | view |
| 60 | 17-04-2015 | ROP - of Main Case | view |
| 61 | 09-02-2015 | ROP - of Main Case | view |
| 62 | 09-02-2015 | ROP - of Main Case | view |
| 63 | 17-11-2014 | ROP - of Main Case | view |
| 64 | 17-11-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.