PENDING
Status of Cases Pending Before the Supreme Court of India
SR/8649/2018
Generated on : 26-08-2026 at 09:50:09 pm| Registration No. | 8649/2018 | Filing Date : 07-10-2015 |
|---|
Case Status
| First Hearing Date | 16th April 2018 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SAURABH MISHRA 2. SAURABH MISHRA Advocate - M/S. VIDHI INTERNATIONAL | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH HOME DEPARTMENT PRINCIPAL SECRETARY Advocate - Mr.NAMIT SAXENA |
Category Details
| Category | 1511LI-Criminal Law : Criminal matters other than covered by the aforesaid categories(Cases where life sentence is imposed) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CRLA/2216/2006 | 26-08-2015 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (A-J) | 25-08-2017 |
| REGISTRAR (J) - IV | 05-09-2017 |
| HON'BLE MR. JUSTICE R.K. AGRAWAL, HON'BLE MR. JUSTICE ABHAY MANOHAR SAPRE | 16-04-2018 |
| REGISTRAR (J-IV) | 28-09-2018 |
| HON'BLE MS. JUSTICE INDIRA BANERJEE, HON'BLE MR. JUSTICE A.S. BOPANNA | 06-05-2022 |
| HON'BLE MS. JUSTICE INDIRA BANERJEE, HON'BLE MR. JUSTICE A.S. BOPANNA | 09-05-2022 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE ATUL S. CHANDURKAR | 14-07-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 14-07-2026 | ROP - of Main Case | view |
| 2 | 09-05-2022 | ROP - of Main Case | view |
| 3 | 06-05-2022 | ROP - of Main Case | view |
| 4 | 28-09-2018 | ROP - of Main Case | view |
| 5 | 16-04-2018 | ROP - of Main Case | view |
| 6 | 05-09-2017 | ROP - of Main Case | view |
| 7 | 25-08-2017 | ROP - of Main Case | view |
| 8 | 09-09-2016 | ROP - of Main Case | view |
| 9 | 09-09-2016 | ROP - of Main Case | view |
| 10 | 13-05-2016 | ROP - of Main Case | view |
| 11 | 13-05-2016 | Office Report - of Main Case | view |
| 12 | 13-05-2016 | ROP - of Main Case | view |
| 13 | 18-03-2016 | ROP - of Main Case | view |
| 14 | 18-03-2016 | ROP - of Main Case | view |
| 15 | 29-01-2016 | ROP - of Main Case | view |
| 16 | 29-01-2016 | ROP - of Main Case | view |
| 17 | 30-11-2015 | ROP - of Main Case | view |
| 18 | 30-11-2015 | ROP - of Main Case | view |
| 19 | 16-10-2015 | ROP - of Main Case | view |
| 20 | 16-10-2015 | Office Report | view |
| 21 | 16-10-2015 | Office Report - of Main Case | view |
| 22 | 16-10-2015 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.