PENDING
Status of Cases Pending Before the Supreme Court of India
SC/33413/2023
Generated on : 26-08-2026 at 09:40:19 pm| Registration No. | 33413/2023 | Filing Date : 01-12-2014 |
|---|
Case Status
| First Hearing Date | 02nd September 2021 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. DINA NATH ALIAS DEEN DAYAL 2. DINA NATH ALIAS DEEN DAYAL Advocate - Mr.SANJEEV MALHOTRA | 1. THAKUR BAL GOPAL JEE MAHARAJ AND BHAGWATI 2. THAKUR BAL GOPAL JEE MAHARAJ AND BHAGWATI 3. MADAN LAL 4. MUNNI DEVI, 5. RAJEEV AGARWAL 6. SUDHANSHUL AGARWAL 7. MOHAN KUMAR 8. MUKESH KUMAR 9. MANOJ KUMAR 10. TRILOKI NATH 11. KUSUM DEVI 12. DINESH KUMAR 13. RENT CONTROL AND EVICTION OFFICER, 14. MADHU SHANKER 15. REGHUVEER SARAN 16. RADHEY SHYAM 17. VINOD KUMAR 18. SMT. SARITA 19. SMT. SAROJ 20. SMT. RADHA 21. SMT. KAMLA COYAL @ KAVITA BANSAL, THROUGH SHRI VIJAI KUMAR BANSAL 22. SMT. VISHAMBER SAHAI 23. SHRI ASHOK KUMAR AGARWAL 24. MUNNI DEVI, 25. RAJEEV AGARWAL 26. SUDHANSHUL AGARWAL 27. MOHAN KUMAR 28. MUKESH KUMAR 29. MANOJ KUMAR 30. TRILOKI NATH 31. KUSUM DEVI 32. DINESH KUMAR 33. RAM BABU 34. FAKIR CHAND Advocate - Mr.E. C. AGRAWALA |
Category Details
| Category | 4101-Rent Control and Public Premises (Eviction) Act : State Rent Control Act, rent disputes and eviction |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WA/53870/1999 | 05-05-2010 |
| WA/53870/1999 | 09-04-2014 |
| SA/507/2014 | 15-07-2014 |
| SA/1623/2009 | 08-10-2009 |
| WA/5387/1999 | 05-05-2010 |
| WA/5387/1999 | 09-04-2014 |
| WP/53870/1999 | 09-03-2010 |
| RA/155396/2010 | 09-04-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE DEEPAK GUPTA | 17-07-2017 |
| HON'BLE MR. JUSTICE L. NAGESWARA RAO | 04-10-2017 |
| HON'BLE MR. JUSTICE ROHINTON FALI NARIMAN | 22-11-2017 |
| HON'BLE MR. JUSTICE S. ABDUL NAZEER | 13-02-2018 |
| REGISTRAR (J) - IV | 19-03-2018 |
| HON'BLE MR. JUSTICE S. ABDUL NAZEER | 10-12-2018 |
| REGISTRAR (A-J) | 24-04-2019 |
| HON'BLE MR. JUSTICE HEMANT GUPTA | 18-11-2019 |
| HON'BLE MR. JUSTICE HEMANT GUPTA | 25-11-2019 |
| REGISTRAR | 31-01-2020 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 02-09-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 08-09-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 15-09-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 21-09-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 28-09-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 10-08-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 01-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 29-09-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 11-10-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 01-11-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 14-03-2023 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 08-08-2023 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 22-08-2023 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 29-08-2023 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 05-09-2023 |
| REGISTRAR (Court & Building) | 11-10-2023 |
| REGISTRAR | 23-04-2024 |
| REGISTRAR | 15-07-2024 |
| REGISTRAR | 02-09-2024 |
| REGISTRAR | 10-09-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 10-09-2024 | ROP - of Main Case | view |
| 2 | 02-09-2024 | ROP - of Main Case | view |
| 3 | 15-07-2024 | ROP - of Main Case | view |
| 4 | 23-04-2024 | ROP - of Main Case | view |
| 5 | 11-10-2023 | ROP - of Main Case | view |
| 6 | 05-09-2023 | ROP - of Main Case | view |
| 7 | 29-08-2023 | ROP - of Main Case | view |
| 8 | 22-08-2023 | ROP - of Main Case | view |
| 9 | 08-08-2023 | ROP - of Main Case | view |
| 10 | 14-03-2023 | ROP - of Main Case | view |
| 11 | 01-11-2022 | ROP - of Main Case | view |
| 12 | 01-09-2022 | ROP - of Main Case | view |
| 13 | 10-08-2022 | ROP - of Main Case | view |
| 14 | 29-07-2022 | ROP - of Main Case | view |
| 15 | 28-09-2021 | ROP - of Main Case | view |
| 16 | 21-09-2021 | ROP - of Main Case | view |
| 17 | 15-09-2021 | ROP - of Main Case | view |
| 18 | 08-09-2021 | ROP - of Main Case | view |
| 19 | 02-09-2021 | ROP - of Main Case | view |
| 20 | 31-01-2020 | ROP - of Main Case | view |
| 21 | 25-11-2019 | ROP - of Main Case | view |
| 22 | 24-04-2019 | ROP - of Main Case | view |
| 23 | 10-12-2018 | ROP - of Main Case | view |
| 24 | 19-03-2018 | ROP - of Main Case | view |
| 25 | 13-02-2018 | ROP - of Main Case | view |
| 26 | 22-11-2017 | ROP - of Main Case | view |
| 27 | 04-10-2017 | ROP - of Main Case | view |
| 28 | 10-04-2017 | ROP - of Main Case | view |
| 29 | 10-04-2017 | Office Report - of Main Case | view |
| 30 | 10-04-2017 | ROP - of Main Case | view |
| 31 | 02-03-2017 | ROP - of Main Case | view |
| 32 | 02-03-2017 | ROP - of Main Case | view |
| 33 | 22-02-2017 | ROP - of Main Case | view |
| 34 | 22-02-2017 | ROP - of Main Case | view |
| 35 | 16-01-2017 | ROP - of Main Case | view |
| 36 | 16-01-2017 | ROP - of Main Case | view |
| 37 | 25-11-2016 | ROP - of Main Case | view |
| 38 | 25-11-2016 | ROP - of Main Case | view |
| 39 | 21-10-2016 | ROP - of Main Case | view |
| 40 | 21-10-2016 | ROP - of Main Case | view |
| 41 | 22-09-2016 | ROP - of Main Case | view |
| 42 | 22-09-2016 | ROP - of Main Case | view |
| 43 | 10-08-2016 | ROP - of Main Case | view |
| 44 | 10-08-2016 | ROP - of Main Case | view |
| 45 | 01-07-2016 | ROP - of Main Case | view |
| 46 | 01-07-2016 | ROP - of Main Case | view |
| 47 | 05-04-2016 | ROP - of Main Case | view |
| 48 | 05-04-2016 | ROP - of Main Case | view |
| 49 | 15-02-2016 | ROP - of Main Case | view |
| 50 | 15-02-2016 | ROP - of Main Case | view |
| 51 | 08-12-2015 | ROP - of Main Case | view |
| 52 | 08-12-2015 | ROP - of Main Case | view |
| 53 | 22-09-2015 | ROP - of Main Case | view |
| 54 | 22-09-2015 | ROP - of Main Case | view |
| 55 | 15-07-2015 | ROP - of Main Case | view |
| 56 | 15-07-2015 | ROP - of Main Case | view |
| 57 | 25-03-2015 | ROP - of Main Case | view |
| 58 | 25-03-2015 | ROP - of Main Case | view |
| 59 | 16-01-2015 | ROP - of Main Case | view |
| 60 | 16-01-2015 | ROP - of Main Case | view |
| 61 | 01-12-2014 | ROP - of Main Case | view |
| 62 | 01-12-2014 | ROP - of Main Case | view |
| 63 | 24-11-2014 | ROP - of Main Case | view |
| 64 | 24-11-2014 | Office Report - of Main Case | view |
| 65 | 24-11-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.