PENDING
Status of Cases Pending Before the Supreme Court of India
AC/10696/2014
Generated on : 26-08-2026 at 09:47:23 pm| Registration No. | 10696/2014 | Filing Date : 12-11-2014 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. M/S AMBA SHAKTI STEEL (PVT.) LTD. CO. 2. M/S AMBA SHAKTI STEEL (PVT.) LTD. CO. M/S AMBA SHAKTI STEEL (PVT.) LTD. CO. 3. M/S AMBA SHAKTI STEEL (PVT.) LTD. DIVISIONAL ENGINEER 4. M/S TRIKOOT IRON AND STEEL CASTING (PVT.) LTD. DIVISIONAL ENGINEER Advocate - Ms.RASHMI SINGH | 1. STATE OF U.P. 2. STATE OF U.P. 3. THE EXECUTIVE ENGINEER 4. THE EXECUTIVE ENGINEER 5. THE EXECUTIVE ENGINEER, 6. EXECUTIVE ENGINEER 7. PASHIMANCHAL VIDYUT VITRAN NIGAM LTD. THROUGH ITS MANAGING DIRECTOR 8. ELECTRICAL SAFETY DEPARTMENT THROUGH ITS DIRECTOR Advocate - Mr.RAKESH UTTAMCHANDRA UPADHYAY, Mr.SHASHANK SHEKHAR SINGH |
Category Details
| Category | 2410-Indirect Taxation : Others |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WP/9480/2013 | 10-07-2014 |
| WP/61172/2012 | 16-01-2014 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 14-08-2026 | ROP - of Main Case | view |
| 2 | 29-07-2026 | ROP - of Main Case | view |
| 3 | 25-05-2026 | ROP - of Main Case | view |
| 4 | 08-07-2019 | ROP | view |
| 5 | 05-07-2019 | ROP | view |
| 6 | 24-03-2017 | ROP | view |
| 7 | 24-03-2017 | Office Report | view |
| 8 | 24-03-2017 | ROP | view |
| 9 | 08-02-2017 | ROP | view |
| 10 | 08-02-2017 | Office Report | view |
| 11 | 08-02-2017 | ROP | view |
| 12 | 07-11-2016 | ROP | view |
| 13 | 07-11-2016 | ROP | view |
| 14 | 18-10-2016 | ROP | view |
| 15 | 18-10-2016 | Office Report | view |
| 16 | 18-10-2016 | ROP | view |
| 17 | 05-09-2016 | ROP | view |
| 18 | 05-09-2016 | Office Report | view |
| 19 | 05-09-2016 | ROP | view |
| 20 | 25-07-2016 | ROP | view |
| 21 | 25-07-2016 | Office Report | view |
| 22 | 25-07-2016 | ROP | view |
| 23 | 15-07-2016 | ROP | view |
| 24 | 15-07-2016 | Office Report | view |
| 25 | 15-07-2016 | ROP | view |
| 26 | 18-02-2016 | ROP | view |
| 27 | 18-02-2016 | Office Report | view |
| 28 | 18-02-2016 | ROP | view |
| 29 | 02-02-2016 | ROP | view |
| 30 | 02-02-2016 | ROP | view |
| 31 | 01-02-2016 | ROP | view |
| 32 | 01-02-2016 | ROP | view |
| 33 | 14-12-2015 | ROP | view |
| 34 | 14-12-2015 | Office Report | view |
| 35 | 14-12-2015 | ROP | view |
| 36 | 04-12-2015 | ROP - of Main Case | view |
| 37 | 04-12-2015 | Office Report - of Main Case | view |
| 38 | 04-12-2015 | ROP - of Main Case | view |
| 39 | 16-11-2015 | ROP | view |
| 40 | 16-11-2015 | Office Report | view |
| 41 | 16-11-2015 | ROP | view |
| 42 | 09-10-2015 | ROP - of Main Case | view |
| 43 | 09-10-2015 | Office Report - of Main Case | view |
| 44 | 09-10-2015 | ROP - of Main Case | view |
| 45 | 06-10-2015 | ROP | view |
| 46 | 06-10-2015 | Office Report | view |
| 47 | 06-10-2015 | ROP | view |
| 48 | 05-10-2015 | Office Report | view |
| 49 | 29-09-2015 | ROP | view |
| 50 | 29-09-2015 | Office Report | view |
| 51 | 29-09-2015 | ROP | view |
| 52 | 14-09-2015 | ROP - of Main Case | view |
| 53 | 14-09-2015 | Office Report - of Main Case | view |
| 54 | 14-09-2015 | ROP - of Main Case | view |
| 55 | 26-08-2015 | ROP | view |
| 56 | 26-08-2015 | Office Report | view |
| 57 | 26-08-2015 | Office Report | view |
| 58 | 26-08-2015 | ROP | view |
| 59 | 27-07-2015 | ROP - of Main Case | view |
| 60 | 27-07-2015 | ROP - of Main Case | view |
| 61 | 20-07-2015 | ROP | view |
| 62 | 20-07-2015 | ROP | view |
| 63 | 07-05-2015 | ROP | view |
| 64 | 07-05-2015 | ROP | view |
| 65 | 01-05-2015 | ROP - of Main Case | view |
| 66 | 01-05-2015 | ROP - of Main Case | view |
| 67 | 09-03-2015 | ROP - of Main Case | view |
| 68 | 09-03-2015 | Office Report - of Main Case | view |
| 69 | 09-03-2015 | Office Report - of Main Case | view |
| 70 | 09-03-2015 | ROP - of Main Case | view |
| 71 | 26-02-2015 | ROP | view |
| 72 | 26-02-2015 | ROP | view |
| 73 | 06-01-2015 | ROP - of Main Case | view |
| 74 | 06-01-2015 | Office Report - of Main Case | view |
| 75 | 04-12-2014 | ROP | view |
| 76 | 04-12-2014 | ROP | view |
| 77 | 28-11-2014 | ROP | view |
| 78 | 28-11-2014 | ROP | view |
| 79 | 07-11-2014 | ROP - of Main Case | view |
| 80 | 07-11-2014 | Office Report - of Main Case | view |
| 81 | 07-11-2014 | ROP - of Main Case | view |
| 82 | 08-09-2014 | ROP | view |
| 83 | 08-09-2014 | Office Report | view |
| 84 | 08-09-2014 | ROP | view |
| 85 | 22-08-2014 | ROP - of Main Case | view |
| 86 | 22-08-2014 | ROP - of Main Case | view |
| 87 | 04-08-2014 | ROP | view |
| 88 | 30-07-2014 | Office Report | view |
| 89 | 30-07-2014 | ROP | view |
| 90 | 01-07-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.