PENDING
Status of Cases Pending Before the Supreme Court of India
SR/9275/2023
Generated on : 26-08-2026 at 06:53:01 pm| Registration No. | 9275/2023 | Filing Date : 26-10-2015 |
|---|
Case Status
| First Hearing Date | 12th September 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. JYOTI NAGPAL 2. JYOTI NAGPAL 3. AMIT NAGPAL Advocate - Mr.ABHAY KUMAR | 1. THE STATE OF UTTAR PRADESH HOME DEPARTMENT SECRETARY 2. THE STATE OF UTTAR PRADESH HOME DEPARTMENT SECRETARY 3. AJIT Advocate - Mr.RAJAT SINGH |
Category Details
| Category | 1511COMP-Criminal Law : Criminal matters other than covered by the aforesaid categories(Matters filed by the State Government/ complainant against acquittals or reduction of sentence.) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CC/1081/2011 | 11-09-2015 |
| RC/4/2011 | 11-09-2015 |
| RC/4/2011 | 25-02-2011 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE DEEPAK GUPTA | 21-08-2017 |
| REGISTRAR (J) - II | 22-11-2017 |
| REGISTRAR (J) - II | 25-01-2018 |
| REGISTRAR (J) - II | 22-03-2018 |
| REGISTRAR (J) - II | 11-05-2018 |
| HON'BLE MR. JUSTICE M.M. SUNDRESH, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 12-09-2023 |
| REGISTRAR (Court) | 16-10-2023 |
| HON'BLE MR. JUSTICE MANOJ MISRA | 10-11-2023 |
| HON'BLE MR. JUSTICE RAJESH BINDAL | 23-11-2023 |
| HON'BLE MR. JUSTICE SANDEEP MEHTA | 19-04-2024 |
| REGISTRAR | 11-07-2024 |
| REGISTRAR | 29-08-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 29-08-2024 | ROP - of Main Case | view |
| 2 | 11-07-2024 | ROP - of Main Case | view |
| 3 | 19-04-2024 | ROP - of Main Case | view |
| 4 | 23-11-2023 | ROP - of Main Case | view |
| 5 | 16-10-2023 | ROP - of Main Case | view |
| 6 | 12-09-2023 | ROP - of Main Case | view |
| 7 | 26-02-2021 | ROP - of Main Case | view |
| 8 | 11-01-2021 | ROP - of Main Case | view |
| 9 | 11-12-2020 | ROP - of Main Case | view |
| 10 | 07-10-2020 | ROP - of Main Case | view |
| 11 | 17-07-2020 | ROP - of Main Case | view |
| 12 | 20-01-2020 | ROP - of Main Case | view |
| 13 | 23-10-2019 | ROP - of Main Case | view |
| 14 | 17-07-2019 | ROP - of Main Case | view |
| 15 | 08-04-2019 | ROP - of Main Case | view |
| 16 | 13-02-2019 | ROP - of Main Case | view |
| 17 | 13-12-2018 | ROP - of Main Case | view |
| 18 | 26-09-2018 | ROP - of Main Case | view |
| 19 | 20-07-2018 | ROP - of Main Case | view |
| 20 | 11-05-2018 | ROP - of Main Case | view |
| 21 | 22-03-2018 | ROP - of Main Case | view |
| 22 | 25-01-2018 | ROP - of Main Case | view |
| 23 | 22-11-2017 | ROP - of Main Case | view |
| 24 | 21-08-2017 | ROP - of Main Case | view |
| 25 | 11-07-2016 | ROP - of Main Case | view |
| 26 | 11-07-2016 | Office Report - of Main Case | view |
| 27 | 11-07-2016 | ROP - of Main Case | view |
| 28 | 07-04-2016 | ROP - of Main Case | view |
| 29 | 07-04-2016 | ROP - of Main Case | view |
| 30 | 17-02-2016 | ROP - of Main Case | view |
| 31 | 17-02-2016 | ROP - of Main Case | view |
| 32 | 11-12-2015 | ROP - of Main Case | view |
| 33 | 11-12-2015 | ROP - of Main Case | view |
| 34 | 26-10-2015 | ROP - of Main Case | view |
| 35 | 26-10-2015 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.