PENDING
Status of Cases Pending Before the Supreme Court of India
SC/27706/2024
Generated on : 28-08-2026 at 12:28:17 am| Registration No. | 27706/2024 | Filing Date : 09-10-2018 |
|---|
Case Status
| First Hearing Date | 29th October 2018 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. CHAIRMAN CENTRAL BOARD OF SECONDARY EDUCATION SHIKSHA KENDR 2. CHAIRMAN CENTRAL BOARD OF SECONDARY EDUCATION SHIKSHA KENDR 3. REGIONAL OFFICER, C.B.S.E. Advocate - Ms.NEELAM SHARMA | 1. ST. XAVIERS INTER COLLEGE 2. ST. XAVIERS INTER COLLEGE 3. RAJAN SAMSAN 4. UNION OF INDIA 5. THE STATE OF UTTAR PRADESH 6. DISTRICT INSPECTOR OF SCHOOLS, JAUNPUR Advocate - Mr.ANKIT GOEL |
Category Details
| Category | 1702-Educational Institutions - Admission, Management, Grant, Recognition : Colleges (UG/PG) - admissions, examinations, tuition fees, affiliation, management, grant-in-aid |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SA/375/2018 | 03-08-2018 |
| SA/367/2018 | 03-08-2018 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE KURIAN JOSEPH, HON'BLE MR. JUSTICE A.M. KHANWILKAR | 29-10-2018 |
| REGISTRAR (A-J) | 04-12-2018 |
| REGISTRAR (A-J) | 05-04-2019 |
| REGISTRAR (J-V) | 27-08-2019 |
| REGISTRAR | 16-12-2019 |
| REGISTRAR | 24-02-2020 |
| REGISTRAR | 01-03-2021 |
| REGISTRAR (J-IV) | 21-03-2022 |
| REGISTRAR (J-IV) | 02-05-2022 |
| HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 12-02-2024 |
| REGISTRAR | 06-05-2024 |
| HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE UJJAL BHUYAN | 27-05-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 27-05-2026 | ROP - of Main Case | view |
| 2 | 06-05-2024 | ROP - of Main Case | view |
| 3 | 12-02-2024 | ROP - of Main Case | view |
| 4 | 02-05-2022 | ROP - of Main Case | view |
| 5 | 21-03-2022 | ROP - of Main Case | view |
| 6 | 01-03-2021 | ROP - of Main Case | view |
| 7 | 24-02-2020 | ROP - of Main Case | view |
| 8 | 16-12-2019 | ROP - of Main Case | view |
| 9 | 27-08-2019 | ROP - of Main Case | view |
| 10 | 05-04-2019 | ROP - of Main Case | view |
| 11 | 04-02-2019 | ROP - of Main Case | view |
| 12 | 04-12-2018 | ROP - of Main Case | view |
| 13 | 29-10-2018 | ROP | view |
| 14 | 12-10-2018 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.