PENDING
Status of Cases Pending Before the Supreme Court of India
AC/8116/2014
Generated on : 27-08-2026 at 02:22:04 am| Registration No. | 8116/2014 | Filing Date : 22-08-2014 |
|---|
Case Status
| First Hearing Date | |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. NATIONAL FEDERATION OF INSURANCE FIELD WORKERS OF INDIA 2. NATIONAL FEDERATION OF INSURANCE FIELD WORKERS OF INDIA 3. GYANENDRA PRATAP Advocate - M/S. VENKAT PALWAI LAW ASSOCIATES, Mr.ANIL KUMAR TANDALE | 1. UNION OF INDIA THROUGH THE SECRETARY 2. UNION OF INDIA THROUGH THE SECRETARY 3. CHAIRMAN 4. LIFE INSURANCE CORPORATION OF INDIA THROUGH SENIOR DIVISIONAL MANAGER, 5. ASSESSING AUTHORITY THROUGH CCOMMISSIONER OF INCOME TAX 6. ASSESSING AUTHORITY THROUGH COMMISSIONER OF INCOME TAX Advocate - Mr.RAJ BAHADUR YADAV, Ms.INDRA SAWHNEY, Mr.R. CHANDRACHUD |
Category Details
| Category | 1601-Direct Taxation : Income Tax Act, 1961, Wealth Tax Act, 1957, Gift Tax Act, 1958, Excess Profits Tax Act, 1940, Business Profit Tax Act, 1947 [other than matters covered by categories 1602-1605] |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| MB/2197/2004 | 12-09-2013 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 29-04-2016 | ROP | view |
| 2 | 29-04-2016 | ROP | view |
| 3 | 18-03-2016 | ROP | view |
| 4 | 18-03-2016 | Office Report | view |
| 5 | 18-03-2016 | ROP | view |
| 6 | 08-10-2015 | ROP - of Main Case | view |
| 7 | 08-10-2015 | Office Report - of Main Case | view |
| 8 | 08-10-2015 | ROP - of Main Case | view |
| 9 | 17-02-2015 | ROP | view |
| 10 | 17-02-2015 | ROP | view |
| 11 | 02-02-2015 | ROP - of Main Case | view |
| 12 | 02-02-2015 | ROP - of Main Case | view |
| 13 | 14-01-2015 | ROP | view |
| 14 | 08-01-2015 | ROP - of Main Case | view |
| 15 | 08-01-2015 | ROP - of Main Case | view |
| 16 | 08-12-2014 | ROP - of Main Case | view |
| 17 | 02-12-2014 | ROP - of Main Case | view |
| 18 | 02-12-2014 | ROP - of Main Case | view |
| 19 | 22-08-2014 | ROP - of Main Case | view |
| 20 | 18-07-2014 | ROP - of Main Case | view |
| 21 | 15-04-2014 | ROP - of Main Case | view |
| 22 | 10-03-2014 | ROP - of Main Case | view |
| 23 | 06-12-2013 | ROP - of Main Case | view |
| 24 | 22-07-2013 | ROP | view |
| 25 | 03-05-2013 | ROP | view |
| 26 | 15-04-2013 | ROP | view |
| 27 | 11-03-2013 | ROP | view |
| 28 | 26-09-2012 | ROP | view |
| 29 | 08-12-2011 | ROP | view |
| 30 | 04-07-2011 | ROP | view |
| 31 | 18-04-2011 | ROP | view |
| 32 | 30-03-2011 | ROP | view |
| 33 | 24-02-2011 | ROP | view |
| 34 | 08-11-2010 | ROP | view |
| 35 | 23-11-2009 | ROP | view |
| 36 | 14-09-2009 | ROP | view |
| 37 | 17-08-2009 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.