PENDING
Status of Cases Pending Before the Supreme Court of India
SC/29859/2025
Generated on : 26-08-2026 at 09:44:56 pm| Registration No. | 29859/2025 | Filing Date : 10-12-2008 |
|---|
Case Status
| First Hearing Date | 25th March 2025 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. GOSWAMI RADHESH LAL 2. GOSWAMI RADHESH LAL Advocate - Mr.ANIL KUMAR MISHRA | 1. RADHA BALLABH GOSWAMI (DEAD) . 2. RADHA BALLABH GOSWAMI (DEAD) . 3. BANSI BALLABH 4. RAJNI 5. AKCHE KUMAR 6. SRI HIT KUMAR 7. GOSWAMI KANHAIYA LAL 8. GOSWAMI VIPIN KUMAR 9. KUM. RADHA 10. KUM. PRITI 11. GOSWAMI UPENDRA BALLABH 12. GOSWAMI BRIJENDRA BALLABH 13. GOSWAMI RADHA KISHORE 14. GOSWAMI KRISHAN KISHORE 15. SMT. HARPRIYA DEVI 16. GOSWAMI BAL KRISHNA 17. GOSWAMI BANWARI LAL 18. BRIJ RAJ KAMAL 19. MUKUT MANI 20. SMT. SUMAT SHARMA (DEAD) THR. LRS 21. SHRI VAIBHAV SHARMA 22. SMT. VIBHUTI 23. SMT. CHANDRIKA Advocate - Ms.ABHA R. SHARMA, Ms.ASHA GOPALAN NAIR |
Category Details
| Category | 3802-Public Trust, Religious Endowments, Waqfs : Other Public trusts and charitable endowments |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| FA/2/1979 | 07-11-2008 |
| FA/206/1971 | 03-01-1973 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (A-J) | 03-08-2017 |
| HON'BLE MR. JUSTICE L. NAGESWARA RAO | 04-10-2017 |
| HON'BLE MR. JUSTICE AMITAVA ROY | 31-10-2017 |
| HON'BLE MR. JUSTICE S. ABDUL NAZEER | 11-12-2017 |
| HON'BLE MR. JUSTICE S. ABDUL NAZEER | 09-07-2018 |
| HON'BLE MR. JUSTICE S. ABDUL NAZEER | 04-09-2018 |
| HON'BLE MR. JUSTICE MOHAN M. SHANTANAGOUDAR | 26-11-2018 |
| HON'BLE MR. JUSTICE HEMANT GUPTA | 28-01-2019 |
| HON'BLE MR. JUSTICE VINEET SARAN | 04-02-2019 |
| HON'BLE MR. JUSTICE K.M. JOSEPH | 22-02-2019 |
| HON'BLE MR. JUSTICE AJAY RASTOGI | 29-07-2019 |
| HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 09-12-2019 |
| HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 10-02-2020 |
| HON'BLE MR. JUSTICE NAVIN SINHA | 17-02-2021 |
| HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 16-11-2022 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 22-11-2022 |
| HON'BLE MS. JUSTICE HIMA KOHLI | 30-11-2022 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN | 03-10-2023 |
| HON'BLE MS. JUSTICE BELA M. TRIVEDI | 06-10-2023 |
| HON'BLE MR. JUSTICE DIPANKAR DATTA | 01-12-2023 |
| HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 18-09-2024 |
| HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 11-11-2024 |
| REGISTRAR | 04-02-2025 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 25-03-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 25-03-2025 | ROP - of Main Case | view |
| 2 | 04-02-2025 | ROP - of Main Case | view |
| 3 | 11-11-2024 | ROP - of Main Case | view |
| 4 | 18-09-2024 | ROP - of Main Case | view |
| 5 | 01-12-2023 | ROP - of Main Case | view |
| 6 | 06-10-2023 | ROP - of Main Case | view |
| 7 | 30-11-2022 | ROP - of Main Case | view |
| 8 | 17-02-2021 | ROP - of Main Case | view |
| 9 | 10-02-2020 | ROP - of Main Case | view |
| 10 | 09-12-2019 | ROP - of Main Case | view |
| 11 | 29-07-2019 | ROP - of Main Case | view |
| 12 | 22-02-2019 | ROP - of Main Case | view |
| 13 | 04-02-2019 | ROP - of Main Case | view |
| 14 | 26-11-2018 | ROP - of Main Case | view |
| 15 | 04-09-2018 | ROP - of Main Case | view |
| 16 | 09-07-2018 | ROP - of Main Case | view |
| 17 | 11-12-2017 | ROP - of Main Case | view |
| 18 | 31-10-2017 | ROP - of Main Case | view |
| 19 | 04-10-2017 | ROP - of Main Case | view |
| 20 | 03-08-2017 | ROP - of Main Case | view |
| 21 | 26-04-2017 | ROP - of Main Case | view |
| 22 | 26-04-2017 | ROP - of Main Case | view |
| 23 | 16-12-2016 | ROP - of Main Case | view |
| 24 | 16-12-2016 | ROP - of Main Case | view |
| 25 | 27-10-2016 | ROP - of Main Case | view |
| 26 | 27-10-2016 | ROP - of Main Case | view |
| 27 | 16-09-2016 | ROP - of Main Case | view |
| 28 | 16-09-2016 | ROP - of Main Case | view |
| 29 | 04-08-2016 | ROP - of Main Case | view |
| 30 | 04-08-2016 | ROP - of Main Case | view |
| 31 | 15-02-2016 | ROP - of Main Case | view |
| 32 | 15-02-2016 | ROP - of Main Case | view |
| 33 | 29-01-2015 | ROP - of Main Case | view |
| 34 | 14-10-2014 | ROP - of Main Case | view |
| 35 | 14-10-2014 | ROP - of Main Case | view |
| 36 | 04-08-2014 | ROP - of Main Case | view |
| 37 | 01-08-2014 | ROP - of Main Case | view |
| 38 | 09-04-2014 | ROP - of Main Case | view |
| 39 | 21-01-2014 | ROP - of Main Case | view |
| 40 | 11-11-2013 | ROP - of Main Case | view |
| 41 | 01-11-2013 | ROP - of Main Case | view |
| 42 | 02-09-2013 | ROP - of Main Case | view |
| 43 | 17-07-2013 | ROP - of Main Case | view |
| 44 | 17-04-2013 | ROP - of Main Case | view |
| 45 | 27-02-2013 | ROP - of Main Case | view |
| 46 | 18-10-2012 | ROP - of Main Case | view |
| 47 | 12-12-2011 | ROP - of Main Case | view |
| 48 | 31-03-2011 | ROP - of Main Case | view |
| 49 | 24-02-2011 | ROP - of Main Case | view |
| 50 | 07-01-2011 | ROP - of Main Case | view |
| 51 | 12-03-2010 | ROP - of Main Case | view |
| 52 | 10-02-2010 | ROP - of Main Case | view |
| 53 | 09-10-2009 | ROP - of Main Case | view |
| 54 | 01-09-2009 | ROP - of Main Case | view |
| 55 | 24-07-2009 | ROP - of Main Case | view |
| 56 | 08-05-2009 | ROP - of Main Case | view |
| 57 | 26-03-2009 | ROP - of Main Case | view |
| 58 | 02-02-2009 | ROP - of Main Case | view |
| 59 | 18-12-2008 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.