PENDING
Status of Cases Pending Before the Supreme Court of India
AC/11301/2016
Generated on : 26-08-2026 at 09:32:02 pm| Registration No. | 11301/2016 | Filing Date : 25-11-2016 |
|---|
Case Status
| First Hearing Date | 10th September 2025 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. M/S. R.B.T. INDUSTRIES LTD. 2. M/S. R.B.T. INDUSTRIES LTD. Advocate - Mr.SARVESH SINGH | 1. THE UNION OF INDIA 2. THE UNION OF INDIA 3. ASSISTANT PROVIDENT FUND APPELLATE COMMISSIONER 4. ENFORCEMENT OFFICER, EMPLOYEES PROVIDENT FUND ORGANIZATION Advocate - Mr.SHIVENDRA SINGH |
Category Details
| Category | 2902-Labour and Industrial Laws : Payment of wages, bonus, provident fund, gratuity, service benefits, benefits under ESIC Act, 1948, compensation under Workmen's Compensation Act, 1923 (now Employees Compensation Act, 1923)and payment of overtime wages and minimum wage. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WC/49410/2016 | 21-10-2016 |
| CMWP/44932/2016 | 20-09-2016 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J-V) | 01-08-2019 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE N.V. ANJARIA | 10-09-2025 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE N.V. ANJARIA | 11-09-2025 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE N.V. ANJARIA | 17-09-2025 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE N.V. ANJARIA | 18-09-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 18-09-2025 | ROP - of Main Case | view |
| 2 | 17-07-2025 | ROP - of Main Case | view |
| 3 | 01-08-2019 | ROP - of Main Case | view |
| 4 | 17-04-2017 | ROP | view |
| 5 | 17-04-2017 | Office Report | view |
| 6 | 17-04-2017 | ROP | view |
| 7 | 25-11-2016 | ROP | view |
| 8 | 25-11-2016 | Office Report | view |
| 9 | 25-11-2016 | ROP | view |
| 10 | 27-07-2016 | ROP - of Main Case | view |
| 11 | 27-07-2016 | Office Report - of Main Case | view |
| 12 | 27-07-2016 | ROP - of Main Case | view |
| 13 | 03-11-2015 | ROP - of Main Case | view |
| 14 | 03-11-2015 | ROP - of Main Case | view |
| 15 | 10-08-2015 | ROP - of Main Case | view |
| 16 | 10-08-2015 | Office Report - of Main Case | view |
| 17 | 10-08-2015 | ROP - of Main Case | view |
| 18 | 01-07-2015 | ROP - of Main Case | view |
| 19 | 01-07-2015 | Office Report - of Main Case | view |
| 20 | 01-07-2015 | ROP - of Main Case | view |
| 21 | 05-05-2015 | ROP - of Main Case | view |
| 22 | 05-05-2015 | ROP - of Main Case | view |
| 23 | 27-04-2015 | ROP - of Main Case | view |
| 24 | 27-04-2015 | ROP - of Main Case | view |
| 25 | 28-01-2015 | ROP - of Main Case | view |
| 26 | 12-12-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.