PENDING
Status of Cases Pending Before the Supreme Court of India
SC/4021/2023
Generated on : 27-08-2026 at 02:28:30 am| Registration No. | 4021/2023 | Filing Date : 22-02-2023 |
|---|
Case Status
| First Hearing Date | 20th February 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. CHHAILA RAM 2. CHHAILA RAM 3. BABU 4. VIRENDRA 5. DAVDUTT 6. BRIJPAL 7. BUDEV 8. CHANDIGRAM 9. UMESH 10. BRAHMPAL (NOW DECEASED) 11. BIRMA DEVI 12. SATYAPAL SINGH 13. SUBHASH CHANDRA 14. CHATAR DEVI 15. MONU@ YOGENDER 16. YASBEER 17. CHATARAPAL 18. PARMOD 19. MAYA 20. POONAM 21. DEPANSHU 22. HIMANSHU @ PRIYANSHU (MINOR) 23. GUDDI 24. NITIN 25. PRIYANSHU 26. JAGAN 27. MAINPAL 28. PRAHLAD 29. JAGPAL 30. SANJAY 31. AJAY PAL 32. KUWARSEN 33. PARAS RAM (NOW DECEASED) 34. SUKHVEER 35. RAMU 36. RAJARAM 37. BUDHPAL 38. SUKHA 39. LACHHI RAM 40. BHEEM SEN 41. SATISH 42. MUKESH 43. JITENDRA 44. SASTENDRA 45. SUNDER PAL 46. MANGAY RAM 47. UDAIVEER 48. SAMAY PAL 49. SHAVIR 50. RAJWATI 51. SATYAPAL Advocate - Mr.AJIT SHARMA | 1. STATE OF UTTAR PRADESH 2. STATE OF UTTAR PRADESH 3. NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY (NOIDA) 4. CHAIRMAN, NOIDA, Advocate - |
Category Details
| Category | 3002-Land Acquisition and Requisition : Compensation for land acquisition |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WC/7297/2017 | 12-07-2022 |
| WC/6208/2019 | 12-07-2022 |
| WC/11642/2017 | 12-07-2022 |
| WC/6212/2019 | 12-07-2022 |
| WC/6216/2019 | 12-07-2022 |
| WC/18454/2018 | 12-07-2022 |
| WC/41596/2018 | 12-07-2022 |
| WC/41602/2018 | 12-07-2022 |
| WC/41605/2018 | 12-07-2022 |
| WC/41612/2018 | 12-07-2022 |
| WC/37443/2011 | 21-10-2011 |
| WC/48089/2011 | 21-10-2011 |
| WC/37642/2011 | 21-10-2011 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.K. MAHESHWARI | 20-02-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA | 18-04-2023 |
| HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE SANJAY KAROL | 22-09-2023 |
| HON'BLE MR. JUSTICE SANJAY KUMAR | 24-11-2023 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN | 29-01-2024 |
| REGISTRAR | 15-04-2024 |
| REGISTRAR | 06-03-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 28-07-2026 | ROP - of Main Case | view |
| 2 | 24-03-2026 | ROP - of Main Case | view |
| 3 | 25-11-2025 | ROP - of Main Case | view |
| 4 | 29-08-2025 | ROP - of Main Case | view |
| 5 | 22-08-2025 | ROP - of Main Case | view |
| 6 | 18-07-2025 | ROP - of Main Case | view |
| 7 | 23-05-2025 | ROP | view |
| 8 | 23-05-2025 | ROP - of Main Case | view |
| 9 | 28-04-2025 | ROP - of Main Case | view |
| 10 | 24-03-2025 | ROP | view |
| 11 | 06-03-2025 | ROP - of Main Case | view |
| 12 | 31-01-2025 | ROP | view |
| 13 | 03-01-2025 | ROP - of Main Case | view |
| 14 | 09-12-2024 | ROP - of Main Case | view |
| 15 | 02-12-2024 | ROP | view |
| 16 | 26-11-2024 | ROP - of Main Case | view |
| 17 | 18-10-2024 | ROP - of Main Case | view |
| 18 | 06-09-2024 | ROP | view |
| 19 | 06-09-2024 | ROP - of Main Case | view |
| 20 | 14-08-2024 | ROP - of Main Case | view |
| 21 | 01-08-2024 | ROP - of Main Case | view |
| 22 | 12-07-2024 | ROP | view |
| 23 | 03-05-2024 | ROP | view |
| 24 | 15-04-2024 | ROP - of Main Case | view |
| 25 | 29-01-2024 | ROP - of Main Case | view |
| 26 | 16-01-2024 | ROP | view |
| 27 | 05-01-2024 | ROP | view |
| 28 | 03-01-2024 | ROP | view |
| 29 | 03-01-2024 | ROP | view |
| 30 | 08-12-2023 | ROP | view |
| 31 | 24-11-2023 | ROP - of Main Case | view |
| 32 | 17-10-2023 | ROP | view |
| 33 | 16-10-2023 | ROP | view |
| 34 | 03-10-2023 | ROP | view |
| 35 | 22-09-2023 | ROP - of Main Case | view |
| 36 | 22-09-2023 | ROP | view |
| 37 | 22-09-2023 | ROP | view |
| 38 | 18-09-2023 | ROP | view |
| 39 | 15-09-2023 | ROP | view |
| 40 | 17-07-2023 | ROP | view |
| 41 | 17-07-2023 | ROP | view |
| 42 | 17-07-2023 | ROP | view |
| 43 | 17-07-2023 | ROP | view |
| 44 | 03-07-2023 | ROP | view |
| 45 | 03-07-2023 | ROP | view |
| 46 | 03-07-2023 | ROP | view |
| 47 | 19-05-2023 | ROP | view |
| 48 | 01-05-2023 | ROP | view |
| 49 | 25-04-2023 | ROP | view |
| 50 | 05-04-2023 | ROP | view |
| 51 | 24-03-2023 | ROP | view |
| 52 | 13-03-2023 | ROP | view |
| 53 | 27-02-2023 | ROP | view |
| 54 | 24-02-2023 | ROP | view |
| 55 | 20-02-2023 | ROP | view |
| 56 | 20-02-2023 | ROP | view |
| 57 | 10-02-2023 | ROP | view |
| 58 | 10-02-2023 | ROP | view |
| 59 | 27-01-2023 | ROP - of Main Case | view |
| 60 | 09-01-2023 | ROP | view |
| 61 | 16-12-2022 | ROP | view |
| 62 | 28-11-2022 | ROP | view |
| 63 | 17-10-2022 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.