PENDING
Status of Cases Pending Before the Supreme Court of India
SC/6198/2020
Generated on : 26-08-2026 at 08:46:16 pm| Registration No. | 6198/2020 | Filing Date : 02-03-2020 |
|---|
Case Status
| First Hearing Date | 02nd March 2020 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. STATE OF UTTAR PRADESH 2. STATE OF UTTAR PRADESH 3. THE EXCISE COMMISSIONER, U.P. 4. THE DEPUTY EXCISE COMMISSIONER 5. THE OFFICE INCHARGE EXCISE INSPECTOR Advocate - Mr.SAMAR VIJAY SINGH | 1. MOHIT PETROCHEMICALS PRIVATE LIMITED 2. MOHIT PETROCHEMICALS PRIVATE LIMITED Advocate - Mr.KUMAR DUSHYANT SINGH |
Category Details
| Category | 4401_3jj-State Excise- Trading in Liquor- Privileges, Licenses Distilleries/ Breweries : Three Judge Matter |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WT/841/2017 | 22-11-2018 |
| WT/841/2017 | 20-02-2018 |
| WT/841/2017 | 12-12-2017 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE A.M. KHANWILKAR, HON'BLE MR. JUSTICE DINESH MAHESHWARI | 02-03-2020 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA | 12-10-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 02-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 03-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 04-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 09-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 16-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 18-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MR. JUSTICE ABHAY S. OKA, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 23-10-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 23-10-2024 | Judgement - of Main Case | view |
| 2 | 01-01-1970 | Judgement - of Main Case | view |
| 3 | 23-10-2024 | ROP - of Main Case | view |
| 4 | 18-04-2024 | ROP - of Main Case | view |
| 5 | 16-04-2024 | ROP - of Main Case | view |
| 6 | 09-04-2024 | ROP - of Main Case | view |
| 7 | 04-04-2024 | ROP - of Main Case | view |
| 8 | 03-04-2024 | ROP - of Main Case | view |
| 9 | 02-04-2024 | ROP - of Main Case | view |
| 10 | 14-03-2024 | ROP - of Main Case | view |
| 11 | 12-10-2023 | ROP - of Main Case | view |
| 12 | 21-08-2023 | ROP | view |
| 13 | 07-08-2023 | ROP | view |
| 14 | 21-04-2023 | ROP | view |
| 15 | 11-11-2022 | ROP | view |
| 16 | 07-11-2022 | ROP - of Main Case | view |
| 17 | 17-10-2022 | ROP - of Main Case | view |
| 18 | 17-10-2022 | ROP | view |
| 19 | 23-08-2021 | ROP | view |
| 20 | 23-07-2021 | ROP | view |
| 21 | 16-04-2021 | ROP - of Main Case | view |
| 22 | 22-01-2021 | ROP - of Main Case | view |
| 23 | 23-11-2020 | ROP - of Main Case | view |
| 24 | 02-11-2020 | ROP - of Main Case | view |
| 25 | 19-05-2020 | ROP | view |
| 26 | 03-03-2020 | ROP - of Main Case | view |
| 27 | 02-03-2020 | ROP | view |
| 28 | 17-02-2020 | ROP - of Main Case | view |
| 29 | 09-01-2020 | ROP - of Main Case | view |
| 30 | 13-11-2019 | ROP | view |
| 31 | 23-10-2019 | ROP - of Main Case | view |
| 32 | 13-08-2019 | ROP | view |
| 33 | 09-05-2019 | ROP - of Main Case | view |
| 34 | 12-04-2019 | ROP - of Main Case | view |
| 35 | 25-02-2019 | ROP - of Main Case | view |
| 36 | 11-01-2019 | ROP - of Main Case | view |
| 37 | 01-11-2018 | ROP - of Main Case | view |
| 38 | 10-09-2018 | ROP - of Main Case | view |
| 39 | 12-04-2018 | ROP - of Main Case | view |
| 40 | 21-04-2017 | ROP | view |
| 41 | 21-04-2017 | Office Report | view |
| 42 | 21-04-2017 | ROP | view |
| 43 | 19-07-2016 | Office Report | view |
| 44 | 19-07-2016 | Office Report - of Main Case | view |
| 45 | 22-04-2016 | ROP | view |
| 46 | 13-01-2016 | ROP | view |
| 47 | 13-01-2016 | ROP | view |
| 48 | 12-10-2015 | ROP | view |
| 49 | 12-08-2015 | ROP | view |
| 50 | 03-08-2015 | ROP | view |
| 51 | 03-08-2015 | Office Report | view |
| 52 | 03-08-2015 | ROP | view |
| 53 | 24-07-2015 | ROP | view |
| 54 | 24-07-2015 | Office Report | view |
| 55 | 24-07-2015 | ROP | view |
| 56 | 16-07-2015 | ROP | view |
| 57 | 16-07-2015 | ROP | view |
| 58 | 30-01-2015 | ROP | view |
| 59 | 30-01-2015 | Office Report | view |
| 60 | 30-01-2015 | ROP | view |
| 61 | 27-01-2015 | ROP | view |
| 62 | 27-01-2015 | ROP | view |
| 63 | 11-08-2014 | Office Report | view |
| 64 | 11-08-2014 | ROP | view |
| 65 | 21-07-2014 | Office Report | view |
| 66 | 21-07-2014 | ROP | view |
| 67 | 30-04-2014 | ROP | view |
| 68 | 30-01-2014 | ROP | view |
| 69 | 17-09-2013 | ROP | view |
| 70 | 26-08-2013 | ROP | view |
| 71 | 05-07-2013 | ROP | view |
| 72 | 02-05-2013 | ROP | view |
| 73 | 20-03-2013 | ROP | view |
| 74 | 01-11-2012 | ROP | view |
| 75 | 26-07-2012 | ROP | view |
| 76 | 06-07-2012 | ROP | view |
| 77 | 08-05-2012 | ROP | view |
| 78 | 12-12-2011 | ROP | view |
| 79 | 26-09-2011 | ROP | view |
| 80 | 05-09-2011 | ROP | view |
| 81 | 05-07-2011 | ROP | view |
| 82 | 08-12-2010 | ROP - of Main Case | view |
| 83 | 13-07-2010 | ROP - of Main Case | view |
| 84 | 24-04-2009 | ROP | view |
| 85 | 18-01-2008 | ROP | view |
| 86 | 10-12-2007 | ROP | view |
| 87 | 25-10-2007 | Judgment - of Main Case | view |
| 88 | 25-10-2007 | ROP - of Main Case | view |
| 89 | 04-10-2007 | ROP - of Main Case | view |
| 90 | 26-09-2007 | ROP - of Main Case | view |
| 91 | 12-09-2007 | ROP - of Main Case | view |
| 92 | 07-08-2007 | ROP - of Main Case | view |
| 93 | 17-07-2007 | ROP - of Main Case | view |
| 94 | 26-04-2007 | ROP - of Main Case | view |
| 95 | 19-04-2007 | ROP | view |
| 96 | 28-02-2007 | ROP | view |
| 97 | 02-02-2007 | ROP | view |
| 98 | 31-01-2007 | ROP | view |
| 99 | 22-01-2007 | ROP | view |
| 100 | 19-01-2007 | ROP | view |
| 101 | 12-01-2007 | ROP | view |
| 102 | 08-01-2007 | ROP - of Main Case | view |
| 103 | 28-11-2006 | ROP | view |
| 104 | 28-11-2006 | ROP | view |
| 105 | 13-11-2006 | ROP - of Main Case | view |
| 106 | 10-11-2006 | ROP | view |
| 107 | 10-10-2006 | ROP - of Main Case | view |
| 108 | 09-10-2006 | ROP | view |
| 109 | 28-09-2006 | ROP | view |
| 110 | 12-09-2006 | ROP - of Main Case | view |
| 111 | 31-03-2006 | ROP | view |
| 112 | 24-02-2006 | ROP - of Main Case | view |
| 113 | 25-11-2005 | ROP | view |
| 114 | 22-08-2005 | ROP - of Main Case | view |
| 115 | 22-08-2005 | ROP | view |
| 116 | 16-08-2005 | ROP | view |
| 117 | 12-07-2005 | ROP | view |
| 118 | 25-04-2005 | ROP | view |
| 119 | 28-03-2005 | ROP | view |
| 120 | 21-02-2005 | ROP | view |
| 121 | 24-01-2005 | ROP | view |
| 122 | 29-11-2004 | ROP | view |
| 123 | 27-08-2004 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.