PENDING
Status of Cases Pending Before the Supreme Court of India
SR/5183/2019
Generated on : 26-08-2026 at 08:47:03 pm| Registration No. | 5183/2019 | Filing Date : 07-07-2014 |
|---|
Case Status
| First Hearing Date | 13th August 2019 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SURYA NARAYAN MISHRA 2. SURYA NARAYAN MISHRA Advocate - Ms.SHARMILA UPADHYAY | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH HOME DEPARTMENT SECRETARY 3. VIJAY NARAYAN 4. SHOBH NATH Advocate - Mrs.RACHNA GUPTA, Mr.SHAKIL AHMED SYED, Ms.GARIMA PRASHAD, Mr.SUBHASISH MOHANTY, M/S.SHAKIL AHMAD SYED |
Category Details
| Category | 1511COMP-Criminal Law : Criminal matters other than covered by the aforesaid categories(Matters filed by the State Government/ complainant against acquittals or reduction of sentence.) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CRLA/4702/2007 | 02-08-2013 |
| CRLA/6109/2007 | 02-08-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - IV | 18-08-2017 |
| REGISTRAR (J) - IV | 06-10-2017 |
| REGISTRAR (J) - IV | 24-11-2017 |
| REGISTRAR (J) - IV | 23-01-2018 |
| HON'BLE MR. JUSTICE S. ABDUL NAZEER | 19-03-2018 |
| HON'BLE MR. JUSTICE DEEPAK GUPTA | 02-07-2018 |
| HON'BLE MS. JUSTICE INDU MALHOTRA, HON'BLE MS. JUSTICE INDIRA BANERJEE | 13-08-2019 |
| REGISTRAR (J) - II | 28-11-2019 |
| REGISTRAR (J) - II | 24-02-2020 |
| REGISTRAR | 17-06-2020 |
| REGISTRAR (J-IV) | 11-04-2022 |
| REGISTRAR (J-IV) | 13-07-2022 |
| REGISTRAR (J-IV) | 25-08-2022 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 25-08-2022 | ROP - of Main Case | view |
| 2 | 13-07-2022 | ROP - of Main Case | view |
| 3 | 11-04-2022 | ROP - of Main Case | view |
| 4 | 17-06-2020 | ROP - of Main Case | view |
| 5 | 24-02-2020 | ROP - of Main Case | view |
| 6 | 28-11-2019 | ROP - of Main Case | view |
| 7 | 13-08-2019 | ROP - of Main Case | view |
| 8 | 02-07-2018 | ROP - of Main Case | view |
| 9 | 19-03-2018 | ROP - of Main Case | view |
| 10 | 23-01-2018 | ROP - of Main Case | view |
| 11 | 24-11-2017 | ROP - of Main Case | view |
| 12 | 06-10-2017 | ROP - of Main Case | view |
| 13 | 18-08-2017 | ROP - of Main Case | view |
| 14 | 15-12-2016 | ROP - of Main Case | view |
| 15 | 15-12-2016 | Office Report - of Main Case | view |
| 16 | 15-12-2016 | ROP - of Main Case | view |
| 17 | 08-09-2016 | ROP - of Main Case | view |
| 18 | 08-09-2016 | Office Report - of Main Case | view |
| 19 | 08-09-2016 | ROP - of Main Case | view |
| 20 | 28-07-2016 | ROP - of Main Case | view |
| 21 | 28-07-2016 | ROP - of Main Case | view |
| 22 | 05-05-2016 | ROP - of Main Case | view |
| 23 | 05-05-2016 | ROP - of Main Case | view |
| 24 | 01-02-2016 | ROP - of Main Case | view |
| 25 | 01-02-2016 | Office Report - of Main Case | view |
| 26 | 01-02-2016 | ROP - of Main Case | view |
| 27 | 10-08-2015 | ROP - of Main Case | view |
| 28 | 10-08-2015 | Office Report - of Main Case | view |
| 29 | 10-08-2015 | ROP - of Main Case | view |
| 30 | 01-05-2015 | ROP - of Main Case | view |
| 31 | 01-05-2015 | ROP - of Main Case | view |
| 32 | 23-02-2015 | ROP - of Main Case | view |
| 33 | 23-02-2015 | ROP - of Main Case | view |
| 34 | 09-12-2014 | ROP - of Main Case | view |
| 35 | 22-09-2014 | ROP - of Main Case | view |
| 36 | 22-09-2014 | ROP - of Main Case | view |
| 37 | 07-07-2014 | ROP - of Main Case | view |
| 38 | 14-02-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.