PENDING
Status of Cases Pending Before the Supreme Court of India
SC/872/2021
Generated on : 26-08-2026 at 08:04:37 pm| Registration No. | 872/2021 | Filing Date : 06-01-2017 |
|---|
Case Status
| First Hearing Date | 27th September 2021 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. STATE OF U.P. 2. STATE OF U.P. 3. DIRECTOR 4. FINANCE CONTROLLER Advocate - Ms.RUCHIRA GOEL | 1. DR. ANAND PRATAP SINGH 2. DR. ANAND PRATAP SINGH 3. DR. UPENDRA KUMAR SHUKLA 4. DR. SYED ASAR HUSSAIN (D) 5. SH. ASHOK CHATTREE 6. DR. VIBHA DUTT 7. SRI DEVA NARAYAN PANDEY 8. SHRI SHIV SHANKAR MISHRA 9. SRI INDRAJEET SINGH 10. DR. PARASHU RAMA SINGH 11. MRS. VIDYA GUPTA 12. SRI RAMESH CHANDRA KATIYAR 13. SRI OM PRAKASH DIXIT 14. DR. SHIV KUMAR DIXIT 15. DR. SATYENDRA NATH SRIVASTAVA 16. SMT. GIRISH KUMARI SRIVASTAVA 17. SRI SOBARAN SINGH SIKARWAR 18. SRI BRAJENDRA PAL SINGH 19. SMT. RASHMI PRASAD 20. SRI BHAWANI SHANKER SHARMA 21. DR. KRISHNA NARAIN TYAGI 22. DR. PRAMOD KUMAR DUBLISH 23. DR. CHANDRA SHEKHAR SHARMA (D) 24. DR. RAM GOPAL SHARMA 25. DR. JAI PRAKASH 26. SMT. MEENA SHARMA 27. DR. SAVITA KHANNA 28. DR. GANESH DUTT HARIT 29. DR. IQBAL SINGH 30. SRI JAMID ALI KHAN 31. DR. KAVINDRA SINGH 32. DR. SANT LAL PANDEY 33. DR. OM PRAKASH SHARMA 34. DR. SATISH CHANDRA SAXENA 35. DR. TRILOKI PRASAD AGARWAL 36. SMT. MEENU GURTU Advocate - Mr.NISHIT AGRAWAL, Ms.GARIMA PRASHAD |
Category Details
| Category | 4304-Service Laws : Retiral benefits, pension |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| WP/398/2012 | 25-02-2016 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (A-J) | 06-10-2017 |
| REGISTRAR (J) - II | 30-11-2017 |
| REGISTRAR (J) - II | 15-12-2017 |
| REGISTRAR (J) - IV | 08-02-2018 |
| HON'BLE MR. JUSTICE MOHAN M. SHANTANAGOUDAR | 26-03-2018 |
| HON'BLE MR. JUSTICE MOHAN M. SHANTANAGOUDAR | 23-04-2018 |
| REGISTRAR (A-J) | 12-07-2018 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MR. JUSTICE VIKRAM NATH | 27-09-2021 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI, HON'BLE MR. JUSTICE VIKRAM NATH | 04-10-2021 |
| REGISTRAR (J-IV) | 28-04-2022 |
| REGISTRAR (J-IV) | 28-07-2022 |
| REGISTRAR (J-IV) | 12-09-2022 |
| REGISTRAR (J-IV) | 31-10-2022 |
| HON'BLE MR. JUSTICE J.B. PARDIWALA | 21-11-2022 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 28-11-2022 |
| HON'BLE MR. JUSTICE SANJAY KUMAR | 03-07-2023 |
| HON'BLE MR. JUSTICE PANKAJ MITHAL | 21-08-2023 |
| HON'BLE MR. JUSTICE S.V.N. BHATTI | 18-09-2023 |
| HON'BLE MR. JUSTICE S.V.N. BHATTI | 25-09-2023 |
| HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 05-04-2024 |
| HON'BLE MR. JUSTICE PRASANNA B. VARALE | 13-05-2024 |
| HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 16-05-2024 |
| HON'BLE MR. JUSTICE K.V. VISWANATHAN | 05-08-2024 |
| HON'BLE MR. JUSTICE K.V. VISWANATHAN | 12-08-2024 |
| HON'BLE MR. JUSTICE R. MAHADEVAN | 13-09-2024 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN | 19-11-2024 |
| HON'BLE MR. JUSTICE R. MAHADEVAN | 20-12-2024 |
| REGISTRAR | 10-02-2025 |
| REGISTRAR | 21-03-2025 |
| REGISTRAR | 05-05-2025 |
| HON'BLE MR. JUSTICE MANMOHAN | 25-08-2025 |
| REGISTRAR | 17-12-2025 |
| REGISTRAR | 29-01-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 29-01-2026 | ROP - of Main Case | view |
| 2 | 17-12-2025 | ROP - of Main Case | view |
| 3 | 25-08-2025 | ROP - of Main Case | view |
| 4 | 05-05-2025 | ROP - of Main Case | view |
| 5 | 21-03-2025 | ROP - of Main Case | view |
| 6 | 10-02-2025 | ROP - of Main Case | view |
| 7 | 20-12-2024 | ROP - of Main Case | view |
| 8 | 19-11-2024 | ROP - of Main Case | view |
| 9 | 13-09-2024 | ROP - of Main Case | view |
| 10 | 12-08-2024 | ROP - of Main Case | view |
| 11 | 16-05-2024 | ROP - of Main Case | view |
| 12 | 05-04-2024 | ROP - of Main Case | view |
| 13 | 25-09-2023 | ROP - of Main Case | view |
| 14 | 21-08-2023 | ROP - of Main Case | view |
| 15 | 03-07-2023 | ROP - of Main Case | view |
| 16 | 28-11-2022 | ROP - of Main Case | view |
| 17 | 31-10-2022 | ROP - of Main Case | view |
| 18 | 12-09-2022 | ROP - of Main Case | view |
| 19 | 28-07-2022 | ROP - of Main Case | view |
| 20 | 28-04-2022 | ROP - of Main Case | view |
| 21 | 04-10-2021 | ROP - of Main Case | view |
| 22 | 27-09-2021 | ROP - of Main Case | view |
| 23 | 05-03-2019 | ROP | view |
| 24 | 01-02-2019 | ROP | view |
| 25 | 12-07-2018 | ROP - of Main Case | view |
| 26 | 23-04-2018 | ROP - of Main Case | view |
| 27 | 26-03-2018 | ROP - of Main Case | view |
| 28 | 08-02-2018 | ROP - of Main Case | view |
| 29 | 15-12-2017 | ROP - of Main Case | view |
| 30 | 30-11-2017 | ROP - of Main Case | view |
| 31 | 06-10-2017 | ROP | view |
| 32 | 06-10-2017 | ROP - of Main Case | view |
| 33 | 10-07-2017 | ROP | view |
| 34 | 26-04-2017 | ROP | view |
| 35 | 26-04-2017 | ROP | view |
| 36 | 24-04-2017 | ROP - of Main Case | view |
| 37 | 24-04-2017 | Office Report - of Main Case | view |
| 38 | 24-04-2017 | ROP - of Main Case | view |
| 39 | 16-01-2017 | ROP | view |
| 40 | 16-01-2017 | Office Report | view |
| 41 | 16-01-2017 | ROP | view |
| 42 | 06-01-2017 | ROP - of Main Case | view |
| 43 | 06-01-2017 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.