PENDING
Status of Cases Pending Before the Supreme Court of India
SC/36426/2024
Generated on : 26-08-2026 at 10:46:24 pm| Registration No. | 36426/2024 | Filing Date : 22-12-2014 |
|---|
Case Status
| First Hearing Date | 28th April 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. VAIBHAV MISHRA 2. VAIBHAV MISHRA Advocate - Mr.GAICHANGPOU GANGMEI | 1. ELECTRICITY SERVICE COMMISSION, UP POWER CORP. LTD. THROUGH CHAIRMAN 2. ELECTRICITY SERVICE COMMISSION, UP POWER CORP. LTD. THROUGH CHAIRMAN 3. THE STATE OF UTTAR PRADESH UP POWER CORPORATION LTD. CHAIRMAN 4. THE STATE OF UTTAR PRADESH UP POWER CORPORATION LTD MANAGING DIRECTOR 5. THE STATE OF UTTAR PRADESH UP TECHNICAL UNIVERSITY, I.E.T REGISTRAR 6. THE STATE OF UTTAR PRADESH ALL INDIA COUNCIL OF TECHNICAL EDUCATION CHAIRMAN 7. THE STATE OF UTTAR PRADESH ASSOCIATION OF INDIA UNIVERSITIES (A.I.U.) CHAIRMAN Advocate - Mr.R. D. UPADHYAY, Mr.SUNIL KUMAR JAIN, Mr.HARISH PANDEY, Mr.ASHWANI KUMAR DUBEY |
Category Details
| Category | 4301-Service Laws : Appointment, Compassionate appointment, temporary appointment, recruitment,probation and confirmation, suspension, reduction in rank, termination, dismissal, removal, retirement, disciplinary proceedings against employees |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SB/175/2014 | 17-10-2014 |
| SB/32/2014 | 17-10-2014 |
| SB/49/2014 | 17-10-2014 |
| SB/83/2014 | 17-10-2014 |
| SB/205/2014 | 17-10-2014 |
| SB/32/2014 | 09-01-2014 |
| WP/175/2014 | 22-01-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - IV | 11-05-2017 |
| REGISTRAR (J) - II | 31-01-2018 |
| REGISTRAR (J) - II | 27-03-2018 |
| REGISTRAR (J) - II | 16-05-2018 |
| REGISTRAR (J) - II | 13-08-2018 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 28-04-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 06-07-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE SANJAY KUMAR | 08-08-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 06-09-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MS. JUSTICE BELA M. TRIVEDI | 11-09-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 15-12-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE SANJAY KUMAR | 06-02-2024 |
| REGISTRAR | 20-11-2024 |
| REGISTRAR | 24-01-2025 |
| REGISTRAR | 05-05-2025 |
| REGISTRAR | 14-05-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 14-05-2025 | ROP - of Main Case | view |
| 2 | 05-05-2025 | ROP - of Main Case | view |
| 3 | 24-01-2025 | ROP - of Main Case | view |
| 4 | 20-11-2024 | ROP - of Main Case | view |
| 5 | 06-02-2024 | ROP - of Main Case | view |
| 6 | 15-12-2023 | ROP - of Main Case | view |
| 7 | 11-09-2023 | ROP - of Main Case | view |
| 8 | 06-09-2023 | ROP - of Main Case | view |
| 9 | 08-08-2023 | ROP - of Main Case | view |
| 10 | 06-07-2023 | ROP - of Main Case | view |
| 11 | 28-04-2023 | ROP - of Main Case | view |
| 12 | 16-11-2018 | ROP | view |
| 13 | 28-09-2018 | ROP | view |
| 14 | 13-08-2018 | ROP - of Main Case | view |
| 15 | 16-05-2018 | ROP - of Main Case | view |
| 16 | 27-03-2018 | ROP - of Main Case | view |
| 17 | 31-01-2018 | ROP - of Main Case | view |
| 18 | 26-04-2017 | ROP | view |
| 19 | 26-04-2017 | ROP | view |
| 20 | 26-04-2017 | ROP | view |
| 21 | 25-04-2017 | ROP | view |
| 22 | 25-04-2017 | ROP | view |
| 23 | 28-03-2017 | ROP | view |
| 24 | 28-03-2017 | ROP | view |
| 25 | 22-02-2017 | ROP | view |
| 26 | 22-02-2017 | ROP | view |
| 27 | 19-01-2017 | ROP | view |
| 28 | 19-01-2017 | ROP | view |
| 29 | 01-12-2016 | ROP | view |
| 30 | 01-12-2016 | ROP | view |
| 31 | 28-09-2016 | ROP | view |
| 32 | 28-09-2016 | ROP | view |
| 33 | 26-07-2016 | ROP | view |
| 34 | 26-07-2016 | ROP | view |
| 35 | 27-04-2016 | ROP | view |
| 36 | 27-04-2016 | ROP | view |
| 37 | 18-02-2016 | ROP | view |
| 38 | 18-02-2016 | ROP | view |
| 39 | 16-12-2015 | ROP | view |
| 40 | 16-12-2015 | ROP | view |
| 41 | 28-09-2015 | ROP - of Main Case | view |
| 42 | 28-09-2015 | ROP - of Main Case | view |
| 43 | 31-08-2015 | ROP | view |
| 44 | 31-08-2015 | Office Report | view |
| 45 | 31-08-2015 | ROP | view |
| 46 | 22-07-2015 | ROP - of Main Case | view |
| 47 | 22-07-2015 | ROP - of Main Case | view |
| 48 | 15-04-2015 | ROP - of Main Case | view |
| 49 | 16-03-2015 | ROP | view |
| 50 | 16-03-2015 | ROP | view |
| 51 | 09-03-2015 | ROP | view |
| 52 | 09-03-2015 | Office Report | view |
| 53 | 09-03-2015 | Office Report | view |
| 54 | 09-03-2015 | ROP | view |
| 55 | 08-01-2015 | ROP - of Main Case | view |
| 56 | 08-01-2015 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.