PENDING
Status of Cases Pending Before the Supreme Court of India
SR/993/2019
Generated on : 26-08-2026 at 04:55:18 pm| Registration No. | 993/2019 | Filing Date : 24-01-2014 |
|---|
Case Status
| First Hearing Date | 11th March 2019 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH POLICE SUPERINTENDENT OF POLICE Advocate - Ms.RUCHIRA GOEL | 1. LATOORI 2. LATOORI Advocate - Mr.VIJAY KUMAR, AMICUS CURIE |
Category Details
| Category | 1511COMP-Criminal Law : Criminal matters other than covered by the aforesaid categories(Matters filed by the State Government/ complainant against acquittals or reduction of sentence.) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CRLA/2838/1982 | 18-04-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE MOHAN M. SHANTANAGOUDAR | 11-03-2019 |
| REGISTRAR (J) - II | 30-07-2019 |
| REGISTRAR (J) - II | 21-11-2019 |
| REGISTRAR (J) - II | 14-02-2020 |
| REGISTRAR | 17-06-2020 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE M.M. SUNDRESH | 21-06-2023 |
| HON'BLE MR. JUSTICE ANIRUDDHA BOSE, HON'BLE MR. JUSTICE SANJAY KUMAR | 31-08-2023 |
| HON'BLE MR. JUSTICE SANJAY KUMAR, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 05-06-2024 |
| HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE SANJEEV SACHDEVA | 11-06-2026 |
| HON'BLE MR. JUSTICE SANJAY KAROL, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 20-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 20-08-2026 | ROP - of Main Case | view |
| 2 | 11-06-2026 | ROP - of Main Case | view |
| 3 | 05-06-2024 | ROP - of Main Case | view |
| 4 | 21-06-2023 | ROP - of Main Case | view |
| 5 | 17-06-2020 | ROP - of Main Case | view |
| 6 | 14-02-2020 | ROP - of Main Case | view |
| 7 | 21-11-2019 | ROP - of Main Case | view |
| 8 | 30-07-2019 | ROP - of Main Case | view |
| 9 | 11-03-2019 | ROP - of Main Case | view |
| 10 | 12-07-2016 | ROP - of Main Case | view |
| 11 | 12-07-2016 | Office Report - of Main Case | view |
| 12 | 11-04-2016 | ROP - of Main Case | view |
| 13 | 11-04-2016 | Office Report - of Main Case | view |
| 14 | 11-04-2016 | ROP - of Main Case | view |
| 15 | 22-01-2016 | ROP - of Main Case | view |
| 16 | 22-01-2016 | ROP - of Main Case | view |
| 17 | 05-11-2015 | ROP - of Main Case | view |
| 18 | 05-11-2015 | ROP - of Main Case | view |
| 19 | 19-08-2015 | ROP - of Main Case | view |
| 20 | 19-08-2015 | ROP - of Main Case | view |
| 21 | 27-01-2015 | ROP - of Main Case | view |
| 22 | 27-01-2015 | ROP - of Main Case | view |
| 23 | 16-10-2014 | ROP - of Main Case | view |
| 24 | 16-10-2014 | ROP - of Main Case | view |
| 25 | 06-08-2014 | ROP - of Main Case | view |
| 26 | 16-04-2014 | ROP - of Main Case | view |
| 27 | 14-03-2014 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.