PENDING
Status of Cases Pending Before the Supreme Court of India
SC/27759/2024
Generated on : 26-08-2026 at 08:07:03 pm| Registration No. | 27759/2024 | Filing Date : 21-11-2024 |
|---|
Case Status
| First Hearing Date | 13th January 2020 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SHRIRAM GENERAL INSURANCE COMPANY LTD. 2. SHRIRAM GENERAL INSURANCE COMPANY LTD. Advocate - Mr.CHANDER SHEKHAR ASHRI | 1. AMNA BEGUM 2. AMNA BEGUM 3. RESHMA 4. WARIS 5. SARAFAT 6. SHAKHAWAT 7. HARI SHANKAR Advocate - |
Category Details
| Category | 2902-Labour and Industrial Laws : Payment of wages, bonus, provident fund, gratuity, service benefits, benefits under ESIC Act, 1948, compensation under Workmen's Compensation Act, 1923 (now Employees Compensation Act, 1923)and payment of overtime wages and minimum wage. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| FAFOD/636/2019 | 18-10-2019 |
| CMDCA/3/2019 | 18-10-2019 |
| CMRA/4/2019 | 18-10-2019 |
| CMRA/4/2019 | 12-09-2019 |
| FAFOD/636/2019 | 12-09-2019 |
| FAFOD/636/2019 | 24-05-2019 |
| FAFOD/636/2019 | 15-05-2019 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY | 13-01-2020 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY | 17-01-2020 |
| REGISTRAR (J-IV) | 11-03-2022 |
| REGISTRAR (J-IV) | 26-04-2022 |
| REGISTRAR (J-IV) | 26-07-2022 |
| REGISTRAR (J-IV) | 08-09-2022 |
| REGISTRAR (J-IV) | 14-10-2022 |
| REGISTRAR (J-IV) | 29-11-2022 |
| REGISTRAR (J-IV) | 17-01-2023 |
| REGISTRAR (Jud. Listing) | 22-02-2023 |
| HON'BLE MS. JUSTICE HIMA KOHLI | 07-07-2023 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 13-07-2023 |
| HON'BLE MS. JUSTICE HIMA KOHLI | 04-10-2023 |
| HON'BLE MR. JUSTICE UJJAL BHUYAN | 06-11-2023 |
| HON'BLE MR. JUSTICE SANJAY KUMAR | 15-12-2023 |
| HON'BLE MR. JUSTICE DIPANKAR DATTA | 18-09-2024 |
| HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA | 14-11-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 14-11-2024 | ROP - of Main Case | view |
| 2 | 18-09-2024 | ROP - of Main Case | view |
| 3 | 15-12-2023 | ROP - of Main Case | view |
| 4 | 06-11-2023 | ROP - of Main Case | view |
| 5 | 04-10-2023 | ROP - of Main Case | view |
| 6 | 13-07-2023 | ROP - of Main Case | view |
| 7 | 22-02-2023 | ROP - of Main Case | view |
| 8 | 17-01-2023 | ROP - of Main Case | view |
| 9 | 29-11-2022 | ROP - of Main Case | view |
| 10 | 14-10-2022 | ROP - of Main Case | view |
| 11 | 08-09-2022 | ROP - of Main Case | view |
| 12 | 26-07-2022 | ROP - of Main Case | view |
| 13 | 26-04-2022 | ROP - of Main Case | view |
| 14 | 11-03-2022 | ROP - of Main Case | view |
| 15 | 17-01-2020 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.