PENDING
Status of Cases Pending Before the Supreme Court of India
SC/17306/2017
Generated on : 26-08-2026 at 09:46:42 pm| Registration No. | 17306/2017 | Filing Date : 01-07-2015 |
|---|
Case Status
| First Hearing Date | 01st September 2017 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. BROWN AND SHARPE INC. (PRESENTLY KNOWN AS HEXAGON METROLOGY INC) 2. BROWN AND SHARPE INC. (PRESENTLY KNOWN AS HEXAGON METROLOGY INC) Advocate - Ms.KAVITA JHA, Mr.ANIKET DEEPAK AGRAWAL | 1. COMMISSIONER OF INCOME TAX 2. COMMISSIONER OF INCOME TAX 3. ASSISTANT COMMISSIONER OF INCOME TAX Advocate - Mr.RAJ BAHADUR YADAV |
Category Details
| Category | 1601-Direct Taxation : Income Tax Act, 1961, Wealth Tax Act, 1957, Gift Tax Act, 1958, Excess Profits Tax Act, 1940, Business Profit Tax Act, 1947 [other than matters covered by categories 1602-1605] |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| ITA/219/2014 | 11-11-2014 |
| ITA/113/2014 | 11-11-2014 |
| ITA/114/2014 | 11-11-2014 |
| CMA/335832/2014 | 11-11-2014 |
| CMA/335838/2014 | 11-11-2014 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE A.K. SIKRI, HON'BLE MR. JUSTICE ASHOK BHUSHAN | 01-09-2017 |
| REGISTRAR (A-J) | 23-10-2018 |
| REGISTRAR (A-J) | 14-12-2018 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 14-12-2018 | ROP - of Main Case | view |
| 2 | 23-10-2018 | ROP - of Main Case | view |
| 3 | 01-09-2017 | ROP - of Main Case | view |
| 4 | 16-12-2016 | ROP - of Main Case | view |
| 5 | 16-12-2016 | Office Report - of Main Case | view |
| 6 | 16-12-2016 | ROP - of Main Case | view |
| 7 | 26-09-2016 | ROP - of Main Case | view |
| 8 | 26-09-2016 | Office Report - of Main Case | view |
| 9 | 26-09-2016 | ROP - of Main Case | view |
| 10 | 05-05-2016 | ROP - of Main Case | view |
| 11 | 05-05-2016 | ROP - of Main Case | view |
| 12 | 23-02-2016 | ROP - of Main Case | view |
| 13 | 23-02-2016 | ROP - of Main Case | view |
| 14 | 07-12-2015 | ROP - of Main Case | view |
| 15 | 07-12-2015 | Office Report - of Main Case | view |
| 16 | 07-12-2015 | ROP - of Main Case | view |
| 17 | 14-09-2015 | ROP - of Main Case | view |
| 18 | 14-09-2015 | Office Report - of Main Case | view |
| 19 | 14-09-2015 | ROP - of Main Case | view |
| 20 | 27-07-2015 | ROP - of Main Case | view |
| 21 | 27-07-2015 | Office Report - of Main Case | view |
| 22 | 27-07-2015 | ROP - of Main Case | view |
| 23 | 20-07-2015 | ROP - of Main Case | view |
| 24 | 13-07-2015 | ROP - of Main Case | view |
| 25 | 13-07-2015 | Office Report - of Main Case | view |
| 26 | 13-07-2015 | ROP - of Main Case | view |
| 27 | 01-07-2015 | ROP - of Main Case | view |
| 28 | 01-07-2015 | Office Report - of Main Case | view |
| 29 | 01-07-2015 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.