PENDING
Status of Cases Pending Before the Supreme Court of India
SC/5025/2023
Generated on : 26-08-2026 at 08:46:49 pm| Registration No. | 5025/2023 | Filing Date : 24-02-2020 |
|---|
Case Status
| First Hearing Date | 14th July 2020 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. PANKAJ AGARWAL 2. PANKAJ AGARWAL Advocate - Ms.ILA SHIKHAR SHEEL | 1. DR. BHARTENDU AGARWAL 2. DR. BHARTENDU AGARWAL 3. STATE OF UP 4. REGISTRAR, FIRMS, SOCIETIES AND CHITS 5. DEPUTY REGISTRAR, FIRMS, SOCIETIES AND CHITS 6. NAGENDRA KUMAR AGARWAL 7. BANWARI LAL KANCHHAL 8. LAL CHANDRA KHANDELWAL 9. MUKUL SAXENA 10. DR. VIKRANT GAHLAUT 11. SHRI RAM SWAROOP MEMORIAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION 12. LAXMI NARAIN AGRWAL Advocate - Mr.SATPAL SINGH, Mr.HARISH PANDEY, Mr.ASHOK BANNIDINNI, M/S.DUBEY & CHANDRA LAW CHAMBERS |
Category Details
| Category | 1804-Election and delimitation laws : Elections to Gram Panchayats, Zila Parishads, Municipal Corporations, other local bodies, Cooperative Societies/ Universities, including disqualification and reservation of seats |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SA/428/2019 | 26-11-2019 |
| SA/381/2019 | 26-11-2019 |
| SA/382/2019 | 26-11-2019 |
| SA/372/2019 | 20-11-2019 |
| SA/373/2019 | 20-11-2019 |
| SA/432/2019 | 26-11-2019 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE R. SUBHASH REDDY, HON'BLE MR. JUSTICE A.S. BOPANNA | 14-07-2020 |
| REGISTRAR (J) - II | 31-07-2020 |
| REGISTRAR (J) - II | 04-09-2020 |
| REGISTRAR (J) - II | 29-10-2020 |
| HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 19-08-2021 |
| HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 20-10-2021 |
| HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 06-01-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MS. JUSTICE HIMA KOHLI | 03-06-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 02-08-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 10-08-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 08-09-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE C.T. RAVIKUMAR | 15-09-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 13-10-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 18-10-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH | 09-01-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH, HON'BLE MR. JUSTICE SANJAY KAROL | 01-05-2023 |
| REGISTRAR (Court) | 04-07-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 22-10-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 06-11-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE PRASHANT KUMAR MISHRA, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 07-11-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K.V. VISWANATHAN | 13-11-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 20-02-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 06-03-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE N.V. ANJARIA | 28-07-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE N.V. ANJARIA | 06-08-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 07-08-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 13-08-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH | 21-08-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH | 28-08-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH | 03-09-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH | 10-09-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE VIKRAM NATH | 11-09-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 17-09-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 18-09-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 15-10-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 06-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE N.V. ANJARIA | 12-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 13-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 19-11-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE PRASANNA B. VARALE, HON'BLE MR. JUSTICE K. VINOD CHANDRAN | 20-11-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 25-02-2026 | ROP - of Main Case | view |
| 2 | 18-09-2025 | ROP - of Main Case | view |
| 3 | 28-07-2025 | ROP - of Main Case | view |
| 4 | 20-05-2025 | ROP - of Main Case | view |
| 5 | 30-04-2025 | ROP - of Main Case | view |
| 6 | 20-02-2025 | ROP - of Main Case | view |
| 7 | 22-10-2024 | ROP - of Main Case | view |
| 8 | 19-09-2024 | ROP - of Main Case | view |
| 9 | 04-07-2023 | ROP - of Main Case | view |
| 10 | 01-05-2023 | ROP - of Main Case | view |
| 11 | 24-04-2023 | ROP - of Main Case | view |
| 12 | 05-04-2023 | ROP - of Main Case | view |
| 13 | 09-01-2023 | ROP - of Main Case | view |
| 14 | 02-12-2022 | ROP - of Main Case | view |
| 15 | 18-10-2022 | ROP - of Main Case | view |
| 16 | 15-09-2022 | ROP - of Main Case | view |
| 17 | 10-08-2022 | ROP - of Main Case | view |
| 18 | 02-08-2022 | ROP - of Main Case | view |
| 19 | 03-06-2022 | ROP - of Main Case | view |
| 20 | 04-04-2022 | ROP - of Main Case | view |
| 21 | 23-02-2022 | ROP - of Main Case | view |
| 22 | 06-01-2022 | ROP - of Main Case | view |
| 23 | 23-11-2021 | ROP - of Main Case | view |
| 24 | 20-10-2021 | ROP - of Main Case | view |
| 25 | 19-08-2021 | ROP - of Main Case | view |
| 26 | 29-10-2020 | ROP - of Main Case | view |
| 27 | 04-09-2020 | ROP - of Main Case | view |
| 28 | 31-07-2020 | ROP - of Main Case | view |
| 29 | 14-07-2020 | ROP | view |
| 30 | 09-03-2020 | ROP | view |
| 31 | 07-02-2020 | ROP - of Main Case | view |
| 32 | 16-12-2019 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.