PENDING
Status of Cases Pending Before the Supreme Court of India
SR/353/2025
Generated on : 26-08-2026 at 09:08:41 pm| Registration No. | 353/2025 | Filing Date : 07-01-2025 |
|---|
Case Status
| First Hearing Date | 02nd January 2025 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. JATAN KUMAR SINGH 2. JATAN KUMAR SINGH Advocate - Mr.AVIRAL SAXENA | 1. STATE OF UTTAR PRADESH 2. STATE OF UTTAR PRADESH 3. OM PRAKASH SINGH Advocate - Mr.GARVESH KABRA, Mr.IVAN |
Category Details
| Category | 1511MISC-Criminal Law : Criminal matters other than covered by the aforesaid categories(SLPs arising out of quashing applications, orders framing charge, summoning orders, interim orders in criminal matters, withdrawal of prosecution, orders for further investigation/re-investigation etc. |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| A482/14915/2024 | 02-08-2024 |
| A482/2962/2021 | 13-02-2024 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE UJJAL BHUYAN | 02-01-2025 |
| HON'BLE MR. JUSTICE K.V. VISWANATHAN, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 10-02-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 24-02-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 03-03-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE NONGMEIKAPAM KOTISWAR SINGH | 03-04-2025 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 21-01-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 22-01-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 28-01-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 29-01-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 05-02-2026 |
Disclaimer: Status report is based on data available on SCI servers.