PENDING
Status of Cases Pending Before the Supreme Court of India
SC/9889/2024
Generated on : 28-08-2026 at 03:22:54 am| Registration No. | 9889/2024 | Filing Date : 31-03-2015 |
|---|
Case Status
| First Hearing Date | 06th January 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. UNION OF INDIA 2. UNION OF INDIA . 3. DIVISIONAL RAILWAY MANAGER 4. THE SENIOR DIVISONAL MECHANICAL ENGINEER (O AND F) Advocate - Mr.AMRISH KUMAR | 1. SHAMBHU NATH DWIVEDI . 2. SHAMBHU NATH DWIVEDI . 3. RAKESH KUMAR SINGH 4. K.D. AGNIHOTRI 5. RANVEER KUMAR 6. ABHISHEK TRIPATHI 7. NARENDRA KUMAR 8. ANIL MAHTO 9. SUNIL KUMAR 10. SANDEEP KUMAR BHARTIYA 11. GYAN CHANDRA 12. RAJESH KUMAR 13. YOGESH KUMAR MEENA 14. SURESH CHANDRA MEENA 15. JAMES KHAKHA 16. MUKESH KUMAR 17. SOHAN LAL MEENA Advocate - Mr.SANJEEV MALHOTRA, Mr.KIRAN KUMAR JAIPURIAR |
Category Details
| Category | 4302-Service Laws : Promotion, seniority, payment of salary, bonus, provident fund, service benefits, equal pay for equal work, pay scales, transfer |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/64791/2014 | 04-12-2014 |
| CMWP/13218/2009 | 15-07-2012 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| REGISTRAR (J) - IV | 20-07-2017 |
| REGISTRAR (J) - IV | 01-09-2017 |
| REGISTRAR (J) - IV | 10-11-2017 |
| REGISTRAR (J) - IV | 09-01-2018 |
| REGISTRAR (J) - IV | 22-02-2018 |
| REGISTRAR (J) - IV | 16-04-2018 |
| REGISTRAR (A-J) | 10-07-2018 |
| HON'BLE MR. JUSTICE DINESH MAHESHWARI | 27-03-2019 |
| REGISTRAR (J-V) | 11-07-2019 |
| HON'BLE MR. JUSTICE R. SUBHASH REDDY | 13-08-2019 |
| REGISTRAR (J-V) | 30-09-2019 |
| HON'BLE MR. JUSTICE HEMANT GUPTA | 04-11-2019 |
| REGISTRAR (J-VI) | 19-04-2021 |
| REGISTRAR (J-VI) | 23-11-2021 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.K. MAHESHWARI | 06-01-2023 |
| HON'BLE MR. JUSTICE ARAVIND KUMAR, HON'BLE MR. JUSTICE SANDEEP MEHTA | 03-06-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE UJJAL BHUYAN | 14-08-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 19-12-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 19-12-2024 | ROP - of Main Case | view |
| 2 | 14-08-2024 | ROP - of Main Case | view |
| 3 | 03-06-2024 | ROP - of Main Case | view |
| 4 | 06-01-2023 | ROP - of Main Case | view |
| 5 | 23-11-2021 | ROP - of Main Case | view |
| 6 | 19-04-2021 | ROP - of Main Case | view |
| 7 | 04-11-2019 | ROP - of Main Case | view |
| 8 | 30-09-2019 | ROP - of Main Case | view |
| 9 | 13-08-2019 | ROP - of Main Case | view |
| 10 | 11-07-2019 | ROP - of Main Case | view |
| 11 | 27-03-2019 | ROP - of Main Case | view |
| 12 | 10-07-2018 | ROP - of Main Case | view |
| 13 | 16-04-2018 | ROP - of Main Case | view |
| 14 | 22-02-2018 | ROP - of Main Case | view |
| 15 | 09-01-2018 | ROP - of Main Case | view |
| 16 | 10-11-2017 | ROP - of Main Case | view |
| 17 | 01-09-2017 | ROP - of Main Case | view |
| 18 | 20-07-2017 | ROP - of Main Case | view |
| 19 | 27-04-2017 | ROP - of Main Case | view |
| 20 | 27-04-2017 | Office Report - of Main Case | view |
| 21 | 27-04-2017 | ROP - of Main Case | view |
| 22 | 30-03-2017 | ROP - of Main Case | view |
| 23 | 30-03-2017 | Office Report - of Main Case | view |
| 24 | 30-03-2017 | ROP - of Main Case | view |
| 25 | 08-03-2017 | ROP | view |
| 26 | 28-02-2017 | ROP - of Main Case | view |
| 27 | 28-02-2017 | ROP - of Main Case | view |
| 28 | 27-01-2017 | ROP - of Main Case | view |
| 29 | 27-01-2017 | Office Report | view |
| 30 | 27-01-2017 | ROP - of Main Case | view |
| 31 | 08-12-2016 | ROP - of Main Case | view |
| 32 | 08-12-2016 | Office Report | view |
| 33 | 08-12-2016 | ROP - of Main Case | view |
| 34 | 28-10-2016 | ROP - of Main Case | view |
| 35 | 28-10-2016 | ROP - of Main Case | view |
| 36 | 24-10-2016 | ROP | view |
| 37 | 24-10-2016 | Office Report | view |
| 38 | 24-10-2016 | ROP | view |
| 39 | 26-09-2016 | ROP | view |
| 40 | 26-09-2016 | ROP | view |
| 41 | 31-08-2016 | ROP - of Main Case | view |
| 42 | 31-08-2016 | ROP - of Main Case | view |
| 43 | 16-08-2016 | ROP | view |
| 44 | 16-08-2016 | Office Report | view |
| 45 | 16-08-2016 | ROP | view |
| 46 | 15-07-2016 | ROP | view |
| 47 | 15-07-2016 | Office Report | view |
| 48 | 15-07-2016 | ROP | view |
| 49 | 11-05-2016 | Office Report | view |
| 50 | 02-05-2016 | ROP | view |
| 51 | 02-05-2016 | ROP | view |
| 52 | 08-04-2016 | ROP | view |
| 53 | 04-03-2016 | ROP | view |
| 54 | 26-02-2016 | ROP - of Main Case | view |
| 55 | 26-02-2016 | ROP - of Main Case | view |
| 56 | 24-02-2016 | Office Report | view |
| 57 | 22-01-2016 | ROP | view |
| 58 | 22-01-2016 | Office Report | view |
| 59 | 22-01-2016 | ROP | view |
| 60 | 11-12-2015 | ROP - of Main Case | view |
| 61 | 11-12-2015 | ROP - of Main Case | view |
| 62 | 08-12-2015 | ROP | view |
| 63 | 08-12-2015 | Office Report | view |
| 64 | 08-12-2015 | ROP | view |
| 65 | 27-08-2015 | ROP | view |
| 66 | 27-08-2015 | ROP | view |
| 67 | 10-07-2015 | ROP - of Main Case | view |
| 68 | 10-07-2015 | Office Report | view |
| 69 | 10-07-2015 | Office Report | view |
| 70 | 10-07-2015 | ROP - of Main Case | view |
| 71 | 09-07-2015 | ROP | view |
| 72 | 09-07-2015 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.